Drop in the price of electricity this Saturday, October 31, 2026, when the average cost will drop to 0.1952 euros per Kilowatt hour (195.22 euros/MWh), based on the latest data provided by Red Eléctrica regarding the Voluntary Price for Small Consumers (PVPC). Thus, the electricity rate is 18.33% cheaper compared to the Friday, October 30, when the average cost was €0.2391/kWh (239.05)that is, it is paid 43.83 euros less than the previous day in terms of megawatt hours.
It is necessary to remember that the Voluntary Price for Small Consumers (PVPC) is different from that of the Iberian Energy Market Operator (OMIE), which reflects the price in the wholesale market and is usually lower because it does not include concepts such as taxes and tolls.
When is electricity cheaper this Saturday?
The section in which electricity will have a lower cost will be from 2:00 p.m. to 3:00 p.m., with a price of €0.0215/kWh (€21.48/MWh). After this, the next band with the lowest price will be from 1:00 p.m. to 2:00 p.m., with a cost of €0.0227/kWh.
What time is electricity most expensive on Saturday?
At the opposite pole, the most expensive hour will be from 7:00 p.m. to 8:00 p.m., with a price of €0.3259/kWh (€325.94/MWh). The next hour with the highest price will be between 8:00 p.m. and 9:00 p.m., with a cost of €0.3179/kWh.
Price of electricity by hour, Saturday, October 31
Analyzing the drop in the average price of electricity, it can be seen that the difference in amounts between sections changes quite a bit compared to the previous day, so adjusting consumption to the cheapest times of the day can make a big difference in the bill. The following list shows the cost of electricity hour by hour for Saturday, October 31, to know more precisely at what times to consume more or less electricity during the day:
- 00:00 to 01:00: €0.2379/kWh (€237.90/MWh)
- 01:00 to 02:00: €0.2452/kWh (€245.16/MWh)
- 02:00 to 03:00: €0.2506/kWh (€250.60/MWh)
- 03:00 to 04:00: €0.2477/kWh (€247.74/MWh)
- 04:00 to 05:00: €0.2435/kWh (€243.45/MWh)
- 05:00 to 06:00: €0.2372/kWh (€237.20/MWh)
- 06:00 to 07:00: €0.2326/kWh (€232.55/MWh)
- 07:00 to 08:00: €0.2597/kWh (€259.68/MWh)
- 08:00 to 09:00: €0.2530/kWh (€252.97/MWh)
- 09:00 to 10:00: €0.1633/kWh (€163.33/MWh)
- 10:00 to 11:00: €0.0789/kWh (€78.91/MWh)
- 11:00 to 12:00: €0.0292/kWh (€29.24/MWh)
- 12:00 to 13:00: €0.0235/kWh (€23.51/MWh)
- 1:00 p.m. to 2:00 p.m.: €0.0227/kWh (€22.67/MWh)
- 2:00 p.m. to 3:00 p.m.: €0.0215/kWh (€21.48/MWh) (the cheapest)
- 15:00 to 16:00: €0.0292/kWh (€29.19/MWh)
- 16:00 to 17:00: €0.1256/kWh (€125.63/MWh)
- 17:00 to 18:00: €0.2508/kWh (€250.78/MWh)
- 18:00 to 19:00: €0.3096/kWh (€309.58/MWh)
- 19:00 to 20:00: €0.3259/kWh (€325.94/MWh) (the most expensive)
- 20:00 to 21:00: €0.3179/kWh (€317.89/MWh)
- 21:00 to 22:00: €0.2761/kWh (€276.12/MWh)
- 22:00 to 23:00: €0.2566/kWh (€256.59/MWh)
- 23:00 to 24:00: €0.2472/kWh (€247.21/MWh)
Price of electricity in the wholesale market
The price of electricity on October 31, 2026 drops in the wholesale market to 208.98 euros/MWh, according to data published by the Iberian Energy Market Operator (OMIE). This implies that the ‘pool’ is paid 14.60% cheaper than this Friday, in which the price was 244.69 euros.
The cheapest hour of electricity will be from 12:00 to 13:00, with a price of €0.0578/kWh (€57.76/MWh), while the maximum peak will take place from 18:00 to 19:00, with a price of €0.3000/kWh (€300.00/MWh).
Price of electricity per hour on October 31
The decrease leaves a clear difference between the cheapest and most expensive sections of the day, so adjusting consumption to the most affordable ones can mean considerable savings on the electricity bill. In the following graph you can see the hourly price of electricity for October 31:

The price of electricity becomes more expensive this Monday, November 2 and for 16 hours it will be above 200 euros

The price of electricity for Sunday, November 1, 2026: the cheapest and most expensive hours
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.2641/kWh | €264.14/MWh |
| 01:00 to 02:00 | €0.2667/kWh | €266.66/MWh |
| 02:00 to 03:00 | €0.2667/kWh | €266.68/MWh |
| 03:00 to 04:00 | €0.2653/kWh | €265.32/MWh |
| 04:00 to 05:00 | €0.2620/kWh | €261.97/MWh |
| 05:00 to 06:00 | €0.2554/kWh | €255.44/MWh |
| 06:00 to 07:00 | €0.2509/kWh | €250.93/MWh |
| 07:00 to 08:00 | €0.2565/kWh | €256.47/MWh |
| 08:00 to 09:00 | €0.2534/kWh | €253.37/MWh |
| 09:00 to 10:00 | €0.1750/kWh | €175.02/MWh |
| 10:00 to 11:00 | €0.1041/kWh | €104.07/MWh |
| 11:00 to 12:00 | €0.0622/kWh | €62.19/MWh |
| 12:00 to 13:00 (the cheapest) | €0.0578/kWh | €57.76/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.0580/kWh | €57.98/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.0578/kWh | €57.81/MWh |
| 15:00 to 16:00 | €0.0632/kWh | €63.22/MWh |
| 16:00 to 17:00 | €0.1493/kWh | €149.25/MWh |
| 17:00 to 18:00 | €0.2547/kWh | €254.72/MWh |
| 18:00 to 19:00 (the most expensive) | €0.3000/kWh | €300.00/MWh |
| 19:00 to 20:00 | €0.2983/kWh | €298.31/MWh |
| 20:00 to 21:00 | €0.2915/kWh | €291.53/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.2767/kWh | €276.73/MWh |
| 22:00 to 23:00 | €0.2664/kWh | €266.36/MWh |
| 23:00 to 24:00 | €0.2595/kWh | €259.52/MWh |
This is the comparison between the price of electricity in the wholesale market (OMIE) and the PVPC:
Evolution of the price of electricity so far in October
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 10/01/2026 (Thursday) | €152.01/MWh | €0.2061/kWh |
| 10/02/2026 (Friday) | €177.72/MWh | €0.2207/kWh |
| 03/10/2026 (Saturday) | €166.60/MWh | €0.1693/kWh |
| 10/04/2026 (Sunday) | €171.85/MWh | €0.1740/kWh |
| 10/05/2026 (Monday) | €196.88/MWh | €0.2230/kWh |
| 06/10/2026 (Tuesday) | €201.99/MWh | €0.2182/kWh |
| 10/07/2026 (Wednesday) | €182.33/MWh | €0.2099/kWh |
| 10/08/2026 (Thursday) | €106.90/MWh | €0.1834/kWh |
| 10/09/2026 (Friday) | €107.37/MWh | €0.1878/kWh |
| 10/10/2026 (Saturday) | €130.00/MWh | €0.1553/kWh |
| 10/11/2026 (Sunday) | €141.49/MWh | €0.1626/kWh |
| 10/12/2026 (Monday) | €151.76/MWh | €0.1667/kWh |
| 10/13/2026 (Tuesday) | €166.63/MWh | €0.2082/kWh |
| 10/14/2026 (Wednesday) | €186.44/MWh | €0.2214/kWh |
| 10/15/2026 (Thursday) | €193.11/MWh | €0.2209/kWh |
| 10/16/2026 (Friday) | €191.64/MWh | €0.2154/kWh |
| 10/17/2026 (Saturday) | €107.15/MWh | €0.1443/kWh |
| 10/18/2026 (Sunday) | €76.28/MWh | €0.1397/kWh |
| 10/19/2026 (Monday) | €215.11/MWh | €0.2274/kWh |
| 10/20/2026 (Tuesday) | €195.52/MWh | €0.2208/kWh |
| 10/21/2026 (Wednesday) | €146.97/MWh | €0.2047/kWh |
| 10/22/2026 (Thursday) | €155.63/MWh | €0.2078/kWh |
| 10/23/2026 (Friday) | €110.09/MWh | €0.1945/kWh |
| 10/24/2026 (Saturday) | €137.19/MWh | €0.1554/kWh |
| 10/25/2026 (Sunday) | €111.88/MWh | €0.1823/kWh |
| 10/26/2026 (Monday) | €196.86/MWh | €0.2275/kWh |
| 10/27/2026 (Tuesday) | €206.89/MWh | €0.2316/kWh |
| 10/28/2026 (Wednesday) | €197.46/MWh | €0.2233/kWh |
| 10/29/2026 (Thursday) | €231.01/MWh | €0.2401/kWh |
| 10/30/2026 (Friday) | €244.69/MWh | €0.2391/kWh |
| 10/31/2026 (Saturday) | €208.98/MWh | €0.1952/kWh |
| Average from October 1 to 31 | €166.66/MWh | €0.1992/kWh |
