The Ministry of Labor and Social Economy, led by the Second Vice President Yolanda Díaz has reached an agreement with the unions (CCOO and UGT) for Upload the minimum interprofessional salary (SMI) 4.4%moving from 1,134 euros to 1,184 euros monthly grossdistributed in 14 payments, or in 1,381.33 euros, if it is distributed in 12 payments (with extra prorated payments). In total and annually, the minimum wage would be set at 16,576 euros.
Thus, the Up of the minimum wage that will be 50 euros per monthin addition to benefiting 2.5 million workers, there is an important fact. This measure will be retroactive since January 1, 2025. That is, if approved at the end of the February payroll, workers who charge the SMI will receive an extra on their payroll due to these backward.
On the other hand, the Ministries of Labor and Economics have arrived to process the reduction of the working day to 37.5 hours per week, which is expected to be approved in the next Council of Ministers (predictably the first week of February). Now, with the increase in the minimum wage and the reduction of the working dayas will the Salary per hour worked.
How it affects the reduction of working hours on the SMI
The minimum wage increase will benefit, since the salary will increase, but with the reduction of the workday, in addition to reducing the day half an hour a day, it will make, price of the hour per work increase. To understand it better, it is not the same to work 40 hours per week for 1,184 euros per month, than to work 37.5 hours per week for the same salary. Being less hours, the price per hour of work increases.
Right now, and with a SMI of 1,134 euros per month, the price per hour of work is set at 8.21 euros in 14 payments or at 8.87 euros if they are 12 payments. In this way, the daily minimum wage is 37.80 euros gross (53.71 euros in the case of eventual workers in the field).
With the reduction of the working day and the increase in the minimum wage the minimum wage would be placed at 10.18 euros per hour when the day arrives at 37.5 hours.
Weekly Day | Monthly SMI (14 payments) | SMI per hour (approx.) |
---|---|---|
40 hours | € 1,184 | € 8.65 |
37.5 hours | € 1,184 | € 10.18 |
In the following list, the minimum wage with the proposed increase for 2025 per hour worked at 37.5 hours (the data is orientative) would be consulted.
Workday | SMI at 40 hours | SMI at 37.5 hours |
---|---|---|
40 hours | € 1,381.33 | |
39 hours | € 1,347.80 | |
38 hours | € 1,312.26 | |
37.5 hours | € 1,381.33 | |
37 hours | € 1,277.73 | € 1,364.00 |
36 hours | € 1,243.20 | € 1,326.08 |
35 hours | € 1,209.41 | € 1,290.00 |
34 hours | € 1,174.13 | € 1,253.91 |
33 hours | € 1,138.85 | € 1,215.57 |
32 hours | € 1,105.06 | € 1,179.10 |
31 hours | € 1,070.80 | € 1,141.70 |
30 hours | € 1,036.00 | € 1,105.06 |
29 hours | € 1.002.47 | € 1,068.99 |
28 hours | € 966.93 | € 1,032.39 |
27 hours | € 932.40 | € 994.56 |
26 hours | € 897.86 | € 957.98 |
25 hours | € 863.33 | € 920.89 |
24 hours | € 828.80 | € 884.05 |
23 hours | € 794.26 | € 846.97 |
22 hours | € 759.73 | € 809.64 |
21 hours | € 725.20 | € 773.55 |
20 hours | € 690.66 | € 736.71 |
19 hours | € 656.13 | € 699.76 |
18 hours | € 621.60 | € 662.04 |
17 hours | € 587.07 | € 625.10 |
16 hours | € 552.53 | € 588.16 |
15 hours | € 518.00 | € 552.53 |
14 hours | € 483.47 | € 515.60 |
13 hours | € 448.93 | € 478.66 |
12 hours | € 414.40 | € 442.03 |
11 hours | € 379.87 | € 405.08 |
10 hours | € 345.33 | € 368.36 |
9 hours | € 310.80 | € 331.52 |
8 hours | € 276.27 | € 294.58 |
7 hours | € 241.73 | € 257.64 |
6 hours | € 207.20 | € 221.01 |
5 hours | € 172.67 | € 184.18 |
4 hours | € 138.13 | € 147.24 |
3 hours | € 103.60 | € 110.51 |
In this table you can consult how it is currently:
Workday | SMI at 40 hours | SMI at 37.5 hours |
---|---|---|
40 hours | € 1,323 | |
39 hours | € 1,289.45 | |
38 hours | € 1,256.85 | |
37.5 hours | – | € 1,323 |
37 hours | € 1223.78 | € 1,305,36 |
36 hours | € 1,190.7 | € 1,270.08 |
35 hours | € 1,157.63 | € 1,234.8 |
34 hours | € 1,124.55 | € 1,199.52 |
33 hours | € 1,091.48 | € 1,164.24 |
32 hours | € 1,058.4 | € 1,128.96 |
31 hours | € 1,025.33 | € 1,093.68 |
30 hours | € 992.25 | € 1,058.4 |
29 hours | € 959.18 | € 1,023.12 |
28 hours | € 926.1 | € 987.84 |
27 hours | € 893.03 | € 952.56 |
26 hours | € 859.95 | € 917.28 |
25 hours | € 826.88 | € 882 |
24 hours | € 793.8 | € 846.72 |
23 hours | € 760.73 | € 811.44 |
22 hours | € 727.65 | € 776.16 |
21 hours | € 694.58 | € 740.88 |
20 hours | € 661.5 | € 705.6 |
19 hours | € 628.43 | € 670.32 |
18 hours | € 595.35 | € 635.04 |
17 hours | € 562.28 | € 599.76 |
16 hours | € 529.2 | € 564.48 |
15 hours | € 496.13 | € 529.2 |
14 hours | € 463.05 | € 493.92 |
13 hours | € 429.98 | € 458.64 |
12 hours | € 396.9 | € 423.36 |
11 hours | € 363.83 | € 388.08 |
10 hours | € 330.75 | € 352.8 |
9 hours | € 297.68 | € 317.52 |
8 hours | € 264.6 | € 282.24 |
7 hours | € 231.53 | € 246.96 |
6 hours | € 198,45 | € 211.68 |
5 hours | € 165.38 | € 176.4 |
4 hours | € 132.3 | € 141.12 |
3 hours | € 99.23 | € 105.84 |
Spain would improve its position in terms of working hours in Europe
The reduction of the working day would not only benefit millions of workers in Spain, but would also place the country in the European Union average. Although most have a weekly 40 hours distributed in five working days and two rest, it should be noted that this standard may vary depending on each country.
For example, the European country with the slightest working day is the Netherlands, where an average of 30.9 hours per week, followed by Austria (33.6 hours), Denmark (34.2 hours), Germany (34,5 hours) and Belgium (34.8 hours). In Spain, the average working day is 37.5 hours a week, so that reducing from 40 to 37.5 hours the day of those employees who currently work would contribute to reduce that average, which would allow Spain to rise in this ranking
On the other hand, countries such as Portugal, Greece, Romania, Croatia, Slovenia and Poland maintain more extensive working days than that of Spain, which reflects significant diversity in labor models within Europe.