The Social security states that Amount of the retirement pension depends on the total of years worked, the contribution bases of the last 25 years and the retirement age. Each element has a key role, by the example the bases determines the regulatory base or what is known as 100% of the pension and the total years worked serves to determine which percentage of that base corresponds. Finally, the ordinary retirement age, although it does not directly influence, if it is true that advanced the age, will involve a cut on the amount in the case of advancing it, that is, through an early retirement.
According to Law 27/2011, which is the norm that regulates at what age we can retire in Spain, it establishes that the Age to retire this 2025 will be located in the 66 years and 8 monthswith the possibility of retiring at age 65 for those who have at least 38 years and three months quoted to Social Security.
You may be interested
A man loses minimum vital income and will have to return 12,311 euros to Social Security for not declaring how many people live together
For many workers, especially those with a salary around 1,500 and 2,500 eurosknowing what the amount of your retirement pension will be important, since in most cases this will represent your main source of income. To calculate the amount, it is first necessary to know the regulatory base.
To facilitate this mathematical operation, Social Security has a table on the retirement pension that allows you to know what pension is based on the years quoted for this 2025. Thus, if we know what our regulatory base is and the total of quoted years, we can Determine how much we will have.
How the pension is calculated
The Regulatory base is calculated by dividing by 350 the last 300 contribution bases. To these bases, except for the last two years, a coefficient will be applied to reflect the inflation effect (so that it does not lose purchasing power in the calculation).
You may be interested
Social Security managers will strike in March and warn of pension collapse
In addition, we must take into account that the contribution bases (which is not the same as the salary) cannot be lower than the minimum contribution base. After approved the last increase in the minimum interprofessional salary, the minimum contribution base will be set at 1,381.33 euros.
On the other hand, Social Security allows to apply the integration of lagoons, a mechanism that covers periods without contribution through “fictitious contributions.” In general, during the first 48 months without contribution, 100 % of the minimum valid base is applied, and from month 49, 50 %. From 2024, women can benefit from an extension of this benefit: 100 % of the minimum base will be applied to month 60; From month 61 to 84, 80 %; and from month 85, 50 %. It is important to note that this benefit is not available for self -employed workers.
Knowing the regulatory base, it touches the next step, which is to know what percentage of said base corresponds according to the quoted years. With 15 years quotedwhich is the minimum to access the pension is entitled to 50% of the regulatory base. From there, the following coefficients will be applied:
You may be interested
When pensions are charged in February 2025: Dates of CaixaBank, BBVA, Santander, ING and other banks
- For each of the next 49 months quoted, an additional 0.21% will be added to the regulatory base.
- Subsequently, and during each of the next 209 months, 0.19% extra to the regulatory base will be added.
Thus, those workers who have quoted 36 years and 6 months will be 100% of the pension. These coefficients will be applicable in 2025 and 2026 and from 2027 will change, being necessary to have contributed 37 years to access 100 % of the pension.
Table with the retirement pension according to the years quoted for a salary between 1,500 and 2,500 euros
To know what pension we would have according to the years quoted with a Regulatory base between 1,500 and 2,500 eurosit will depend as we have said on the contribution bases. Although an exact amount cannot be established, since the inflation effect will depend on the month in which the pension is requested, if an estimate can be made. In the case of wanting to know our bases, it is possible to do so through the Social Security Headquarters (report of the contribution bases).
In the following table you can consult the approximate data:
Quoted years | Percentage | Regulatory base of € 1500 | Regulatory base of € 1600 | Regulatory base of € 1700 | Regulatory base of € 1800 | Regulatory base of € 1900 | Regulatory base of € 2000 | Regulatory base of € 2100 | Regulatory base of € 2200 | Regulatory base of € 2300 | € 2400 regulatory base | € 2500 regulatory base |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 years | 50.00% | € 750.00 | € 800.00 | € 850.00 | € 900.00 | € 950.00 | € 1,000.00 | € 1,050.00 | € 1,100.00 | € 1,150.00 | € 1,200.00 | € 1,250.00 |
16 years | 52.52% | € 787.80 | € 840.32 | € 892.84 | € 945.36 | € 997.88 | € 1,050.40 | € 1.102.92 | € 1,155.44 | € 1,207.96 | € 1,260,48 | € 1.313.00 |
17 years | 55.04% | € 825.60 | € 880.64 | € 935.68 | € 990.72 | € 1,045.76 | € 1,100.80 | € 1,155.84 | € 1,210.88 | € 1,265.92 | € 1,320.96 | € 1,376.00 |
18 years | 57.56% | € 863.40 | € 920.96 | € 978.52 | € 1,036.08 | € 1,093.64 | € 1,151.20 | € 1,208.76 | € 1,266.32 | € 1,323.88 | € 1,381.44 | € 1,439.00 |
19 years | 60.08% | € 901.20 | € 961.28 | € 1,021.36 | € 1,081.44 | € 1,141.52 | € 1.201.60 | € 1,261.68 | € 1,321.76 | € 1,381.84 | € 1,441.92 | € 1,502.00 |
20 years | 62.38% | € 935.70 | € 998.08 | € 1,060.46 | € 1,122.84 | € 1,185.22 | € 1,247.60 | € 1,309.98 | € 1,372.36 | € 1,434.74 | € 1,497.12 | € 1,559.50 |
21 years | 64.66% | € 969.90 | € 1,034.56 | € 1,099.22 | € 1,163.88 | € 1,228.54 | € 1,293.20 | € 1,357.86 | € 1,422.52 | € 1,487.18 | € 1,551.84 | € 1,616.50 |
22 years | 66.94% | € 1.004.10 | € 1,071.04 | € 1,137.98 | € 1,204.92 | € 1,271.86 | € 1,338.80 | € 1,405.74 | € 1,472.68 | € 1,539.62 | € 1,606.56 | € 1,673.50 |
23 years | 69.22% | € 1,038.30 | € 1.107.52 | € 1,176.74 | € 1,245.96 | € 1,315.18 | € 1,384.40 | € 1,453.62 | € 1,522.84 | € 1,592.06 | € 1,661,28 | € 1,730.50 |
24 years | 71.50% | € 1,072.50 | € 1,144.00 | € 1,215.50 | € 1,287.00 | € 1,358.50 | € 1,430.00 | € 1,501.50 | € 1,573.00 | € 1,644.50 | € 1,716.00 | € 1,787.50 |
25 years | 73.78% | € 1,106.70 | € 1,180.48 | € 1,254.26 | € 1,328.04 | € 1,401.82 | € 1,475.60 | € 1,549.38 | € 1,623.16 | € 1,696.94 | € 1,770.72 | € 1,844.50 |
26 years | 76.06% | € 1,140.90 | € 1,216.96 | € 1,293.02 | € 1,369.08 | € 1,445.14 | € 1,521.20 | € 1,597.26 | € 1,673.32 | € 1,749.38 | € 1,825.44 | € 1,901.50 |
27 years | 78.34% | € 1,175.10 | € 1,253.44 | € 1,331.78 | € 1,410.12 | € 1,488.46 | € 1,566.80 | € 1,645.14 | € 1,723.48 | € 1,801.82 | € 1,880.16 | € 1,958.50 |
28 years | 80.62% | € 1,209.30 | € 1,289.92 | € 1,370.54 | € 1,451.16 | € 1,531.78 | € 1,612.40 | € 1,693.02 | € 1,773.64 | € 1,854.26 | € 1,934.88 | € 2,015.50 |
29 years | 82.90% | € 1,243.50 | € 1,326.40 | € 1,409.30 | € 1,492.20 | € 1,575.10 | € 1,658.00 | € 1,740.90 | € 1,823.80 | € 1,906.70 | € 1,989.60 | € 2,072.50 |
30 years | 85.18% | € 1,277.70 | € 1,362.88 | € 1,448.06 | € 1,533.24 | € 1,618.42 | € 1,703.60 | € 1,788.78 | € 1,873.96 | € 1,959.14 | € 2,044.32 | € 2,129.50 |
31 years | 87.46% | € 1,311.90 | € 1,399.36 | € 1,486.82 | € 1,574.28 | € 1,661.74 | € 1,749.20 | € 1,836.66 | € 1,924.12 | € 2,011.58 | € 2,099.04 | € 2,186.50 |
32 years | 89.74% | € 1,346.10 | € 1,435.84 | € 1,525.58 | € 1,615.32 | € 1,705.06 | € 1,794.80 | € 1,884.54 | € 1,974.28 | € 2,064.02 | € 2,153.76 | € 2,243.50 |
33 years | 92.02% | € 1,380.30 | € 1,472.32 | € 1,564.34 | € 1,656.36 | € 1,748.38 | € 1,840.40 | € 1,932.42 | € 2,024.44 | € 2,116.46 | € 2.208.48 | € 2,300.50 |
34 years | 94.30% | € 1,414.50 | € 1,508.80 | € 1,603.10 | € 1,697.40 | € 1,791.70 | € 1,886.00 | € 1,980.30 | € 2,074.60 | € 2,168.90 | € 2,263.20 | € 2,357.50 |
35 years | 96.58% | € 1,448.70 | € 1,545.28 | € 1,641.86 | € 1,738.44 | € 1,835.02 | € 1,931.60 | € 2,028.18 | € 2,124.76 | € 2,221.34 | € 2,317.92 | € 2,414.50 |
36 years | 98.86% | € 1,482.90 | € 1,581.76 | € 1,680.62 | € 1,779.48 | € 1,878.34 | € 1,977.20 | € 2,076.06 | € 2,174.92 | € 2,273.78 | € 2,372.64 | € 2,471.50 |
36 years and 6 months | 100.00% | € 1,500.00 | € 1,600.00 | € 1,700.00 | € 1,800.00 | € 1,900.00 | € 2,000.00 | € 2,100.00 | € 2,200.00 | € 2,300.00 | € 2,400.00 | € 2,500.00 |
Filed in