The average price of electricity rises until it rises again and stands at 41.47 euros per megawatt per hour this Saturday, March 21, 2026. This means that electricity is paid 10.37% more expensive than this Friday when the price is 37.57 euros. That is, 3.90 euros more are paid according to data published by the Iberian Energy Market Operator (OMIE).
When is electricity cheaper this Saturday?
The cheapest hour will be from 3:00 p.m. to 4:00 p.m., with a price of 4.97 euros/MWh. Concentrating the rest of the sections at lower prices in the central hours of the day.
What time is electricity most expensive this Saturday?
The maximum peak, on the contrary, will be from 7:00 p.m. to 8:00 p.m. with a price of 93.03 euros/MWh, and the late afternoon and evening hours should be avoided.
Price of electricity per hour, Saturday, March 21, 2026
After the increase, knowing the cost of electricity in the different periods of the day can mean significant savings on the bill. The following list shows the price of electricity hour by hour on Saturday, March 21, 2026.
- 00:00 to 01:00: 58.32 euros/MWh
- 01:00 to 02:00: 51.80 euros/MWh
- 02:00 to 03:00: 47.22 euros/MWh
- 03:00 to 04:00: 40.62 euros/MWh
- 04:00 to 05:00: 41.10 euros/MWh
- 05:00 to 06:00: 46.40 euros/MWh
- 06:00 to 07:00: 56.35 euros/MWh
- 07:00 to 08:00: 56.93 euros/MWh
- 08:00 to 09:00: 45.19 euros/MWh
- 09:00 to 10:00: 25.17 euros/MWh
- 10:00 to 11:00: 13.82 euros/MWh
- 11:00 to 12:00: 10.65 euros/MWh
- 12:00 to 13:00: 7.17 euros/MWh
- 1:00 p.m. to 2:00 p.m.: 5.00 euros/MWh
- 2:00 p.m. to 3:00 p.m.: 5.00 euros/MWh
- 15:00 to 16:00: 4.97 euros/MWh
- 16:00 to 17:00: 6.96 euros/MWh
- 17:00 to 18:00: 24.25 euros/MWh
- 18:00 to 19:00: 65.85 euros/MWh
- 19:00 to 20:00: 93.03 euros/MWh
- 20:00 to 21:00: 82.83 euros/MWh
- 9:00 p.m. to 10:00 p.m.: 72.65 euros/MWh
- 22:00 to 23:00: 73.03 euros/MWh
- 23:00 to 24:00: 60.91 euros/MWh
Evolution of the price of electricity during the first 21 days of March
In these 21 days of March the price of electricity has been 53.63 euros/MWh. This means that electricity is being paid 16 euros cheaper than in 2026, when in the same period the average price was 69.63 euros.
However, on this same date electricity was paid at 10.75 euros, that is, it was 285.72% cheaper than this March 21, 2026.
| Date | 2025 | 2026 | Difference in euros/MWh |
|---|---|---|---|
| March 1 | 65.83 | 15.00 | -50.83 |
| March 2 | 65.56 | 18.36 | -47.20 |
| March 3 | 96.99 | 28.43 | -68.56 |
| March 4 | 96.44 | 56.51 | -39.93 |
| March 5 | 78.88 | 90.14 | +11.26 |
| March 6 | 78.06 | 63.24 | -14.82 |
| March 7 | 49.07 | 62.57 | +13.50 |
| March 8 | 15.22 | 78.69 | +63.47 |
| March 9 | 46.51 | 119.42 | +72.91 |
| March 10 | 92.99 | 136.86 | +43.87 |
| March 11 | 96.94 | 104.03 | +7.09 |
| March 12 | 93.06 | 71.20 | -21.86 |
| March 13 | 111.73 | 37.89 | -73.84 |
| March 14 | 57.68 | 14.39 | -43.29 |
| March 15 | 48.89 | 6.44 | -42.45 |
| March 16 | 60.58 | 37.18 | -23.40 |
| March 17 | 88.65 | 49.05 | -39.60 |
| March 18 | 57.68 | 28.88 | -28.80 |
| March 19 | 29.11 | 24.95 | -4.16 |
| March 20 | 22.69 | 37.57 | +14.88 |
| March 21 | 10.75 | 41.47 | +30.72 |
