The average price of electricity for consumers with a regulated or indexed tariff in the free market has stood at €208.75/MWh (€0.2088/kWh) this Monday, November 16, 2026, as reported by Red Eléctrica. This represents an increase of 34.94% compared to Sunday, which translates into paying about 54.06 more.
To fully understand its impact on the bill, we must remember that this amount refers to the Voluntary Price for Small Consumers (PVPC), that is, it applies to users with a regulated or indexed rate, which is different from that set by the Iberian Energy Market Operator (OMIE). The main difference is that PVPC includes concepts such as access tolls, system charges or electrical system adjustment costs, so the amount is usually higher.
What time is electricity cheaper on Monday?
The cheapest hour of electricity occurs in the middle of the morning, between 4 and 5 am, at a price of 100.06 euros/MWh (€0.1001/kWh). Most of the cheapest slots also occur in this time slot, with only two found at midday (between 2 and 4 p.m.).
What time is electricity most expensive this Monday?
The most expensive hour occurs from 8 p.m. to 9 p.m., when it reaches 343.59 euros/MWh (€0.3436/kWh). Three other slots exceed the 300 euro barrier, between the end of the afternoon and at night.
Hourly electricity price, Monday, November 16 (PVPC)
The Voluntary Price for Small Consumers (PVPC) is updated hour by hour, so anticipating its behavior is key to saving on the electricity bill. To do this, this is the price that electricity will have this Monday, November 16 if you have a regulated rate or an indexed rate within the free market:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.1693/kWh | €169.25/MWh |
| 01:00 to 02:00 | €0.1487/kWh | €148.67/MWh |
| 02:00 to 03:00 | €0.1096/kWh | €109.61/MWh |
| 03:00 to 04:00 | €0.1005/kWh | €100.49/MWh |
| 04:00 to 05:00 (the cheapest) | €0.1001/kWh | €100.06/MWh |
| 05:00 to 06:00 | €0.1394/kWh | €139.35/MWh |
| 06:00 to 07:00 | €0.1869/kWh | €186.91/MWh |
| 07:00 to 08:00 | €0.2059/kWh | €205.94/MWh |
| 08:00 to 09:00 | €0.2525/kWh | €252.47/MWh |
| 09:00 to 10:00 | €0.2164/kWh | €216.41/MWh |
| 10:00 to 11:00 | €0.2445/kWh | €244.47/MWh |
| 11:00 to 12:00 | €0.2141/kWh | €214.06/MWh |
| 12:00 to 13:00 | €0.1954/kWh | €195.43/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1889/kWh | €188.87/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.1204/kWh | €120.41/MWh |
| 15:00 to 16:00 | €0.1429/kWh | €142.88/MWh |
| 16:00 to 17:00 | €0.1945/kWh | €194.45/MWh |
| 17:00 to 18:00 | €0.2573/kWh | €257.31/MWh |
| 18:00 to 19:00 | €0.3391/kWh | €339.06/MWh |
| 19:00 to 20:00 | €0.3402/kWh | €340.23/MWh |
| 8:00 p.m. to 9:00 p.m. (the most expensive) | €0.3436/kWh | €343.59/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3339/kWh | €333.89/MWh |
| 22:00 to 23:00 | €0.2462/kWh | €246.17/MWh |
| 23:00 to 24:00 | €0.2199/kWh | €219.90/MWh |
Price of electricity in the wholesale market
In the wholesale market, the price of electricity has been 132.55 euros per megawatt hour (€/MWh), as reflected by data from the Iberian Energy Market Operator (OMIE). In this case, the cheapest hour is also between 04 and 05 hours, with a price of 57.53 euros/MWh; while the most expensive time is between 8:00 p.m. and 9:00 p.m., with a price of 204.64 euros/MWh.

The price of electricity will become cheaper this Thursday, November 19 and at 1 p.m. they will be below the average price of the day

The price of electricity drops again this Wednesday, November 18, 2026: cheaper and more expensive hours
Here you can see a graph with the price of electricity hour by hour in the wholesale market:
Evolution of the price of electricity in the month of November
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 11/01/2026 (Sunday) | €163.19/MWh | €0.1819/kWh |
| 11/02/2026 (Monday) | €177.06/MWh | €0.1874/kWh |
| 11/03/2026 (Tuesday) | €186.49/MWh | €0.2281/kWh |
| 11/04/2026 (Wednesday) | €246.01/MWh | €0.2534/kWh |
| 11/05/2026 (Thursday) | €238.69/MWh | €0.2494/kWh |
| 11/06/2026 (Friday) | €245.63/MWh | €0.2468/kWh |
| 11/07/2026 (Saturday) | €232.58/MWh | €0.2056/kWh |
| 11/08/2026 (Sunday) | €200.07/MWh | €0.1951/kWh |
| 11/09/2026 (Monday) | €179.67/MWh | €0.2217/kWh |
| 11/10/2026 (Tuesday) | €171.38/MWh | €0.2180/kWh |
| 11/11/2026 (Wednesday) | €210.94/MWh | €0.2301/kWh |
| 11/12/2026 (Thursday) | €116.16/MWh | €0.1942/kWh |
| 11/13/2026 (Friday) | €186.04/MWh | €0.2242/kWh |
| 11/14/2026 (Saturday) | €169.48/MWh | €0.1828/kWh |
| 11/15/2026 (Sunday) | €91.37/MWh | €0.1547/kWh |
| 11/16/2026 (Monday) | €132.55/MWh | €0.2088/kWh |
| Average from November 1 to 16 | €184.21/MWh | €0.2114/kWh |
