The price of electricity for this Tuesday, November 10, 2026, drops for consumers with a regulated or indexed rate in the free market, and stands at €0.2180/kWh (€218.03/MWh), according to data published by Red Eléctrica, xxx% more xxx than this Monday, in which the price is 0.2217 euros per kilowatt hour (€221.68/MWh).
It is worth clarifying that this price is reflected with two different quantities because the unit in which they are expressed varies. The amount in euros/MWh is the measure that Red Eléctrica reflects the prices in euros/kWh, which consumers will see reflected on their bill.
It must also be clear that these values correspond to what is known as the Voluntary Price for Small Consumers (PVPC) and are amounts that differ from the wholesale market price published by the Iberian Energy Market Operator (OMIE), which includes other concepts such as taxes, tolls or the cost of marketing.
The most expensive and cheapest hour of electricity on Tuesday
The most expensive hour will be from 8:00 p.m. to 9:00 p.m., with a price of €0.3273/kWh (€327.27/MWh) and there will be another 3 more sections above 300 euros.
The cheapest hour will be from 2:00 p.m. to 3:00 p.m., with a price of €0.1467/kWh (€146.65/MWh), and despite the drop, it is more expensive than the previous day.
Hourly electricity prices on November 10
Although electricity has dropped, the difference in prices between the cheapest and most expensive sections is considerable, so it is advisable to review the PVPC of electricity on November 10 by hour, to adjust consumption and save on the bill.
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.1819/kWh | €181.88/MWh |
| 01:00 to 02:00 | €0.1758/kWh | €175.84/MWh |
| 02:00 to 03:00 | €0.1704/kWh | €170.44/MWh |
| 03:00 to 04:00 | €0.1646/kWh | €164.56/MWh |
| 04:00 to 05:00 | €0.1500/kWh | €149.97/MWh |
| 05:00 to 06:00 | €0.1655/kWh | €165.46/MWh |
| 06:00 to 07:00 | €0.1730/kWh | €173.04/MWh |
| 07:00 to 08:00 | €0.1971/kWh | €197.08/MWh |
| 08:00 to 09:00 | €0.2355/kWh | €235.49/MWh |
| 09:00 to 10:00 | €0.2047/kWh | €204.68/MWh |
| 10:00 to 11:00 | €0.2543/kWh | €254.32/MWh |
| 11:00 to 12:00 | €0.2029/kWh | €202.85/MWh |
| 12:00 to 13:00 | €0.1795/kWh | €179.50/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1798/kWh | €179.83/MWh |
| 2:00 p.m. to 3:00 p.m. (the cheapest) | €0.1467/kWh | €146.65/MWh |
| 15:00 to 16:00 | €0.1929/kWh | €192.94/MWh |
| 16:00 to 17:00 | €0.2251/kWh | €225.11/MWh |
| 17:00 to 18:00 | €0.2495/kWh | €249.50/MWh |
| 18:00 to 19:00 | €0.3269/kWh | €326.87/MWh |
| 19:00 to 20:00 | €0.3264/kWh | €326.40/MWh |
| 8:00 p.m. to 9:00 p.m. (the most expensive) | €0.3273/kWh | €327.27/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3232/kWh | €323.16/MWh |
| 22:00 to 23:00 | €0.2402/kWh | €240.17/MWh |
| 23:00 to 24:00 | €0.2397/kWh | €239.65/MWh |
Price of electricity in the wholesale market
In the wholesale market, according to information from the Iberian Energy Market Operator (OMIE), the price drops to 171.38 euros per megawatt hour (€/MWh). The most expensive hour will be from 20:00 to 21:00, with a price of €220.63/MWh, while the cheapest will be from 12:00 to 13:00, with a price of €90.18/MWh.
In the following graph you can see the price of electricity per hour in the wholesale market.

The price of electricity on Saturday, November 14, drops but 10 hours will still be above 200 euros

The price of electricity for Friday, November 13, 2026: the cheapest and most expensive hours
And below, a comparison between what each of the sections costs compared to the PVPC.
Evolution of the price of electricity in the month of November
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 11/01/2026 (Sunday) | €163.19/MWh | €0.1819/kWh |
| 11/02/2026 (Monday) | €177.06/MWh | €0.1874/kWh |
| 11/03/2026 (Tuesday) | €186.49/MWh | €0.2281/kWh |
| 11/04/2026 (Wednesday) | €246.01/MWh | €0.2534/kWh |
| 11/05/2026 (Thursday) | €238.69/MWh | €0.2494/kWh |
| 11/06/2026 (Friday) | €245.63/MWh | €0.2468/kWh |
| 11/07/2026 (Saturday) | €232.58/MWh | €0.2056/kWh |
| 11/08/2026 (Sunday) | €200.07/MWh | €0.1951/kWh |
| 11/09/2026 (Monday) | €179.67/MWh | €0.2217/kWh |
| 11/10/2026 (Tuesday) | €171.38/MWh | €0.2180/kWh |
| Average from November 1 to 10 | €204.08/MWh | €0.2187/kWh |
