This Tuesday, October 27, 2026, the price of electricity increases to 0.2316 euros per Kilowatt hour (231.64 euros/MWh), based on the latest data provided by Red Eléctrica regarding the Voluntary Price for Small Consumers (PVPC). Thus, the electricity rate becomes 1.82% more expensive compared to this Monday, October 26, when the average cost was 0.2275 (€227.50/MWh), that is, it is paid 4.14 euros more than the previous day.
It is necessary to remember that the Voluntary Price for Small Consumers (PVPC) is different from that of the Iberian Energy Market Operator (OMIE), which reflects the price in the wholesale market and is usually lower because it does not include concepts such as taxes and tolls.
The cheapest hours for this Tuesday, October 27
Regarding the cheapest hour, this will be from 2:00 p.m. to 3:00 p.m., with a price of €0.1032/kWh (€103.23/MWh). After this, the next slot with the lowest price will be from 3:00 p.m. to 4:00 p.m., with a cost of €0.1389/kWh.
The most expensive hours for Tuesday, October 27
As for the most expensive hour, we will have it from 6:00 p.m. to 7:00 p.m., with a price of €0.3782/kWh (€378.15/MWh). The next hour with the highest price will be between 7:00 p.m. and 8:00 p.m., with a cost of €0.3743/kWh.
Price of electricity by hour, Tuesday, October 27
Analyzing the increase in the average price of electricity, the difference in amounts between sections changes quite a bit compared to the previous day, and adjusting consumption to the cheapest times of the day can make a big difference in the bill. The following list shows the cost of electricity hour by hour for Tuesday, October 27, to know more precisely at what times to consume more or less electricity during the day:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.1933/kWh | €193.30/MWh |
| 01:00 to 02:00 | €0.1899/kWh | €189.87/MWh |
| 02:00 to 03:00 | €0.1841/kWh | €184.09/MWh |
| 03:00 to 04:00 | €0.1848/kWh | €184.77/MWh |
| 04:00 to 05:00 | €0.1945/kWh | €194.47/MWh |
| 05:00 to 06:00 | €0.2035/kWh | €203.51/MWh |
| 06:00 to 07:00 | €0.2360/kWh | €236.01/MWh |
| 07:00 to 08:00 | €0.2713/kWh | €271.31/MWh |
| 08:00 to 09:00 | €0.2865/kWh | €286.48/MWh |
| 09:00 to 10:00 | €0.2100/kWh | €210.04/MWh |
| 10:00 to 11:00 | €0.2028/kWh | €202.76/MWh |
| 11:00 to 12:00 | €0.1853/kWh | €185.28/MWh |
| 12:00 to 13:00 | €0.1598/kWh | €159.79/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1590/kWh | €158.98/MWh |
| 2:00 p.m. to 3:00 p.m. (the cheapest) | €0.1032/kWh | €103.23/MWh |
| 15:00 to 16:00 | €0.1389/kWh | €138.94/MWh |
| 16:00 to 17:00 | €0.2276/kWh | €227.59/MWh |
| 17:00 to 18:00 | €0.2834/kWh | €283.39/MWh |
| 18:00 to 19:00 (the most expensive) | €0.3782/kWh | €378.15/MWh |
| 19:00 to 20:00 | €0.3743/kWh | €374.28/MWh |
| 20:00 to 21:00 | €0.3599/kWh | €359.91/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3396/kWh | €339.60/MWh |
| 22:00 to 23:00 | €0.2572/kWh | €257.21/MWh |
| 23:00 to 24:00 | €0.2365/kWh | €236.51/MWh |
Price of electricity in the wholesale market
Electricity continues to rise and marks its second most expensive day so far in October. It has done so by reaching its average price this Tuesday, October 27, 2026, in the wholesale market, 206.89 euros per megawatt hour (MWh) (about €0.2069/kWh, which is how it appears on the invoice), according to data published by the Iberian Energy Market Operator (OMIE). This represents an increase of 5.09% if we compare it with the cost recorded on Monday, which translates into paying about 10.03 euros more for the pool.
Analyzing the high and low peaks in the cost of electricity, it stands out that the cheapest hour of electricity is between 1 and 2 p.m., with a price of €0.1061/kWh (€106.12/MWh); while the maximum price of electricity occurs between 6 and 7 p.m., when it will reach €0.2831/kWh (€283.05/MWh).
Price of electricity by hour, Friday, June 26
To reduce the impact of these electricity increases on your bill, it is important to anticipate their evolution throughout the day. Here you can check the price of electricity hour by hour on Tuesday, October 27, 2026 in the wholesale market:

The price of electricity plummets this Saturday, October 31, but for 16 hours it will still be above 200 euros

The price of electricity for Friday, October 30, 2026: the cheapest and most expensive hours
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.2228/kWh | €222.77/MWh |
| 01:00 to 02:00 | €0.2169/kWh | €216.91/MWh |
| 02:00 to 03:00 | €0.2098/kWh | €209.78/MWh |
| 03:00 to 04:00 | €0.2102/kWh | €210.20/MWh |
| 04:00 to 05:00 | €0.2195/kWh | €219.53/MWh |
| 05:00 to 06:00 | €0.2214/kWh | €221.43/MWh |
| 06:00 to 07:00 | €0.2334/kWh | €233.39/MWh |
| 07:00 to 08:00 | €0.2461/kWh | €246.08/MWh |
| 08:00 to 09:00 | €0.2390/kWh | €239.02/MWh |
| 09:00 to 10:00 | €0.2064/kWh | €206.44/MWh |
| 10:00 to 11:00 | €0.1414/kWh | €141.37/MWh |
| 11:00 to 12:00 | €0.1270/kWh | €127.04/MWh |
| 12:00 to 13:00 | €0.1076/kWh | €107.64/MWh |
| 1:00 p.m. to 2:00 p.m. (the cheapest) | €0.1061/kWh | €106.12/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.1133/kWh | €113.31/MWh |
| 15:00 to 16:00 | €0.1426/kWh | €142.55/MWh |
| 16:00 to 17:00 | €0.2148/kWh | €214.82/MWh |
| 17:00 to 18:00 | €0.2570/kWh | €257.03/MWh |
| 18:00 to 19:00 (the most expensive) | €0.2831/kWh | €283.05/MWh |
| 19:00 to 20:00 | €0.2767/kWh | €276.65/MWh |
| 20:00 to 21:00 | €0.2625/kWh | €262.48/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.2480/kWh | €248.00/MWh |
| 22:00 to 23:00 | €0.2365/kWh | €236.49/MWh |
| 23:00 to 24:00 | €0.2233/kWh | €223.25/MWh |
Below, interested consumers will be able to find out the comparison between the price of electricity between the wholesale market (OMIE) and the PVPC:
Evolution of the price of electricity this October 2026
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 10/01/2026 (Thursday) | €152.01/MWh | €0.2061/kWh |
| 10/02/2026 (Friday) | €177.72/MWh | €0.2207/kWh |
| 03/10/2026 (Saturday) | €166.60/MWh | €0.1693/kWh |
| 10/04/2026 (Sunday) | €171.85/MWh | €0.1740/kWh |
| 10/05/2026 (Monday) | €196.88/MWh | €0.2230/kWh |
| 06/10/2026 (Tuesday) | €201.99/MWh | €0.2182/kWh |
| 10/07/2026 (Wednesday) | €182.33/MWh | €0.2099/kWh |
| 10/08/2026 (Thursday) | €106.90/MWh | €0.1834/kWh |
| 10/09/2026 (Friday) | €107.37/MWh | €0.1878/kWh |
| 10/10/2026 (Saturday) | €130.00/MWh | €0.1553/kWh |
| 10/11/2026 (Sunday) | €141.49/MWh | €0.1626/kWh |
| 10/12/2026 (Monday) | €151.76/MWh | €0.1667/kWh |
| 10/13/2026 (Tuesday) | €166.63/MWh | €0.2082/kWh |
| 10/14/2026 (Wednesday) | €186.44/MWh | €0.2214/kWh |
| 10/15/2026 (Thursday) | €193.11/MWh | €0.2209/kWh |
| 10/16/2026 (Friday) | €191.64/MWh | €0.2154/kWh |
| 10/17/2026 (Saturday) | €107.15/MWh | €0.1443/kWh |
| 10/18/2026 (Sunday) | €76.28/MWh | €0.1397/kWh |
| 10/19/2026 (Monday) | €215.11/MWh | €0.2274/kWh |
| 10/20/2026 (Tuesday) | €195.52/MWh | €0.2208/kWh |
| 10/21/2026 (Wednesday) | €146.97/MWh | €0.2047/kWh |
| 10/22/2026 (Thursday) | €155.63/MWh | €0.2078/kWh |
| 10/23/2026 (Friday) | €110.09/MWh | €0.1945/kWh |
| 10/24/2026 (Saturday) | €137.19/MWh | €0.1554/kWh |
| 10/25/2026 (Sunday) | €111.88/MWh | €0.1823/kWh |
| 10/26/2026 (Monday) | €196.86/MWh | €0.2275/kWh |
| 10/27/2026 (Tuesday) | €206.89/MWh | €0.2316/kWh |
| Average from October 1 to 27 | €158.68/MWh | €0.1955/kWh |
