The price of electricity drops for the second consecutive day for this Wednesday, November 18, 2026, reaching 0.1655 euros per Kilowatt hour (€165.50/MWh), based on the latest data provided by Red Eléctrica regarding the Voluntary Price for Small Consumers (PVPC). In this way, the electricity rate decreases by 5.46% compared to the Tuesday, November 17, when the average cost was €0.1751/kWh (€175.06/MWh)that is, it is paid 9.56 euros less than the previous day.
It is necessary to highlight that the Voluntary Price for the Small Consumer (PVPC) is different from that of the Iberian Energy Market Operator (OMIE), which reflects the price in the wholesale market and is usually lower because it does not include concepts such as taxes and tolls.
Cheapest hours of electricity this Wednesday
If we look at the cheapest price of electricity for this Tuesday, it will occur from 05:00 to 06:00, with a price of €0.0740/kWh (€73.95/MWh). The two cheapest consecutive hours will be from 04:00 to 06:00, with an average of €0.0745/kWh (€74.54/MWh).
Most expensive hours of electricity this Wednesday
On the contrary, the most expensive hour will be from 8:00 p.m. to 9:00 p.m., with a price of €0.3182/kWh (€318.17/MWh). Just the next hour, with a price of 0.3035 euros, will be the next highest cost.
Price of electricity by hour, Wednesday, November 18
Given the drop in the average price of electricity, there will be a greater difference in amounts between sections compared to the previous day, so adjusting consumption to the cheapest times of the day can make a big difference in the bill. The following list shows the cost of electricity hour by hour to know more precisely at what times to consume more or less electricity during the day:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.0796/kWh | €79.55/MWh |
| 01:00 to 02:00 | €0.0750/kWh | €74.99/MWh |
| 02:00 to 03:00 | €0.0750/kWh | €74.99/MWh |
| 03:00 to 04:00 | €0.0752/kWh | €75.22/MWh |
| 04:00 to 05:00 | €0.0751/kWh | €75.13/MWh |
| 05:00 to 06:00 (the cheapest) | €0.0740/kWh | €73.95/MWh |
| 06:00 to 07:00 | €0.1002/kWh | €100.18/MWh |
| 07:00 to 08:00 | €0.1370/kWh | €136.99/MWh |
| 08:00 to 09:00 | €0.1648/kWh | €164.82/MWh |
| 09:00 to 10:00 | €0.1551/kWh | €155.09/MWh |
| 10:00 to 11:00 | €0.1971/kWh | €197.06/MWh |
| 11:00 to 12:00 | €0.1841/kWh | €184.06/MWh |
| 12:00 to 13:00 | €0.1810/kWh | €181.03/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1717/kWh | €171.66/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.1223/kWh | €122.34/MWh |
| 15:00 to 16:00 | €0.1457/kWh | €145.74/MWh |
| 16:00 to 17:00 | €0.1764/kWh | €176.40/MWh |
| 17:00 to 18:00 | €0.2146/kWh | €214.57/MWh |
| 18:00 to 19:00 | €0.2907/kWh | €290.66/MWh |
| 19:00 to 20:00 | €0.2938/kWh | €293.79/MWh |
| 8:00 p.m. to 9:00 p.m. (the most expensive) | €0.3182/kWh | €318.17/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3035/kWh | €303.53/MWh |
| 22:00 to 23:00 | €0.1969/kWh | €196.88/MWh |
| 23:00 to 24:00 | €0.1651/kWh | €165.08/MWh |
Price of electricity in the wholesale market
For the wholesale market price, electricity will cost this Wednesday, November 18, 52.13 euros/MWh, according to data from the Iberian Energy Market Operator (OMIE). The cheapest hours will be from 03:00 to 06:00, with a price of €0.0000/kWh (€0.00/MWh), while the most expensive hour will be from 20:00 to 21:00, with a price of €0.1415/kWh (€141.48/MWh).
In the following list you can see the price of electricity for the wholesale market at each hour of the day:

The price of electricity drops this Saturday, November 21 and only 7 hours will be above 200 euros

The price of electricity for Friday, November 20, 2026: the cheapest and most expensive hours
Comparison between the wholesale market price and the PVPC:
Evolution of the price of electricity in the month of November
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 11/01/2026 (Sunday) | €163.19/MWh | €0.1819/kWh |
| 11/02/2026 (Monday) | €177.06/MWh | €0.1874/kWh |
| 11/03/2026 (Tuesday) | €186.49/MWh | €0.2281/kWh |
| 11/04/2026 (Wednesday) | €246.01/MWh | €0.2534/kWh |
| 11/05/2026 (Thursday) | €238.69/MWh | €0.2494/kWh |
| 11/06/2026 (Friday) | €245.63/MWh | €0.2468/kWh |
| 11/07/2026 (Saturday) | €232.58/MWh | €0.2056/kWh |
| 11/08/2026 (Sunday) | €200.07/MWh | €0.1951/kWh |
| 11/09/2026 (Monday) | €179.67/MWh | €0.2217/kWh |
| 11/10/2026 (Tuesday) | €171.38/MWh | €0.2180/kWh |
| 11/11/2026 (Wednesday) | €210.94/MWh | €0.2301/kWh |
| 11/12/2026 (Thursday) | €116.16/MWh | €0.1942/kWh |
| 11/13/2026 (Friday) | €186.04/MWh | €0.2242/kWh |
| 11/14/2026 (Saturday) | €169.48/MWh | €0.1828/kWh |
| 11/15/2026 (Sunday) | €91.37/MWh | €0.1547/kWh |
| 11/16/2026 (Monday) | €132.55/MWh | €0.2088/kWh |
| 11/17/2026 (Tuesday) | €64.56/MWh | €0.1751/kWh |
| 11/18/2026 (Wednesday) | €52.13/MWh | €0.1655/kWh |
| Average from November 1 to 18 | €170.22/MWh | €0.2068/kWh |
