All workers when retiring, either at their retirement age, anticipating it or delaying it, they want to know what the pension that will remain based on the quoted years. For the National Social Security Institute (INSS), the amount of the pension depends on the regulatory base, which is obtained from the latest quotation bases, and of the total quoted years, which determines what percentage of the regulatory base is entitled to perceive. The retirement age does not influence the amount, unless it is advanced, in which case reducing coefficients will be applied.
The method to calculate the retirement pension is regulated under Law 27/2011, which entered into force in 2013 and establishes a transitory period until 2027, during which the quotation years to achieve 100% of the pension and retirement age progressively increase. Thus, for that year the ordinary age will be established in the 67 years or in the 65, provided that there is a minimum of 38 years and 6 months.
You may be interested
Social Security will remove up to 21% of the pension from workers who decide to retire at age 63, even if they are 40 years quoted
Susana (79 years): “I charge a pension of 800 euros and 600 rental payment, what is left for light, water and gas … is impossible”

When calculating the pension, Social Security takes into account all the regimes in which it has been quoted. In some cases, it is possible to have the right to collect two retirement pensions at the same time, provided that it has been quoted in different regimes and the requirements established in each of them are met. The amount that will be received monthly depends on a percentage linked to the total of years worked and quoted.
The regulatory base is the indicator used by Social Security to calculate the theoretical pension, although this may be limited by the maximum established pension. In the general regime, currently, this base is calculated by dividing by 350 the last 300 registered contribution bases. Once the regulatory base is determined, Social Security compensates for the effect of inflation on the oldest contribution bases. This adjustment does not affect the bases of the last two years (24 months), which are considered in their nominal value.
In addition, it is possible to benefit from the so -called contribution lagoons, which allow to cover periods without contribution. In general terms, during the first 48 months without quotation, 100% of the minimum valid base is applied, and from month 49, 50%. Now, as of January 1, 2026, an extension of this benefit for workers will enter into force, which will allow 100% of the minimum base until month 60 (that is, from month 49 to 60), 80% between months 61 and 84, and 50% from month 85.
This measure, which will also apply to men who meet certain requirements for interruption of their career for children’s care, seeks to promote equity and support labor and family reconciliation. This benefit is not available for self -employed workers.
Table with the percentages that correspond to retirement pension depending on the quoted years
Depending on the years worked throughout working life, it will be entitled to a percentage of the regulatory base; In other words, the more years it has been quoted, the greater the percentage will be. To access the retirement tax pension, it is necessary to have quoted at least 15 years, which entitles 50% of the regulatory base. From this minimum, the following percentages are applied:
- For each additional month of the next 49 months, an extra 0.21% of the regulatory base will be added.
- For each additional month until month 209, an extra 0.19% of the regulatory base will be added.
In total, to get 100% of the regulatory base, it will be necessary to have quoted at least 36 years and six months. These coefficients will be in force during the 2024, 2025 and 2026. From 2027, new coefficients will be applied in accordance with the provisions of Law 27/2011, which regulates both the retirement age and the factors of updating pensions.
This would be the table based on the years worked:
| Quoted years | Percentage of the regulatory base |
|---|---|
| 15 | 50% |
| 16 | 52.52% |
| 17 | 55.04% |
| 18 | 57.56% |
| 19 | 60.08% |
| 20 | 62.50% |
| 21 | 64.82% |
| 22 | 67.14% |
| 23 | 69.46% |
| 24 | 71.78% |
| 25 | 74.10% |
| 26 | 76.38% |
| 27 | 78.66% |
| 28 | 80.94% |
| 29 | 83.22% |
| 30 | 85.50% |
| 31 | 87.78% |
| 32 | 90.06% |
| 33 | 92.34% |
| 34 | 94.62% |
| 35 | 96.90% |
| 36 years and six months or more | 100% |
This would be the retirement pension based on the regulatory base:
| Quoted years | Percentage of the regulatory base | Minimum contribution base (€ 1,323) | Regulatory base € 1,200 | Regulatory Base € 1,400 | Regulatory base € 1,600 | € 1,800 regulatory base | Regulatory base € 2,000 | Regulatory base € 2,200 |
|---|---|---|---|---|---|---|---|---|
| 15 | 50% | € 661.50 | € 600.00 | € 700.00 | € 800.00 | € 900.00 | € 1,000.00 | € 1,100.00 |
| 16 | 52.52% | € 694.84 | € 630.24 | € 735.28 | € 840.32 | € 945.36 | € 1,050.40 | € 1,155.44 |
| 17 | 55.04% | € 728.18 | € 660.48 | € 770.56 | € 880.64 | € 990.72 | € 1,100.80 | € 1,210.88 |
| 18 | 57.56% | € 761.52 | € 690.72 | € 805.84 | € 920.96 | € 1,036.08 | € 1,151.20 | € 1,266.32 |
| 19 | 60.08% | € 794.86 | € 720.96 | € 841.12 | € 961.28 | € 1,081.44 | € 1.201.60 | € 1,321.76 |
| 20 | 62.38% | € 825.29 | € 748.56 | € 873.32 | € 998.08 | € 1,122.84 | € 1,247.60 | € 1,372.36 |
| 21 | 64.66% | € 855.45 | € 775.92 | € 905.24 | € 1,034.56 | € 1,163.88 | € 1,293.20 | € 1,422.52 |
| 22 | 66.94% | € 885.62 | € 803.28 | € 937.16 | € 1,071.04 | € 1,204.92 | € 1,338.80 | € 1,472.68 |
| 23 | 69.22% | € 915.78 | € 830.64 | € 969.08 | € 1.107.52 | € 1,245.96 | € 1,384.40 | € 1,522.84 |
| 24 | 71.5% | € 945.94 | € 858.00 | € 1.001.00 | € 1,144.00 | € 1,287.00 | € 1,430.00 | € 1,573.00 |
| 25 | 73.78% | € 976.11 | € 885.36 | € 1,032.92 | € 1,180.48 | € 1,328.04 | € 1,475.60 | € 1,623.16 |
| 26 | 76.06% | € 1.006.27 | € 912.72 | € 1,064.84 | € 1,216.96 | € 1,369.08 | € 1,521.20 | € 1,673.32 |
| 27 | 78.34% | € 1,036.44 | € 940.08 | € 1,096.76 | € 1,253.44 | € 1,410.12 | € 1,566.80 | € 1,723.48 |
| 28 | 80.62% | € 1,066.60 | € 967.44 | € 1,128.68 | € 1,289.92 | € 1,451.16 | € 1,612.40 | € 1,773.64 |
| 29 | 82.9% | € 1,096.77 | € 994.80 | € 1,160.60 | € 1,326.40 | € 1,492.20 | € 1,658.00 | € 1,823.80 |
| 30 | 85.18% | € 1,126.93 | € 1,022.16 | € 1,192.52 | € 1,362.88 | € 1,533.24 | € 1,703.60 | € 1,873.96 |
| 31 | 87.46% | € 1,157.10 | € 1,049.52 | € 1,224.44 | € 1,399.36 | € 1,574.28 | € 1,749.20 | € 1,924.12 |
| 32 | 89.74% | € 1,187.26 | € 1,076.88 | € 1,256.36 | € 1,435.84 | € 1,615.32 | € 1,794.80 | € 1,974.28 |
| 33 | 92.02% | € 1,217.42 | € 1,104,24 | € 1,288.28 | € 1,472.32 | € 1,656.36 | € 1,840.40 | € 2,024.44 |
| 34 | 94.3% | € 1,247.59 | € 1,131.60 | € 1,320.20 | € 1,508.80 | € 1,697.40 | € 1,886.00 | € 2,074.60 |
| 35 | 96.58% | € 1,277.75 | € 1,158.96 | € 1,352.12 | € 1,545.28 | € 1,738.44 | € 1,931.60 | € 2,124.76 |
| 36 years and six months or more | 100% | € 1,323.00 | € 1,200.00 | € 1,400.00 | € 1,600.00 | € 1,800.00 | € 2,000.00 | € 2,200.00 |
In the event that the resulting pension is lower than the current minimum pension, the complement to minimums may be requested to reach the minimum amount established each year, provided that the residence requirements and income limits are met. The specific minimum amounts for each year are set at the State General Budget Law. These are the minimum for 2025
| Pension class | Monthly amount | Annual amount |
|---|---|---|
| Title with 65 years | ||
| With spouse in charge. | 1,127.60 | 15,786.40 |
| Without spouse | 874.4 | 12,241.60 |
| With spouse but not in charge | 830 | 11,620.00 |
| Holder under 65 years | ||
| With spouse in charge. | 1,127.60 | 15,786.40 |
| Without spouse | 818 | 11,452.00 |
| With spouse but not in charge | 773.2 | 10,824.80 |
| Holder with 65 years from great disability | ||
| With spouse in charge. | 1,691.30 | 23,678.20 |
| Without spouse | 1,311.60 | 18,362.40 |
| With spouse but not in charge | 1,245.00 | 17,430.00 |
Table with the new percentages of the retirement pension from 2027
From 2027, the coefficients to calculate the retirement pension will change according to Law 27/2011, being necessary more months quoted to get the full pension. With 15 years quoted, he will continue to be entitled to 50% regulatory base, but from there, the coefficients will change according to the following social security criteria:
- For each additional month until month 248, 0.19%will be added.
- And by the next 16 months 0.18%, until reaching 100%.
In this way, to be 100% of the pension, it will be necessary to have 37 years quoted, that is, six months more than in 2025. In this way, the table would remain as follows:
| Quoted years | Percentage of the regulatory base |
|---|---|
| 15 years | 50% |
| 16 years | 52.28% |
| 17 years | 54.56% |
| 18 years | 56.84% |
| 19 years | 59.12% |
| 20 years | 61.4% |
| 21 years | 63.68% |
| 22 years | 65.96% |
| 23 years | 68.24% |
| 24 years | 70.52% |
| 25 years | 72.8% |
| 26 years | 75.08% |
| 27 years | 77.36% |
| 28 years | 79.64% |
| 29 years | 81.92% |
| 30 years | 84.2% |
| 31 years | 86.48% |
| 32 years | 88.76% |
| 33 years | 91.04% |
| 34 years | 93.32% |
| 35 years | 95.6% |
| 36 years | 97.84% |
| 37 years | 100% |
These would be the retirement pension that would correspond based on the regulatory base and quoted years. Although the minimum contribution base of 1,323 euros is used, it must be taken into account that this is the valid in 2024, so in 2025 it is expected to rise, as the minimum interprofessional salary increases.
| Quoted years | Percentage of the regulatory base | Regulatory base € 1,200 | Regulatory Base € 1,400 | Regulatory base € 1,600 | € 1,800 regulatory base | Regulatory base € 2,000 | Regulatory base € 2,200 |
|---|---|---|---|---|---|---|---|
| 15 years | 50.00% | € 600.00 | € 700.00 | € 800.00 | € 900.00 | € 1,000.00 | € 1,100.00 |
| 16 years | 52.28% | € 627.36 | € 731.92 | € 836.48 | € 941.04 | € 1,045.60 | € 1,150.16 |
| 17 years | 54.56% | € 654.72 | € 763.84 | € 872.96 | € 982.08 | € 1,091.20 | € 1,200.32 |
| 18 years | 56.84% | € 682.08 | € 795.76 | € 909.44 | € 1,023.12 | € 1,136.80 | € 1,250.48 |
| 19 years | 59.12% | € 709.44 | € 827.68 | € 945.92 | € 1,064.16 | € 1,182.40 | € 1,300.64 |
| 20 years | 61.40% | € 736.80 | € 859.60 | € 982.40 | € 1,105.20 | € 1,228.00 | € 1,350.80 |
| 21 years | 63.68% | € 764.16 | € 891.52 | € 1,018.88 | € 1,146.24 | € 1,273.60 | € 1,400.96 |
| 22 years | 65.96% | € 791.52 | € 923.44 | € 1,055.36 | € 1,187.28 | € 1,319.20 | € 1,451.12 |
| 23 years | 68.24% | € 818.88 | € 955.36 | € 1,091.84 | € 1,228.32 | € 1,364.80 | € 1,501.28 |
| 24 years | 70.52% | € 846.24 | € 987.28 | € 1,128.32 | € 1,269.36 | € 1,410.40 | € 1,551.44 |
| 25 years | 72.80% | € 873.60 | € 1,019.20 | € 1,164.80 | € 1,310.40 | € 1,456.00 | € 1,601.60 |
| 26 years | 75.08% | € 900.96 | € 1,051.12 | € 1.201.28 | € 1,351.44 | € 1,501.60 | € 1,651.76 |
| 27 years | 77.36% | € 928.32 | € 1,083.04 | € 1,237.76 | € 1,392.48 | € 1,547.20 | € 1,701.92 |
| 28 years | 79.64% | € 955.68 | € 1,114.96 | € 1,274.24 | € 1,433.52 | € 1,592.80 | € 1,752.08 |
| 29 years | 81.92% | € 983.04 | € 1,146.88 | € 1,310.72 | € 1,474.56 | € 1,638.40 | € 1,802.24 |
| 30 years | 84.20% | € 1,010.40 | € 1,178.80 | € 1,347.20 | € 1,515.60 | € 1,684.00 | € 1,852.40 |
| 31 years | 86.48% | € 1,037.76 | € 1,210.72 | € 1,383.68 | € 1,556.64 | € 1,729.60 | € 1,902.56 |
| 32 years | 88.76% | € 1,065.12 | € 1,242.64 | € 1,420.16 | € 1,597.68 | € 1,775.20 | € 1,952.72 |
| 33 years | 91.04% | € 1,092.48 | € 1,274.56 | € 1,456.64 | € 1,638.72 | € 1.820.80 | 2.002.88 |
| 34 years | 93.32% | € 1,119.84 | € 1,306.48 | € 1,493.12 | € 1,679.76 | € 1,866.40 | € 2,053.04 |
| 35 years | 95.60% | € 1,147.20 | € 1,338.40 | € 1,529.60 | € 1,720.80 | € 1.912.00 | € 2,103.20 |
| 36 years | 97.84% | € 1,174.08 | € 1,369.76 | € 1,565.44 | € 1,761.12 | € 1,956.80 | € 2,152.48 |
| 37 years (100% of the pension) | 100% | € 1,200.00 | € 1,400.00 | € 1,600.00 | € 1,800.00 | € 2,000.00 | € 2,200.00 |

