Social Security estimates that pensions will rise by 2.7% by 2026, while minimum, maximum and non-contributory pensions will grow above this value. Knowing this, the Ministry of Inclusion, Social Security and Migration led by Elma Saiz estimates that the system’s average pensions (which include those for retirement, permanent disability, widowhood, among others) will rise by around 500 euros, while those for retirement will be up to 600 euros. But despite the average increase, many pensioners and retirees want to know how much their pension will increase from January 1, 2026.
Although there are no approved General State Budgets, the General Social Security Law establishes in its article 58 that pensions are revalued according to the CPI (Consumer Price Index) for the twelve months prior to December of the previous year. That is, the average CPI from December of last year to November of this year. Although the data is provisional and the definitive data will be known as of December 12, 2025, Social Security estimates that the increase will be 2.7%, somewhat lower than previous years.
You may be interested
Benigno, a 65-year-old bus driver, manages to recover the permanent disability of 2,593.99 euros due to his addiction to alcohol, cannabis and anxiety, despite the fact that Social Security had withdrawn it
Sweden, Germany and Chile give a lesson to Spain in the sustainability of the pension system and warn: “The current model is unsustainable without profound structural changes”
Average pensions will rise by 41 euros
If we look at the increase estimated by Social Security we can see how the system’s total average pension will go from 1,316.69 euros to 1,352.24 euros in 2026, that is, an increase of 35.55 euros. In the case of retirement pensions, the increase will be 40.81 euros, which will reach 1,552.32 euros.
In the case of widows’ pensions, the increase will be 25.30 euros, which will go from 937.18 euros to 962.48 euros. The permanent disability will reach 1,244.19 euros, an increase of 32.71 euros for next year. The orphanhood will have a monthly increase of 14.23 euros, so it will remain at 527.02 euros.
| Pension | Amount 2025 | Annual amount 2025 | Monthly amount 2026 | Annual amount 2026 | Monthly increase | Annual increase |
|---|---|---|---|---|---|---|
| Total pensions | €1,316.69 | €18,433.66 | €1,352.24 | €18,931.37 | €35.55 | €497.71 |
| Retirement | €1,511.51 | €21,161.14 | €1,552.32 | €21,732.49 | €40.81 | €571.35 |
| Permanent Disability | €1,211.48 | €16,960.72 | €1,244.19 | €17,418.66 | €32.71 | €457.94 |
| Widowhood | €937.18 | €13,120.52 | €962.48 | €13,474.77 | €25.30 | €354.25 |
| Orphanhood | €527.02 | €7,378.28 | €541.25 | €7,577.49 | €14.23 | €199.21 |
| In favor of family members | €784.25 | €10,979.50 | €805.42 | €11,275.95 | €21.17 | €296.45 |
| Maximum pension | 3,267.60 | €45,746.40 | €3,359.58 | €47,034.16 | 91.98 | €1,287.76 |
In the case of the maximum pension, it will grow above the CPI, since according to the thirty-ninth transitional provision of Royal Decree 2/2023, it will be raised in accordance with the CPI plus 0.115%, so it will be 2.815% (2.7% + 0.115%).
Table with the increase in pensions according to your salary
Now, how much pension will I have left if I collect 1,500 euros, for example. In the following table you can see how much pensions will increase by 2026 based on the current payroll.
| Current monthly pension | Current annual pension | Monthly amount 2026 | Annual amount 2026 | Monthly increase | Annual increase |
|---|---|---|---|---|---|
| €1,200.00 | €16,800.00 | €1,232.40 | €17,253.60 | €32.40 | €453.60 |
| €1,300.00 | €18,200.00 | €1,335.10 | €18,691.40 | €35.10 | €491.40 |
| €1,400.00 | €19,600.00 | €1,437.80 | €20,129.20 | €37.80 | €529.20 |
| €1,500.00 | €21,000.00 | €1,540.50 | €21,567.00 | €40.50 | €567.00 |
| €1,600.00 | €22,400.00 | €1,643.20 | €23,004.80 | €43.20 | €604.80 |
| €1,700.00 | €23,800.00 | €1,745.90 | €24,442.60 | €45.90 | €642.60 |
| €1,800.00 | €25,200.00 | €1,850.67 | €25,909.38 | 50.67 | €709.38 |
| €1,900.00 | €26,600.00 | €1,951.30 | €27,318.20 | €51.30 | €718.20 |
| €2,000.00 | €28,000.00 | €2,054.00 | €28,756.00 | €54.00 | €756.00 |
| €2,100.00 | €29,400.00 | €2,159.12 | €30,227.61 | 59.11 | €827.61 |
| €2,200.00 | €30,800.00 | €2,259.40 | €31,631.60 | €59.40 | €831.60 |
| €2,300.00 | €32,200.00 | €2,362.10 | €33,069.40 | €62.10 | €869.40 |
| €2,400.00 | €33,600.00 | €2,467.56 | €34,545.84 | 67.56 | €945.84 |
| €2,500.00 | €35,000.00 | €2,567.50 | €35,945.00 | €67.50 | €945.00 |
| €2,600.00 | €36,400.00 | €2,670.20 | €37,382.80 | €70.20 | €982.80 |
| €2,700.00 | €37,800.00 | €2,776.01 | €38,864.07 | 76.00 | €1,064.07 |
| €2,800.00 | €39,200.00 | €2,875.60 | €40,258.40 | €75.60 | €1,058.40 |
| €2,900.00 | €40,600.00 | €2,978.30 | €41,696.20 | €78.30 | €1,096.20 |
| €3,000.00 | €42,000.00 | €3,084.45 | €43,182.30 | 84.45 | €1,182.30 |
Minimum and non-contributory pension
Non-contributory pensions will grow progressively in 2026 and 2027 until they converge with 75% of the poverty threshold calculated for a single-person household. If in 2025 the full amount of the non-contributory pension is 564.70 euros per month, by 2026 this could grow to 592 euros per month, about 8,250 euros per year (according to estimates, they are not confirmed).
Regarding the minimum pension, these will grow above the CPI with the objective of reaching 60% of the median income. In this way, in 2026 this should increase by 50% over that 60% of the average income. But for now this information cannot be known exactly, so we will have to wait until December 12.


