As of January 1, 2026, Social Security will revalue pensions according to the Consumer Price Index (CPI), where they are expected to rise on average by 2.6%. Now, not all pensions will grow the same, since according to Royal Decree 2/2023, minimum and maximum pensions, as well as non-contributory pensions, will do so above this index. Because of this and because we are two months away from the end of the year, almost all retirees and pensioners (since it affects retirement, permanent disability or widowhood) are interested in knowing how much their pension will increase.
As explained Alfonso Muñoz Cuencaa Social Security official, Law 21/2021 established that pensions would rise each year according to the average interannual CPI (the months between December and January are taken). For that reason, pensioners stopped collecting that famous “paguilla” that was collected at the end of January of each year. But then, Royal Decree 2/2023 came in, known as the “Escrivá reform” in which, among other measures, it was introduced that the maximums and minimums would grow above said index.
You may be interested
Didier (77 years old): “I collect 4,205 euros per month in retirement pension for this job that I did for 30 years”
A Social Security official warns about requesting early retirement: “you can lose money if you request the pension a month later, since the revaluation does not apply”
Both measures had and have a common purpose, which is to guarantee the purchasing power of pensioners. Now, how will the maximum and average minimum pensions increase?
Table with the increase in average pensions
According to experts such as BBVA or FUNCAS, average pensions are expected to grow by around 2.6%. Knowing this, we can say that if the general average pension (which includes all pensions for retirement, widowhood, permanent disability, orphanhood or for family members) is set at 1,313.97 euros, it would grow by about 34.16 euros, that is, in January 1,348.13 euros would be collected. In the case of retirement pensions, it would go from 1,508.70 euros to 1,547.92 euros. In this table you can check the rise and the amount.
| All pensions | 2025 | 2026 | rise |
|---|---|---|---|
| Total system | €1,313.97 | €1348.13 | €34.16 |
| General | €1,429.23 | €1,466.39 | €37.16 |
| Self-employed workers | €910.45 | €934.12 | €23.67 |
| Sea workers | €1,344.42 | €1,379.38 | €34.95 |
| Coal mining | €2,300.37 | €2360.18 | €59.81 |
| Work accidents | €1,329.39 | €1,363.96 | €34.56 |
| Occupational diseases | €1,566.75 | €1607.48 | €40.74 |
In the case of average retirement pensions, the increase would be about 40 euros, although those who will notice it the least will be those of the self-employed.
| Retirement | 2025 | 2026 | rise |
|---|---|---|---|
| Total system | €1,508.70 | €1,547.92 | €39.23 |
| General | €1,667.54 | €1,710.89 | €43.36 |
| Self-employed workers | €1,010.94 | €1,037.23 | €26.28 |
| Sea workers | €1,671.75 | €1,715.22 | €43.47 |
| Coal mining | €2,907.68 | €2,983.28 | €75.60 |
| Work accidents | €1,570.77 | €1,611.61 | €40.84 |
| Occupational diseases | €1,963.76 | €2,014.82 | €51.06 |
The average permanent disability pension will increase by around 30 euros.
| Permanent Disability | 2025 | 2026 | rise |
|---|---|---|---|
| Total system | €1,209.95 | €1,241.40 | €31.46 |
| General | €1,230.51 | €1,262.50 | €31.99 |
| Self-employed workers | €932.20 | €956.43 | €24.24 |
| Sea workers | €1,243.88 | €1,276.22 | €32.34 |
| Coal mining | €2,037.07 | €2,090.03 | €52.96 |
| Work accidents | €1,384.88 | €1,420.89 | €36.01 |
| Occupational diseases | €1,329.39 | €1,363.95 | €34.56 |
In the case of widow’s pensions, the increase will be about 25 euros on average.
| Widowhood | 2025 | 2026 | rise |
|---|---|---|---|
| Total system | €936.28 | €960.62 | €24.34 |
| General | €994.17 | €1,020.02 | €25.85 |
| Self-employed workers | €682.78 | €700.54 | €17.75 |
| Sea workers | €928.15 | €952.28 | €24.13 |
| Coal mining | €1,406.91 | €1,443.49 | €36.58 |
| Work accidents | €1,130.85 | €1,160.26 | €29.40 |
| Occupational diseases | €1,519.04 | €1,558.53 | €39.50 |
| Orphanhood | 2025 | 2026 | rise |
|---|---|---|---|
| Total system | €526.03 | €539.71 | €13.68 |
| General | €540.61 | €554.66 | €14.06 |
| Self-employed workers | €434.07 | €445.36 | €11.29 |
| Sea workers | €650.95 | €667.88 | €16.92 |
| Coal mining | €981.10 | €1,006.61 | €25.51 |
| Work accidents | €525.10 | €538.75 | €13.65 |
| Occupational diseases | €1,019.70 | €1,046.22 | €26.51 |
| In favor of family members | 2025 | 2026 | rise |
|---|---|---|---|
| Total system | €782.94 | €803.30 | €20.36 |
| General | €814.60 | €835.78 | €21.18 |
| Self-employed workers | €601.88 | €617.52 | €15.65 |
| Sea workers | €834.27 | €855.96 | €21.69 |
| Coal mining | €1,287.41 | €1,320.89 | €33.47 |
| Work accidents | €1,127.87 | €1,157.19 | €29.32 |
| Occupational diseases | €1,557.17 | €1,597.66 | €40.49 |
Increase in minimum pensions
As we have said, minimum and maximum pensions will grow above the CPI. As for non-contributory pensions, these will grow progressively until they converge, in 2027, with 75% of the poverty threshold calculated for a single-person household. If in 2025, the full amount of the non-contributory pension is 564.70 euros per month, by 2026 this could grow to 592 euros per month, about 8,250 euros per year (according to estimates, so they are not confirmed).
Regarding the minimum pension, these will grow above the CPI with the objective of reaching 60% of the median income. In this way, in 2026 this should increase by 50% over that 60% of the average income. To calculate this value, Social Security has published this document where it is explained how such an increase will be carried out.
Regarding the amount according to the type of pension, it is not yet possible to know how much it will increase approximately.
Maximum pensions
Regarding the maximum pension, Royal Decree 2/2023 says that it will rise according to the CPI plus a cumulative additional 0.115%. In this way, if right now it is set at 3,267.60 euros per month or 45,746.40 euros per year and the increase is expected to be 2.6%, we can say that the total increase applied to the maximum pension would be 2.715%.
That is, the maximum pension in 2026, whether collecting one or more pensions, would be 3,356.40 euros per month or 47,009.62 euros per year.
| Maximum pension | 2025 | 2026 | Rise |
|---|---|---|---|
| Monthly | €3,267.60 | €3,356.40 | €88.8 |
| Annual | €45,746.40 | €47,009.62 | €1,263.22 |
Average pension according to your salary
There are many retirees who want to know how much their pension will increase based on their salary, since they do not receive either the minimum pension or the maximum pension. In this table you can see approximately how much your pension would increase depending on your salary.
| Pension amount | monthly amount 2026 | rise | Annual amount 2026 | 2026 annual rise |
|---|---|---|---|---|
| €1,200.00 | €1,231.20 | €31.20 | €17,236.80 | €436.80 |
| €1,300.00 | €1,333.80 | €33.80 | €18,673.20 | €473.20 |
| €1,400.00 | €1,436.40 | €36.40 | €20,109.60 | €509.60 |
| €1,500.00 | €1,539.00 | €39.00 | €21,546.00 | €546.00 |
| €1,600.00 | €1,641.60 | €41.60 | €22,982.40 | €582.40 |
| €1,700.00 | €1,744.20 | €44.20 | €24,418.80 | €618.80 |
| €1,800.00 | €1,846.80 | €46.80 | €25,855.20 | €655.20 |
| €1,900.00 | €1,949.40 | €49.40 | €27,291.60 | €691.60 |
| €2,000.00 | €2,052.00 | €52.00 | €28,728.00 | €728.00 |
| €2,100.00 | €2,154.60 | €54.60 | €30,164.40 | €764.40 |
| €2,200.00 | €2,257.20 | €57.20 | €31,600.80 | €800.80 |
| €2,300.00 | €2,359.80 | €59.80 | €33,037.20 | €837.20 |
| €2,400.00 | €2,462.40 | €62.40 | €34,473.60 | €873.60 |
| €2,500.00 | €2,565.00 | €65.00 | €35,910.00 | €910.00 |
The official data on pension increases will be known after the final CPI data is released, which comes out in mid-December. After knowing this, a week later Social Security will publish the final data.


