Table with early retirement age based on years of contributions and year of birth: voluntary and involuntary

Table with early retirement age based on years of contributions and year of birth: voluntary and involuntary

The Retirement age increases in 2025 and will continue to do so in the following years until 2027in accordance with Law 27/2011. The regulations establish that the ordinary age be delayed each year, as well as that the years and months of contributions necessary to be able to continue retiring at the age of 65 increase. In this way, depending on the date of birth, as well as the total number of years of contributions, the retirement age may be one or the other. Age that will also affect those who want to access voluntary or involuntary early retirement, as well as its amount.

As of January 1, 2025, the retirement age will be 66 years and 8 months or 65 years for those who have a minimum of 38 years and 3 months of contributions to Social Security. In 2026 it will rise again and will be at 66 years and 10 months or 65 years, if you have been contributing for 38 years and 3 months or more. In 2027 and when the reform ends, the age will be 67 years old, with the possibility of retiring at 65 years old if you are 38 years old and have 6 months or more of contributions.

This increase will proportionally affect people who access early retirement, making it harder to retire both at the age of 63 voluntarily and at 61 years involuntarily.

Table with the voluntary early retirement age based on our year of birth

The voluntary early retirement allows advances on the ordinary retirement age of up to 24 months (2 years). In this way, for example, in 2025, the age will be 64 years and 8 months or 63 years, but as long as there is a minimum of 38 years and 3 months of contributions.

In this way, knowing our age of birth and the years and months that we will be able to contribute until our retirement age, it is possible to determine in which year we can retire early voluntarily.

Table for Voluntary Early Retirement based on year of birth:

Year of Birth With 38 years and 6 months or more (age 63 years) Less than 38 years and 6 months (age 65 as of 2027)
1959 2022 2024
1960 2023 2025
1961 2024 2026
1962 2025 2027
1963 2026 2028
1964 2027 2029
1965 2028 2030
1966 2029 2031
1967 2030 2032
1968 2031 2033
1969 2032 2034

You should know that voluntary early retirement entails the application by Social Security of a reducing coefficient that ranges between 2.81% and 21%, depending on the years of contributions and the time in advance of retirement. In this way, the penalties would be as follows:

  • Less than 38 years and six months of contributions: 21% reduction if retirement is brought forward two years, and 3.26% if it is only one month earlier.
  • Between 38 and 41 years and six months of contributions: 19% cut two years in advance, 3.11% if one month before.
  • Between 41 and 44 years and six months of contributions: 17% cut two years in advance, 2.86% if one month in advance.
  • More than 44 years and six months of contributions: 13% reduction if they retire two years before, and 2.81% if it is one month before.

This is how the table would look month by month based on the years quoted:

Retirement months early Less than 38 years and 6 months Less than 41 years and 6 months Less than 44 years and 6 months 44 years and 6 months or more
24 21% 19% 17% 13%
23 17.60% 16.50% 15% 12%
22 14.65% 14% 13.33% 11%
21 12.57% 12% 11.43% 10%
20 11% 10.50% 10% 9.20%
19 9.78% 9.33% 8.89% 8.40%
18 8.80% 8.40% 8% 7.60%
17 8% 7.64% 7.27% 6.91%
16 7.33% 7% 6.67% 6.33%
15 6.77% 6.46% 6.15% 5.85%
14 6.29% 6% 5.71% 5.43%
13 5.87% 5.60% 5.33% 5.07%
12 5.50% 5.25% 5% 4.75%
11 5.18% 4.94% 4.71% 4.47%
10 4.89% 4.67% 4.44% 4.22%
9 4.63% 4.42% 4.21% 4%
8 4.40% 4.20% 4% 3.80%
7 4.19% 4% 3.81% 3.62%
6 4% 3.82% 3.64% 3.45%
5 3.83% 3.65% 3.48% 3.30%
4 3.67% 3.50% 3.33% 3.17%
3 3.52% 3.36% 3.20% 3.04%
2 3.38% 3.23% 3.08% 2.92%
1 3.26% 3.11% 2.96% 2.81%

To provide greater value or idea of ​​what could be taken from us based on our salary, the following table shows an outline of what we would have left if we had a regulatory base of 1,500 euros:

months in advance Less than 38 years and 6 months Less than 41 years and 6 months Less than 44 years and 6 months 44 years and 6 months or more
24 months 21% – €1,185.00 19% – €1,215.00 17% – €1,245.00 13% – €1,305.00
23 months 17.60% – €1,236.00 16.50% – €1,252.50 15% – €1,275.00 12% – €1,320.00
22 months 14.65% – €1,280.25 14% – €1,290.00 13.33% – €1,300.05 11% – €1,335.00
21 months 12.57% – €1,311.45 12% – €1,320.00 11.43% – €1,328.55 10% – €1,350.00
20 months 11% – €1,335.00 10.50% – €1,342.50 10% – €1,350.00 9.20% – €1,362.00
19 months 9.78% – €1,353.30 9.33% – €1,360.05 8.89% – €1,366.65 8.40% – €1,374.00
18 months 8.80% – €1,368.00 8.40% – €1,374.00 8% – €1,380.00 7.60% – €1,386.00
17 months 8% – €1,380.00 7.64% – €1,385.40 7.27% – €1,390.95 6.91% – €1,396.35
16 months 7.33% – €1,390.05 7% – €1,395.00 6.67% – €1,399.95 6.33% – €1,405.05
15 months 6.77% – €1,398.45 6.46% – €1,403.10 6.15% – €1,407.75 5.85% – €1,412.25
14 months 6.29% – €1,405.65 6% – €1,410.00 5.71% – €1,414.35 5.43% – €1,418.55
13 months 5.87% – €1,411.95 5.60% – €1,416.00 5.33% – €1,420.05 5.07% – €1,423.95
12 months 5.50% – €1,417.50 5.25% – €1,421.25 5% – €1,425.00 4.75% – €1,428.75
11 months 5.18% – €1,422.30 4.94% – €1,425.90 4.71% – €1,429.35 4.47% – €1,432.95
10 months 4.89% – €1,426.65 4.67% – €1,429.95 4.44% – €1,433.40 4.22% – €1,436.70
9 months 4.63% – €1,430.55 4.42% – €1,433.70 4.21% – €1,436.85 4% – €1,440.00
8 months 4.40% – €1,434.00 4.20% – €1,437.00 4% – €1,440.00 3.80% – €1,443.00
7 months 4.19% – €1,437.15 4% – €1,440.00 3.81% – €1,442.85 3.62% – €1,445.70
6 months 4% – €1,440.00 3.82% – €1,442.70 3.64% – €1,445.40 3.45% – €1,448.25
5 months 3.83% – €1,442.55 3.65% – €1,445.25 3.48% – €1,447.80 3.30% – €1,450.50
4 months 3.67% – €1,444.95 3.50% – €1,447.50 3.33% – €1,450.05 3.17% – €1,452.45
3 months 3.52% – €1,447.20 3.36% – €1,449.60 3.20% – €1,452.00 3.04% – €1,454.40
2 months 3.38% – €1,449.30 3.23% – €1,451.55 3.08% – €1,453.80 2.92% – €1,456.20
1 months 3.26% – €1,451.10 3.11% – €1,453.35 2.96% – €1,455.60 2.81% – €1,457.85

Table with the involuntary early retirement age based on our year of birth

Involuntary early retirement allows advances over the ordinary retirement age of up to 48 months (4 years). In this way, for next year, the age will be 62 years and 8 months or 61 years, but provided that there is a minimum of 38 years and 3 months of contributions and that the reason for access is due to an involuntary cause.

Table for involuntary early retirement based on year of birth:

Year of Birth With 38 years or more of contributions (age 61 years) Less than 38 years of contributions (age 63)
1959 2020 2022
1960 2021 2023
1961 2022 2024
1962 2023 2025
1963 2024 2026
1964 2025 2027
1965 2026 2028
1966 2027 2029
1967 2028 2030
1968 2029 2031
1969 2030 2032

In this modality, the penalties will range from 0.50% to 30%, depending on the months advanced and the total number of years of contributions. These would be the penalties for 2025:

  • Less than 38 years and six months of contributions: 21% reduction if the advance is two years, and 3.26% if the advance is only one month.
  • Between 38 and 41 years and six months: 19% reduction two years in advance, and 3.11% one month.
  • Between 41 and 44 years and six months: 17% cut if two years in advance, and 2.86% one month in advance.
  • More than 44 years and six months of contributions: 13% reduction if it is advanced two years, and 2.81% if it is one month earlier.
Retirement months early Contributed period: less than 38 years and 6 months Contributed period: equal to or greater than 38 years and 6 months and less than 41 years and 6 months Contributed period: equal to or greater than 41 years and 6 months and less than 44 years and 6 months Contributed period: equal to or greater than 44 years and 6 months
4 years – 48 months 30% 28% 26% 24%
47 29.4% 27.4% 25.5% 23.5%
46 28.8% 26.8% 24.9% 23 %
45 28.1% 26.3% 24.4% 22.5%
44 27.5% 25.7% 23.8% 22%
43 26.9% 25.1% 23.3% 21.5%
42 26.25% 24.5% 22.8% 21%
41 25.6% 23.9% 22.2% 20.5%
40 25% 23.3% 21.7% 20%
39 24.4% 22.8% 21.1% 19.5%
38 23.8% 22.2% 20.6% 19%
37 23.1% 21.6% 20% 18.5%
3 years – 36 months 22.5% 21% 19.5% 18%
35 21.9% 20.4% 19% 17.5%
34 21.3% 19.8% 18.4% 17%
33 20.6% 19.3% 17.9% 16.5%
32 20% 18.7% 17.3% 16%
31 19.4% 18.1% 16.8% 15.5%
30 18.8% 17.5% 16.3% 15%
29 18.1% 16.9% 15.7% 14.5%
28 17.5% 16.3% 15.2% 14%
27 16.9% 15.8% 14.6% 13.5%
26 16.3% 15.2% 14.1% 13%
25 15.6% 14.6% 13.5% 12.5%
2 years – 24 months 15% 14% 13% 12%
23 14.4% 13.4% 12.5% 11.5%
22 13.8% 12.8% 11.9% 11%
21 12.6% 12% 11.4% 10%
20 11% 10.5% 10% 9.2%
19 9.78% 9.33% 8.89% 8.4%
18 8.8% 8.4% 8% 7.6%
17 8% 7.64% 7.27% 6.91%
16 7.33% 7% 6.67% 6.33%
15 6.77% 6.46% 6.15% 5.85%
14 6.29% 6% 5.71% 5.43%
13 5.87% 5.6% 5.33% 5.07%
1 year – 12 months 5.5% 5.25% 5% 4.75%
11 5.18% 4.94 4.71% 4.47%
10 4.89% 4.67% 4.44% 4.22%
9 4.63% 4.42% 4.21% 4%
8 4.4% 4.2% 4% 3.8%
7 4.19% 4% 3.81% 3.62%
6 3.75% 3.5% 3.25% 3%
5 3.13% 2.92% 2.71% 2.5%
4 2.5% 2.33% 2.17% 2%
3 1.88% 1.75% 1.63% 1.5%
2 1.25% 1.17% 1.08% 1% %
1 0.63% O.58% O.54% Or,50%
0