Voluntary or involuntary anticipated retirement is a retirement modality for which workers can advance their retirement age up to a maximum of four years, but knowing that, in return, Social Security will apply a cut on the amount of their pension. This “penalty” is done through the so -called “reducing coefficients”, which will vary depending on the total of quoted years and the months advanced in the pension, which can reach up to 30% on the final amount if for example, decides to retire 4 years before their ordinary age.
While voluntary anticipated retirement, that is, the one that occurs by its own will, allows the retirement age to advance up to 2 years before the ordinary age. In this case, it is understood that when enjoying before the pension, cuts must be applied, since, otherwise, a tension on the public pension system would be generated.
You may be interested
Santiago Menchero, forced to retire, take away 24% of the pension with 47 years quoted: “We are punished for a life with a life imprisonment”
Javier Rivas (63) began working with 10 years and removes 13% of the pension with 47 years quoted: “What have I done wrong to deserve this? Work?”
Now, in the case of early, involuntary or forced retirement, that is, oblivious to the worker’s will, the advance can be up to four years before the retirement age. The situation can occur for a collective or objective dismissal, by judicial resolution, force majeure or business causes such as the retirement or death of the employer among other causes collected in the General Social Security Law, which can be consulted in this Official State Gazette.
Now why this modality penalizes whether for a foreign cause of the worker’s will? The reason is that, it is the worker who decides whether or not he wants to retire or, in other words, social security cannot force anyone to retire. Therefore, for example, if a worker dismisses him and meets the requirements to retire in advance involuntarily, he can decide to choose to retire in exchange for a cut or look for a new job, while he is charging the benefit or subsidy for over 52 years.
Up to 30% less the pension
The reducing coefficients are between 0.5% and 30% in involuntary early retirement and between 2.81% and 21% in the volunteer, but as established by Law 27/2011 that is the one that regulates the method of calculating the pension, this cut will depend on the total of quoted years and the months advanced.
In the case of voluntary early retirement, the cuts will be the following:
- Workers under 38 years and six months quoted: they go from 21% to 3.26% of the pension.
- Workers between 38 years and six months and less than 41 years and six months quoted: they go from 19% to 3.11% of the pension.
- Workers between 41 years and six months and less than 44 years and six months quoted: they go from 17% to 2.96%.
- Workers over 44 years and six months quoted: they go from 13% to 2.81% of the pension.
| Months that retirement advances | Less than 38 years and 6 months quoted | More than 38 years and 6 months quoted and less than 41 years and 6 months | More than 41 years and 6 months quoted and less than 44 years and 6 months | 44 years and 6 months or more contribution |
|---|---|---|---|---|
| 24 | 21% | 19% | 17% | 13% |
| 23 | 17.60% | 16.50% | 15% | 12% |
| 22 | 14.67% | 14% | 13.33% | 11% |
| 21 | 12.57% | 12% | 11.43% | 10% |
| 20 | 11% | 10.50% | 10% | 9.20% |
| 19 | 9.78% | 9.33% | 8.89% | 8.40% |
| 18 | 8.80% | 8.40% | 8% | 7.60% |
| 17 | 8% | 7.64% | 7.27% | 6.91% |
| 16 | 7.33% | 7% | 6.67% | 6.33% |
| 15 | 6.77% | 6.46% | 6.15% | 5.85% |
| 14 | 6.29% | 6% | 5.71% | 5.43% |
| 13 | 5.87% | 5.60% | 5.33% | 5.07% |
| 12 | 5.50% | 5.25% | 5% | 4.75% |
| 11 | 5.18% | 4.94% | 4.71% | 4.47% |
| 10 | 4.89% | 4.67% | 4.44% | 4.22% |
| 9 | 4.63% | 4.42% | 4.21% | 4% |
| 8 | 4.40% | 4.20% | 4% | 3.80% |
| 7 | 4.19% | 4% | 3.81% | 3.62% |
| 6 | 4% | 3.82% | 3.64% | 3.45% |
| 5 | 3.83% | 3.65% | 3.48% | 3.30% |
| 4 | 3.67% | 3.50% | 3.33% | 3.17% |
| 3 | 3.52% | 3.36% | 3.20% | 3.04% |
| 2 | 3.38% | 3.23% | 3.08% | 2.92% |
| 1 | 3.26% | 3.11% | 2.96% | 2.81% |
In the case of involuntary early retirement:
- Workers under 38 years and six months quoted: they range from 30% to 0.63% of the pension.
- Workers between 38 years and six months and less than 41 years and six months quoted: they go from 28% to 0.58% of the pension.
- Workers between 41 years and six months and less than 44 years and six months quoted: they range from 26% to 0.54%.
- Workers over 44 years and six months quoted: LVAN 24% to 0.5% of the pension.
| Months that retirement advances | With less than 38 years and 6 months quoted | Quoted period equal to or greater than 38 years and 6 months and less than 41 years and 6 months | Quoted period equal to or greater than 41 years and 6 months and less than 44 years and 6 months | Quoted period equal to or greater than 44 years and 6 months |
|---|---|---|---|---|
| 4 years – 48 months | 30% | 28 % | 26 % | 24 % |
| 47 months | 29.4% | 27.4 % | 25.5 % | 23.5 % |
| 46 months | 28.8% | 26.8 % | 24.9 % | 23 % |
| 45 months | 28.1 % | 26.3 % | 24.4 % | 22.5 % |
| 44 months | 27.5 % | 25.7 % | 23.8 % | 22 % |
| 43 months | 26.9 % | 25.1 % | 23.3 % | 21.5 % |
| 42 months | 26.25 % | 24.5 % | 22.8 % | 21 % |
| 41 months | 25.6 % | 23.9 % | 22.2 % | 20.5 % |
| 40 months | 25 % | 23.3 % | 21.7 % | 20 % |
| 39 months | 24.4 % | 22.8 % | 21.1 % | 19.5 % |
| 38 months | 23.8 % | 22.2 % | 20.6 % | 19 % |
| 37 months | 23.1 % | 21.6 % | 20 % | 18.5 % |
| 3 years – 36 months | 22.5 % | 21 % | 19.5 % | 18 % |
| 35 months | 21.9 % | 20.4 % | 19 % | 17.5 % |
| 34 months | 21.3 % | 19.8 % | 18.4 % | 17 % |
| 33 months | 20.6 % | 19.3 % | 17.9 % | 16.5 % |
| 32 months | 20 % | 18.7 % | 17.3 % | 16 % |
| 31 months | 19.4 % | 18.1 % | 16.8 % | 15.5 % |
| 30 months | 18.8 % | 17.5 % | 16.3 % | 15 % |
| 29 months | 18.1 % | 16.9 % | 15.7 % | 14.5 % |
| 28 months | 17.5 % | 16.3 % | 15.2 % | 14 % |
| 27 months | 16.9 % | 15.8 % | 14.6 % | 13.5 % |
| 26 months | 16.3 % | 15.2 % | 14.1 % | 13 % |
| 25 months | 15.6 % | 14.6 % | 13.5 % | 12.5 % |
| 2 years – 24 months | 15 % | 14 % | 13 % | 12 % |
| 23 months | 14.4 % | 13.4 % | 12.5 % | 11.5 % |
| 22 months | 13.8 % | 12.8 % | 11.9 % | 11 % |
| 21 months | 12.6 % | 12 % | 11.4 % | 10 % |
| 20 months | 11 % | 10.5 % | 10 % | 9.2 % |
| 19 months | 9.78 % | 9.33 % | 8.89 % | 8.4 % |
| 18 months | 8.8 % | 8.4 % | 8 % | 7.6 % |
| 17 months | 8 % | 7.64 % | 7.27 % | 6.91 % |
| 16 months | 7.33 % | 7 % | 6.67 % | 6.33 % |
| 15 months | 6.77 % | 6.46 % | 6.15 % | 5.85 % |
| 14 months | 6.29 % | 6 % | 5.71 % | 5.43 % |
| 13 months | 5.87 % | 5.6 % | 5.33 % | 5.07 % |
| 1 year – 12 months | 5.5 % | 5.25 % | 5 % | 4.75 % |
| 11 months | 5.18 % | 4.94 | 4.71 % | 4.47 % |
| 10 months | 4.89 % | 4.67 % | 4.44 % | 4.22 % |
| 9 months | 4.63 % | 4.42 % | 4.21 % | 4 % |
| 8 months | 4.4 % | 4.2 % | 4 % | 3.8 % |
| 7 months | 4.19 % | 4 % | 3.81 % | 3.62 % |
| 6 months | 3.75 % | 3.5 % | 3.25 % | 3 % |
| 5 months | 3.13 % | 2.92 % | 2.71 % | 2.5 % |
| 4 months | 2.5 % | 2.33 % | 2.17 % | 2 % |
| 3 months | 1.88 % | 1.75 % | 1.63 % | 1.5 % |
| 2 months | 1.25 % | 1.17 % | 1.08 % | 1 % % |
| 1 months | 0.63 % | Or, 58 % | Or, 54 % | Or, 50 % |
| 0 months | – | – | – | – |
What happens if after applying the coefficients exceed the maximum pension
In the event that, after applying the reducing coefficients, the retirement pension was greater than the maximum pension, Social Security will apply a new reducing coefficient. That is, it can never be above the maximum pension. This like the previous one varies as in early retirement, of the total quoted years and the months advanced. These coefficients are published under the transitory provision Official State Gazette), being the following table for this year 2025.
| Months of advance | Less than 38 years and 6 months | Equal to or greater than 38 years and 6 months and less than 41 years and 6 months | Equal to or greater than 41 years and 6 months and less than 44 years and 6 months | Over 44 years and 6 months |
|---|---|---|---|---|
| 24 | 7.40% | 7.00% | 6.60% | 5.80% |
| 23 | 6.72% | 6.50% | 6.20% | 5.60% |
| 22 | 6.13% | 6.00% | 5.87% | 5.40% |
| 21 | 5.31% | 5.20% | 5.09% | 4.80% |
| 20 | 5.00% | 4.90% | 4.80% | 4.64% |
| 19 | 4.76% | 4.67% | 4.58% | 4.48% |
| 18 | 4.16% | 4.08% | 4.00% | 3.92% |
| 17 | 4.00% | 3.93% | 3.85% | 3.78% |
| 16 | 3.87% | 3.80% | 3.73% | 3.67% |
| 15 | 3.35% | 3.29% | 3.23% | 3.17% |
| 14 | 3.26% | 3.20% | 3.14% | 3.09% |
| 13 | 3.17% | 3.12% | 3.07% | 3.01% |
| 12 | 2.70% | 2.65% | 2.60% | 2.55% |
| 11 | 2.64% | 2.59% | 2.54% | 2.49% |
| 10 | 2.58% | 2.53% | 2.49% | 2.44% |
| 9 | 2.13% | 2.08% | 2.04% | 2.00% |
| 8 | 2.08% | 2.04% | 2.00% | 1.96% |
| 7 | 2.04% | 2.00% | 1.96% | 1.92% |
| 6 | 1.60% | 1.56% | 1.53% | 1.49% |
| 5 | 1.57% | 1.53% | 1.50% | 1.46% |
| 4 | 1.53% | 1.50% | 1.47% | 1.43% |
| 3 | 1.10% | 1.07% | 1.04% | 1.01% |
| 2 | 1.08% | 1.05% | 1.02% | 0.98% |
| 1 | 1.05% | 1.02% | 0.99% | 0.96% |
As the law explains, these “penalties are by 2025” and they will increase every year, until 2033 when social security may take up to 21% in the case of being less than 38 years and six months quoted.

