The price of electricity drops this Friday, October 23, 2026, to 0.1945 euros/kWh (194.54 euros/MWh) for consumers with a regulated or indexed tariff in the free market, according to data published by Red Eléctrica. This implies that electricity is paid 6.35% cheaper than the Thursday, when the price was €0.2078/kWh (€207.75/MWh), That is, it costs 0.0132 euros/kWh (13.21 euros/MWh) less.
When checking the price of electricity, consumers may find themselves with two different figures for the same hour. The explanation lies in the unit of measurement used in each case. While Red Eléctrica publishes prices in megawatt hours (MWh), consumption is reflected in kilowatt hours (kWh) on the electricity bill.
It must also be taken into account that the Voluntary Price for Small Consumers (PVPC) does not coincide with the price of electricity in the wholesale market. In fact, it is usually higher because it includes other items that consumers also have to pay, such as taxes, tolls and marketing costs.
The most expensive and cheapest time of electricity on Friday
The most expensive hour will be from 8:00 p.m. to 9:00 p.m., with a price of €0.3770/kWh (€377.02/MWh), being, despite the decrease, more expensive than this Thursday.
As for the cheapest hour of electricity, it will be paid more than during the previous day, costing €0.0512/kWh (€51.20/MWh) between 2:00 p.m. and 3:00 p.m.
Price of electricity per hour on October 23
Once again, despite the decrease, the most expensive and the cheapest section increase, so it is advisable to review what the PVPC will be per hour on October 23, 2026, to adjust consumption and save on the bill.
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.1827/kWh | €182.71/MWh |
| 01:00 to 02:00 | €0.1636/kWh | €163.55/MWh |
| 02:00 to 03:00 | €0.1358/kWh | €135.76/MWh |
| 03:00 to 04:00 | €0.1336/kWh | €133.60/MWh |
| 04:00 to 05:00 | €0.1308/kWh | €130.76/MWh |
| 05:00 to 06:00 | €0.1394/kWh | €139.42/MWh |
| 06:00 to 07:00 | €0.1738/kWh | €173.83/MWh |
| 07:00 to 08:00 | €0.2292/kWh | €229.23/MWh |
| 08:00 to 09:00 | €0.2887/kWh | €288.74/MWh |
| 09:00 to 10:00 | €0.2512/kWh | €251.23/MWh |
| 10:00 to 11:00 | €0.2135/kWh | €213.47/MWh |
| 11:00 to 12:00 | €0.1303/kWh | €130.28/MWh |
| 12:00 to 13:00 | €0.1206/kWh | €120.61/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1196/kWh | €119.57/MWh |
| 2:00 p.m. to 3:00 p.m. (the cheapest) | €0.0512/kWh | €51.20/MWh |
| 15:00 to 16:00 | €0.0519/kWh | €51.92/MWh |
| 16:00 to 17:00 | €0.0528/kWh | €52.76/MWh |
| 17:00 to 18:00 | €0.1067/kWh | €106.70/MWh |
| 18:00 to 19:00 | €0.2967/kWh | €296.73/MWh |
| 19:00 to 20:00 | €0.3664/kWh | €366.35/MWh |
| 8:00 p.m. to 9:00 p.m. (the most expensive) | €0.3770/kWh | €377.02/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3720/kWh | €371.95/MWh |
| 22:00 to 23:00 | €0.2927/kWh | €292.65/MWh |
| 23:00 to 24:00 | €0.2890/kWh | €288.99/MWh |
Price of electricity in the wholesale market
In the wholesale market, electricity falls by 29.26% compared to Thursday and stands at 110.09 euros per megawatt hour (€/MWh), according to data published by the Iberian Energy Market Operator (OMIE).
The maximum peak reaches €216.24/MWh between 8:00 p.m. and 9:00 p.m., while the cheapest hour of electricity occurs from 4:00 p.m. to 4:00 p.m. at a price of 0.74 euros.
The following graph shows the price of electricity per hour in the wholesale market.

The price of electricity on Monday, October 26, skyrockets with the most expensive hour at 300 euros

The price of electricity for Sunday, October 25, 2026: cheapest and most expensive hours
Below is a comparison between the electricity costs in the wholesale market and the PVPC.
Evolution of the price of electricity during the month of October
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 10/01/2026 (Thursday) | €152.01/MWh | €0.2061/kWh |
| 10/02/2026 (Friday) | €177.72/MWh | €0.2207/kWh |
| 03/10/2026 (Saturday) | €166.60/MWh | €0.1693/kWh |
| 10/04/2026 (Sunday) | €171.85/MWh | €0.1740/kWh |
| 10/05/2026 (Monday) | €196.88/MWh | €0.2230/kWh |
| 06/10/2026 (Tuesday) | €201.99/MWh | €0.2182/kWh |
| 10/07/2026 (Wednesday) | €182.33/MWh | €0.2099/kWh |
| 10/08/2026 (Thursday) | €106.90/MWh | €0.1834/kWh |
| 10/09/2026 (Friday) | €107.37/MWh | €0.1878/kWh |
| 10/10/2026 (Saturday) | €130.00/MWh | €0.1553/kWh |
| 10/11/2026 (Sunday) | €141.49/MWh | €0.1626/kWh |
| 10/12/2026 (Monday) | €151.76/MWh | €0.1667/kWh |
| 10/13/2026 (Tuesday) | €166.63/MWh | €0.2082/kWh |
| 10/14/2026 (Wednesday) | €186.44/MWh | €0.2214/kWh |
| 10/15/2026 (Thursday) | €193.11/MWh | €0.2209/kWh |
| 10/16/2026 (Friday) | €191.64/MWh | €0.2154/kWh |
| 10/17/2026 (Saturday) | €107.15/MWh | €0.1443/kWh |
| 10/18/2026 (Sunday) | €76.28/MWh | €0.1397/kWh |
| 10/19/2026 (Monday) | €215.11/MWh | €0.2274/kWh |
| 10/20/2026 (Tuesday) | €195.52/MWh | €0.2208/kWh |
| 10/21/2026 (Wednesday) | €146.97/MWh | €0.2047/kWh |
| 10/22/2026 (Thursday) | €155.63/MWh | €0.2078/kWh |
| 10/23/2026 (Friday) | €110.09/MWh | €0.1945/kWh |
| Average from October 1 to 23 | €157.89/MWh | €0.1949/kWh |
