The average price of electricity for consumers with a regulated or indexed tariff in the free market will be 154.69 euros/MWh this Sunday, November 15, 2026, as stated by Red Eléctrica. This represents a decrease of 15.36% compared to the saturday price.
It must be taken into account that this amount corresponds to the Voluntary Price for Small Consumers (PVPC), that is, it applies to users with a regulated or indexed rate, which is different from that set by the Iberian Energy Market Operator (OMIE).
At what time is electricity cheaper on Sunday?
The cheapest hour of electricity will occur from 1:00 p.m. to 2:00 p.m., when it will be paid at 54.41 euros/MWh. The next cheapest time slot to take into account will be between 11:00 and 12:00, at a price of €60.8/MWh.
At what time is electricity most expensive on Sunday?
The most expensive hour will be between 7:00 p.m. and 8:00 p.m., with a price of 240.99 euros/MWh. While other time slots to avoid to save will take place between 6:00 p.m. and 7:00 p.m., at a price of €237.6/MWh.
Price of electricity per hour, Sunday, November 15 (PVPC)
The Voluntary Price for Small Consumers (PVPC) is updated every hour, so it is essential to keep an eye on its evolution if we want to save on the electricity bill. This is how the electricity prices will look this Sunday, November 15 for those who have a regulated rate or an indexed rate within the free market.
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.1943/kWh | €194.27/MWh |
| 01:00 to 02:00 | €0.1849/kWh | €184.91/MWh |
| 02:00 to 03:00 | €0.1747/kWh | €174.74/MWh |
| 03:00 to 04:00 | €0.1661/kWh | €166.12/MWh |
| 04:00 to 05:00 | €0.1511/kWh | €151.05/MWh |
| 05:00 to 06:00 | €0.1484/kWh | €148.43/MWh |
| 06:00 to 07:00 | €0.1613/kWh | €161.25/MWh |
| 07:00 to 08:00 | €0.1606/kWh | €160.64/MWh |
| 08:00 to 09:00 | €0.1557/kWh | €155.73/MWh |
| 09:00 to 10:00 | €0.1240/kWh | €124.02/MWh |
| 10:00 to 11:00 | €0.0840/kWh | €84.03/MWh |
| 11:00 to 12:00 | €0.0608/kWh | €60.77/MWh |
| 12:00 to 13:00 | €0.0687/kWh | €68.71/MWh |
| 1:00 p.m. to 2:00 p.m. (the cheapest) | €0.0544/kWh | €54.41/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.0691/kWh | €69.09/MWh |
| 15:00 to 16:00 | €0.0834/kWh | €83.37/MWh |
| 16:00 to 17:00 | €0.1397/kWh | €139.67/MWh |
| 17:00 to 18:00 | €0.2045/kWh | €204.46/MWh |
| 18:00 to 19:00 | €0.2376/kWh | €237.62/MWh |
| 7:00 p.m. to 8:00 p.m. (the most expensive) | €0.2410/kWh | €240.99/MWh |
| 20:00 to 21:00 | €0.2320/kWh | €231.96/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.2146/kWh | €214.55/MWh |
| 22:00 to 23:00 | €0.2095/kWh | €209.53/MWh |
| 23:00 to 24:00 | €0.1923/kWh | €192.27/MWh |
Price of electricity in the wholesale market
In the wholesale market, the price of electricity is 91.37 euros per megawatt hour (€/MWh). This is reflected in the data from the Iberian Energy Market Operator (OMIE), where the cheapest hour is from 1:00 p.m. to 2:00 p.m., with a price of 10.75 euros/MWh; and the most expensive time is between 6:00 p.m. and 7:00 p.m., with a price of 169.55 euros/MWh.

The price of electricity will become cheaper this Thursday, November 19 and at 1 p.m. they will be below the average price of the day

The price of electricity drops again this Wednesday, November 18, 2026: cheaper and more expensive hours
Below you can see a graph with the price of electricity hour by hour in the wholesale market.
Evolution of the price of electricity in the month of November
| Date | wholesale market, OMIE |
Regulated rate, PVPC |
|---|---|---|
| 11/01/2026 (Sunday) | €163.19/MWh | €0.1819/kWh |
| 11/02/2026 (Monday) | €177.06/MWh | €0.1874/kWh |
| 11/03/2026 (Tuesday) | €186.49/MWh | €0.2281/kWh |
| 11/04/2026 (Wednesday) | €246.01/MWh | €0.2534/kWh |
| 11/05/2026 (Thursday) | €238.69/MWh | €0.2494/kWh |
| 11/06/2026 (Friday) | €245.63/MWh | €0.2468/kWh |
| 11/07/2026 (Saturday) | €232.58/MWh | €0.2056/kWh |
| 11/08/2026 (Sunday) | €200.07/MWh | €0.1951/kWh |
| 11/09/2026 (Monday) | €179.67/MWh | €0.2217/kWh |
| 11/10/2026 (Tuesday) | €171.38/MWh | €0.2180/kWh |
| 11/11/2026 (Wednesday) | €210.94/MWh | €0.2301/kWh |
| 11/12/2026 (Thursday) | €116.16/MWh | €0.1942/kWh |
| 11/13/2026 (Friday) | €186.04/MWh | €0.2242/kWh |
| 11/14/2026 (Saturday) | €169.48/MWh | €0.1828/kWh |
| 11/15/2026 (Sunday) | €91.37/MWh | €0.1547/KWh |
| Average from November 1 to 15 | €187.65/MWh | 0.2116€/kWh |
