The price of electricity drops this Wednesday, October 28, 2026, reaching 0.2233 euros per Kilowatt hour (223.28 euros/MWh), based on the latest data provided by Red Eléctrica regarding the Voluntary Price for Small Consumers (PVPC). In this way, the electricity rate decreases by 3.61% compared to this Tuesday, October 27, when the average cost was 0.2316 (€231.64/MWh)that is, it is paid 8.36 euros less than the previous day in megawatt hours.
It should be noted that the Voluntary Price for Small Consumers (PVPC) is different from that of the Iberian Energy Market Operator (OMIE), which reflects the price in the wholesale market and is usually lower because it does not include concepts such as taxes and tolls.
What are the cheapest hours for this Wednesday?
In reference to the cheapest hour, this will be from 2:00 p.m. to 3:00 p.m., with a price of €0.0646/kWh (€64.63/MWh). After this, the next period with the lowest price will be from 3:00 p.m. to 4:00 p.m., with a cost of €0.0933/kWh.
What are the most expensive hours this Wednesday?
Regarding the most expensive hour, we will have it from 7:00 p.m. to 8:00 p.m., with a price of €0.4012/kWh (€401.20/MWh). The next hour with the highest price will be between 8:00 p.m. and 9:00 p.m., with a cost of €0.3979/kWh.
Price of electricity by hour, Wednesday, October 28
Analyzing the increase in the average price of electricity, the difference in amounts between sections changes quite a bit compared to the previous day, and adjusting consumption to the cheapest times of the day can make a big difference in the bill. The following list shows the cost of electricity hour by hour for Wednesday, October 28, to know more precisely at what times to consume more or less electricity during the day:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.2033/kWh | €203.28/MWh |
| 01:00 to 02:00 | €0.1981/kWh | €198.06/MWh |
| 02:00 to 03:00 | €0.2025/kWh | €202.50/MWh |
| 03:00 to 04:00 | €0.1979/kWh | €197.88/MWh |
| 04:00 to 05:00 | €0.1956/kWh | €195.56/MWh |
| 05:00 to 06:00 | €0.2016/kWh | €201.63/MWh |
| 06:00 to 07:00 | €0.2379/kWh | €237.91/MWh |
| 07:00 to 08:00 | €0.2806/kWh | €280.57/MWh |
| 08:00 to 09:00 | €0.2706/kWh | €270.61/MWh |
| 09:00 to 10:00 | €0.1492/kWh | €149.24/MWh |
| 10:00 to 11:00 | €0.1352/kWh | €135.23/MWh |
| 11:00 to 12:00 | €0.1183/kWh | €118.25/MWh |
| 12:00 to 13:00 | €0.1189/kWh | €118.93/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1290/kWh | €129.00/MWh |
| 2:00 p.m. to 3:00 p.m. (the cheapest) | €0.0646/kWh | €64.63/MWh |
| 15:00 to 16:00 | €0.0933/kWh | €93.34/MWh |
| 16:00 to 17:00 | €0.1759/kWh | €175.88/MWh |
| 17:00 to 18:00 | €0.2763/kWh | €276.30/MWh |
| 18:00 to 19:00 | €0.3826/kWh | €382.59/MWh |
| 7:00 p.m. to 8:00 p.m. (the most expensive) | €0.4012/kWh | €401.20/MWh |
| 20:00 to 21:00 | €0.3979/kWh | €397.90/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3741/kWh | €374.13/MWh |
| 22:00 to 23:00 | €0.2912/kWh | €291.16/MWh |
| 23:00 to 24:00 | €0.2629/kWh | €262.93/MWh |
Price of electricity in the wholesale market
Electricity gives a break in the wholesale market and drops for the first time all week. This Wednesday, October 28, 2026, the average price of electricity drops to 197.46 euros per megawatt hour (MWh), according to data published by the Iberian Energy Market Operator (OMIE). This is equivalent to an average price of €0.1975/kWh. Now, despite this, you have to be very careful, and this Wednesday is the most expensive hour so far in October.
Regarding when electricity will cost more and when less throughout the day, it is notable that the cheapest hour of the day will be between 11 a.m. and 12 p.m., at a price of €0.0575/kWh (€57.52/MWh), while the highest peak will be between 7 p.m. and 8 p.m., when it will be paid at €0.3142/kWh (€314.23/MWh).
Price of electricity by hour, Wednesday, October 28
For those who want to anticipate the evolution of energy throughout the day, this is the price that electricity will have hour by hour this Wednesday, October 28, 2026 in the wholesale market:

The price of electricity plummets this Saturday, October 31, but for 16 hours it will still be above 200 euros

The price of electricity for Friday, October 30, 2026: the cheapest and most expensive hours
- 00:00 to 01:00: €0.2226/kWh (€222.57/MWh)
- 01:00 to 02:00: €0.2160/kWh (€215.97/MWh)
- 02:00 to 03:00: €0.2181/kWh (€218.14/MWh)
- 03:00 to 04:00: €0.2132/kWh (€213.21/MWh)
- 04:00 to 05:00: €0.2080/kWh (€208.02/MWh)
- 05:00 to 06:00: €0.2147/kWh (€214.73/MWh)
- 06:00 to 07:00: €0.2401/kWh (€240.14/MWh)
- 07:00 to 08:00: €0.2818/kWh (€281.78/MWh)
- 08:00 to 09:00: €0.2454/kWh (€245.44/MWh)
- 09:00 to 10:00: €0.1453/kWh (€145.28/MWh)
- 10:00 to 11:00: €0.0733/kWh (€73.31/MWh)
- 11:00 to 12:00: €0.0575/kWh (€57.52/MWh) (the cheapest)
- 12:00 to 13:00: €0.0587/kWh (€58.72/MWh)
- 1:00 p.m. to 2:00 p.m.: €0.0676/kWh (€67.62/MWh)
- 14:00 to 15:00: €0.0706/kWh (€70.56/MWh)
- 15:00 to 16:00: €0.0937/kWh (€93.73/MWh)
- 16:00 to 17:00: €0.1607/kWh (€160.65/MWh)
- 17:00 to 18:00: €0.2449/kWh (€244.91/MWh)
- 18:00 to 19:00: €0.2952/kWh (€295.21/MWh)
- 19:00 to 20:00: €0.3142/kWh (€314.23/MWh) (the most expensive)
- 20:00 to 21:00: €0.3106/kWh (€310.64/MWh)
- 21:00 to 22:00: €0.2858/kWh (€285.76/MWh)
- 22:00 to 23:00: €0.2640/kWh (€264.02/MWh)
- 23:00 to 24:00: €0.2369/kWh (€236.91/MWh)
This is the comparison between the price of electricity in the wholesale market (OMIE) and the PVPC:
Evolution of the price of electricity so far in October
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 10/01/2026 (Thursday) | €152.01/MWh | €0.2061/kWh |
| 10/02/2026 (Friday) | €177.72/MWh | €0.2207/kWh |
| 03/10/2026 (Saturday) | €166.60/MWh | €0.1693/kWh |
| 10/04/2026 (Sunday) | €171.85/MWh | €0.1740/kWh |
| 10/05/2026 (Monday) | €196.88/MWh | €0.2230/kWh |
| 06/10/2026 (Tuesday) | €201.99/MWh | €0.2182/kWh |
| 10/07/2026 (Wednesday) | €182.33/MWh | €0.2099/kWh |
| 10/08/2026 (Thursday) | €106.90/MWh | €0.1834/kWh |
| 10/09/2026 (Friday) | €107.37/MWh | €0.1878/kWh |
| 10/10/2026 (Saturday) | €130.00/MWh | €0.1553/kWh |
| 10/11/2026 (Sunday) | €141.49/MWh | €0.1626/kWh |
| 10/12/2026 (Monday) | €151.76/MWh | €0.1667/kWh |
| 10/13/2026 (Tuesday) | €166.63/MWh | €0.2082/kWh |
| 10/14/2026 (Wednesday) | €186.44/MWh | €0.2214/kWh |
| 10/15/2026 (Thursday) | €193.11/MWh | €0.2209/kWh |
| 10/16/2026 (Friday) | €191.64/MWh | €0.2154/kWh |
| 10/17/2026 (Saturday) | €107.15/MWh | €0.1443/kWh |
| 10/18/2026 (Sunday) | €76.28/MWh | €0.1397/kWh |
| 10/19/2026 (Monday) | €215.11/MWh | €0.2274/kWh |
| 10/20/2026 (Tuesday) | €195.52/MWh | €0.2208/kWh |
| 10/21/2026 (Wednesday) | €146.97/MWh | €0.2047/kWh |
| 10/22/2026 (Thursday) | €155.63/MWh | €0.2078/kWh |
| 10/23/2026 (Friday) | €110.09/MWh | €0.1945/kWh |
| 10/24/2026 (Saturday) | €137.19/MWh | €0.1554/kWh |
| 10/25/2026 (Sunday) | €111.88/MWh | €0.1823/kWh |
| 10/26/2026 (Monday) | €196.86/MWh | €0.2275/kWh |
| 10/27/2026 (Tuesday) | €206.89/MWh | €0.2316/kWh |
| 10/28/2026 (Wednesday) | €197.46/MWh | €0.2233/kWh |
| Average from October 1 to 28 | €160.06/MWh | €0.1965/kWh |
