The average price of electricity for this Monday, April 27, 2026 is 46.99 euros per megawatt hour (euros/MWh) according to official data published by the Iberian Energy Market Operator (OMIE). Electricity, this Monday, experienced a strong rise of 41.6% if the average price of electricity (pool) this Sunday which was 35.30 euros/MWh. This in your pocket means paying 14.69 euros more.
This amount is the one that refers to the wholesale market that does not take into account taxes or tolls. These are reflected in the Voluntary Price for Small Consumers (PVPC) that affects consumers with an indexed rate in the free market and will be known late in the afternoon when Red Eléctrica publishes it.
When is electricity cheaper this Monday?
The cheapest hour of electricity this Monday will be from 1:00 p.m. to 2:00 p.m. when it will have a price of -0.83 euros/MWh. The best times to start appliances are during midday, with negative electricity costs.
When is electricity most expensive this Monday?
On the contrary, the highest price of electricity will occur from 7:00 a.m. to 8:00 a.m. when it will cost 99.91 euros/MWh. The prohibitive hours will be early in the morning and late in the afternoon – night.
Hourly electricity price, Monday, April 27
To know when it is cheaper to start the appliances or turn on the lights in the house, you have to check the price of electricity hour by hour during the 24 time slots of the day. Therefore, it is good to take into account the following table and the graph prepared with official OMIE data.
| Hour | Price (euros/MWh) |
|---|---|
| 00:00 – 01:00 | 81.74 |
| 01:00 – 02:00 | 77.90 |
| 02:00 – 03:00 | 63.84 |
| 03:00 – 04:00 | 58.75 |
| 04:00 – 05:00 | 54.96 |
| 05:00 – 06:00 | 69.60 |
| 06:00 – 07:00 | 89.45 |
| 07:00 – 08:00 | 99.91 |
| 08:00 – 09:00 | 82.66 |
| 09:00 – 10:00 | 24.80 |
| 10:00 – 11:00 | 1.02 |
| 11:00 – 12:00 | -0.01 |
| 12:00 – 13:00 | -0.10 |
| 13:00 – 14:00 | -0.83 |
| 14:00 – 15:00 | -0.50 |
| 15:00 – 16:00 | -0.36 |
| 16:00 – 17:00 | -0.04 |
| 17:00 – 18:00 | 0.41 |
| 18:00 – 19:00 | 9.83 |
| 19:00 – 20:00 | 63.85 |
| 20:00 – 21:00 | 86.43 |
| 21:00 – 22:00 | 97.16 |
| 22:00 – 23:00 | 85.70 |
| 23:00 – 24:00 | 81.47 |
Evolution of the price of electricity during the 27 days of April
The average price of electricity during these 27 days of April has been 39.91 euros, which means that electricity is 12.11 euros more expensive than when compared to a year ago when the average cost was 27.80 euros/MWh. Now, when comparing April 27 with the same day a year ago, an increase of 327.9% can be seen since the April 27, 2025 The average price was 10.98 euros per megawatt hour.
| Date | 2025 | 2026 | Difference in euros/MWh |
|---|---|---|---|
| April 1 | 58.60 | 5.15 | -53.45 |
| April 2 | 27.99 | 5.00 | -38.22 |
| April 3 | 22.10 | 14.44 | -7.66 |
| April 4 | 11.24 | 21.21 | 9.97 |
| April 5 | 24.42 | 23.15 | -1.27 |
| April 6 | 26.56 | 19.40 | -7.16 |
| April 7 | 56.14 | 33.48 | -22.66 |
| April 8 | 47.67 | 63.21 | 15.54 |
| April 9 | 31.98 | 53.20 | 21,22 |
| April 10 | 19.20 | 44.48 | 19.20 |
| April 11 | 18.35 | 28.91 | 10.56 |
| April 12 | 27.01 | 13.33 | -13.68 |
| April 13 | 18.35 | 23.81 | 5.46 |
| April 14 | 24.54 | 45.97 | 21.43 |
| April 15 | 11.73 | 59.90 | 48.17 |
| April 16 | 12,14 | 69.33 | 57.19 |
| April 17 | 21.94 | 70.87 | 48.93 |
| April 18 | 12.35 | 46.56 | 34.21 |
| April 19 | 1.72 | 36.22 | 34.50 |
| April 20 | 10.71 | 50.85 | 40.14 |
| April 21 | 49.09 | 45.28 | 3.81 |
| April 22 | 64.39 | 49 | 15.39 |
| April 23 | 44.23 | 49.08 | 4.85 |
| April 24 | 43.53 | 72.64 | 29.11 |
| April 25 | 48.17 | 50.79 | 2.62 |
| April 26 | 5.54 | 35.30 | -29.76 |
| April 27 | 10.98 | 46.99 | -36.10 |
One year has passed since the blackout and there is still no clear culprit
A year after the great electricity blackout that left millions of people in Spain and Portugal without electricity, a clear person responsible has still not been identified. Neither the Government, nor the European experts from Entso-E nor the CNMC have been able to point to a single cause of the incident.
The various reports agree that it was a multifactorial problem, with episodes of overvoltage, oscillations in the system and disconnections of power plants. They also describe it as an unprecedented event in recent decades and recommend improving the supervision, coordination and regulation of the electrical system.
The CNMC, although it does not assign direct blame, does recognize that there were sufficient tools to have avoided the blackout. In addition, it has opened more than 50 sanctioning files against Red Eléctrica and several large energy companies, which points to possible responsibilities that could be resolved in court.
Meanwhile, the political investigative commissions have not clarified what happened either and have led to a crossroads of accusations. The blackout has also caused a change in the management of the electrical system, increasing adjustment costs, especially due to the use of gas, which is having an impact on the electricity bill.
