The price of light in Spain for this Tuesday, October 7, 2025, rises to 98.65 euros per megavatio hour (MWH), according to data published by the Iberian energy market operator (OMIE). This supposes that 24.79% more expensive is paid than this Monday, in which the price is 79.05 euros.
If compared to the previous year, the cost of electricity has risen considerably and that is that the October 7, 2024 The price was 55.46 eurosthat is, that 77.88% less was paid.
Keep in mind that this amount corresponds to the prices marked by the wholesale market, which are lower than those paid with consumers with claimed or indexed rate in the free market. These prices will be announced at the end of the afternoon.
When is light cheaper on Tuesday?
The cheapest time of light will be between 2:00 p.m. and 3:00 p.m., in which the price will fall to 37.34 euros. The rest of the cheapest sections will be found from the middle of the morning to the early hours of the afternoon.
When is electricity more expensive?
The maximum electricity peak will reach 168.35 euros between 8:00 p.m. and 9:00 p.m. As usual, the most expensive of the day will be the last hours of the afternoon
Price of light for hours, October 7
This new rise at the cost of electricity can cause invoices to be triggered, so it is convenient to review the price of light time on Tuesday, October 7, which is shown in the following list, to be able to adjust consumption:
- 00:00 to 01: 00: € 110.34/MWh
- 01:00 to 02: 00: € 108.68/MWh
- 02:00 to 03: 00: € 107.25/MWh
- 03:00 to 04: 00: € 103.66/MWh
- 04:00 to 05: 00: € 103.35/MWh
- 05:00 to 06: 00: € 102.93/MWh
- 06:00 to 07: 00: € 108.51/MWh
- 07:00 to 08: 00: € 121.01/MWh
- 08:00 to 09: 00: € 132.32/MWh
- 09:00 to 10: 00: € 118.1/MWh
- 10:00 to 11: 00: € 75.89/MWh
- 11:00 to 12: 00: € 51.76/MWh
- 12:00 to 13: 00: € 50.88/MWh
- 13:00 to 14: 00: € 41.41/MWh
- 14:00 to 15: 00: € 37.34/MWh
- 15:00 to 16: 00: € 42.81/MWh
- 16:00 to 17: 00: € 54.95/MWh
- 17:00 to 18: 00: € 77.72/MWh
- 18:00 to 19: 00: € 109.65/MWh
- 19:00 to 20: 00: € 150/MWh
- 20:00 to 21: 00: € 168.35/MWh
- 21:00 to 22: 00: € 156.29/MWh
- 22:00 to 23: 00: € 119.76/MWh
- 23:00 to 24: 00: € 114.79/MWh
