The average price of electricity for this Sunday, August 24, 2025, is 109.33 euros/MWh for consumers with regulated or indexed rate in the free market, according to the electricity data. These are a small rise of 0.07% compared to Saturday price, which was 109.25 euros.
The amount corresponds to the voluntary price for the small consumer (PVPC), and differs to the one published by the Iberian energy market (OMIE), which reflects the prices paid in the wholesale market. The quantities are usually greater, since they include concepts such as taxes and tolls.
When is light cheaper this Sunday?
The cheapest time of the Light Low up to 41.78 euros between 2:00 p.m. and 3:00 p.m., although in most moments in the morning and early in the afternoon you can take advantage of sections below 100 euros.
When is the light more expensive this Sunday?
The maximum electricity peak is from 8:00 p.m. to 9:00 p.m., at which time it rises to 163.24 euros. As usual, the rest of the final hours of the afternoon and the night accumulate the highest prices of the day.
Price of light for hours, Sunday, August 24 (PVPC)
Although the variation with respect to Saturday is minimal, the price difference between the different time stripes means that, in order to adjust the consumption and save on the invoice, it is essential to know the PVPC of the light time at the time of August 24:
- 00:00 to 01: 00: € 151.08/MWh
- 01:00 to 02: 00: € 148.51/MWh
- 02:00 to 03: 00: € 147.14/MWh
- 03:00 to 04: 00: € 144.03/MWh
- 04:00 to 05: 00: € 143.49/MWh
- 05:00 to 06: 00: € 143.43/MWh
- 06:00 to 07: 00: € 142.08/MWh
- 07:00 to 08: 00: € 158.28/MWh
- 08:00 to 09: 00: € 141.13/MWh
- 09:00 to 10: 00: € 70.48/MWh
- 10:00 to 11: 00: € 36.8/MWh
- 11:00 to 12: 00: € 44.05/MWh
- 12:00 to 13: 00: € 42.8/MWh
- 13:00 to 14: 00: € 41.96/MWh
- 14:00 to 15: 00: € 41.78/MWh
- 15:00 to 16: 00: € 42.58/MWh
- 16:00 to 17: 00: € 42.8/MWh
- 17:00 to 18: 00: € 53.49/MWh
- 18:00 to 19: 00: € 108.8/MWh
- 19:00 to 20: 00: € 145.28/MWh
- 20:00 to 21: 00: € 163.24/MWh
- 21:00 to 22: 00: € 160.97/MWh
- 22:00 to 23: 00: € 157.91/MWh
- 23:00 to 24: 00: € 151.96/MWh
