The average price of electricity falls this Saturday, August 9, 2025, up to 101.56 euros/MWh for consumers with regulated or indexed rate in the free market, according to data published by Red Electric. This assumes that the weekend begins with a decrease of 31.18% compared to this Friday, at what price was 147.58 euros.
Keep in mind that these amounts are those that refer to the small consumer (PVPC), which apply to consumers with regulated or indexed rate in the free market and that vary from those paid in the wholesale market. The data of the latter are offered by the Iberian energy market operator (OMIE).
When is light cheaper this Saturday?
Between 2:00 p.m. and 3:00 p.m. is the cheapest section of the light with a price of 32.86 euros. Unlike previous days, you can find stripes at similar prices throughout the morning and part of the afternoon.
When is electricity more expensive this Saturday?
The maximum electricity peak, on the contrary, is reached early in the morning between 07:00 to 08:00 hours, when it rises to 149.49 euros. We will have to avoid the rest of the morning and night.
Price of light for hours, Saturday, August 9 (PVPC)
Despite the descent for the weekend, the difference in amounts between the different moments of the day is considerable and, taking into account the high temperatures caused by the heat wave it is convenient to know what the PVPC of the light is time time to time on Saturday, August 9, to save on the bill.
- 00:00 to 01: 00: € 147.93/MWh
- 01:00 to 02: 00: € 148.67/MWh
- 02:00 to 03: 00: € 149.49/MWh
- 03:00 to 04: 00: € 146.71/MWh
- 04:00 to 05: 00: € 146.24/MWh
- 05:00 to 06: 00: € 146.04/MWh
- 06:00 to 07: 00: € 151.39/MWh
- 07:00 to 08: 00: € 158.13/MWh
- 08:00 to 09: 00: € 145.59/MWh
- 09:00 to 10: 00: € 84.61/MWh
- 10:00 to 11: 00: € 34.56/MWh
- 11:00 to 12: 00: € 34.26/MWh
- 12:00 to 13: 00: € 34/MWh
- 13:00 to 14: 00: € 32.96/MWh
- 14:00 to 15: 00: € 32.86/MWh
- 15:00 to 16: 00: € 33.37/MWh
- 16:00 to 17: 00: € 33.29/MWh
- 17:00 to 18: 00: € 37.87/MWh
- 18:00 to 19: 00: € 68.41/MWh
- 19:00 to 20: 00: € 109.93/MWh
- 20:00 to 21: 00: € 134.17/MWh
- 21:00 to 22: 00: € 144.93/MWh
- 22:00 to 23: 00: € 141.86/MWh
- 23:00 to 24: 00: € 140.77/MWh
