The average price of electricity for this Monday, August 25, 2025, shoots up to 159.12 euros/MWh for consumers with regulated or indexed rate in the free market, as can be seen from the published data of Red Electric. In this way, electricity is paid 45.54% more expensive than the Sunday, when the price has been 109.33 euros.
Keep in mind that this amount corresponds to what is known as a voluntary price for the small consumer (PVPC), which varies from the marked prices for the wholesale market published by the Iberian energy market operator (OMIE). The latter are usually minor, since they do not include concepts that are incorporated into PVPC as taxes and tolls.
When is light cheaper on Monday?
Between 2:00 p.m. and 3:00 p.m., there is the cheapest time of light with a price of 68.21 euros. This together with the section from 3:00 p.m. to 4:00 p.m. are the only ones from the day below 100 euros.
When is light more expensive this Monday?
The maximum electricity peak is between 9:00 p.m. and 10:00 p.m., at which time it rises to 265.88 euros. And you have to pay attention to these more expensive hours, since there are several moments of the day above 200 euros.
Price of light for hours, Monday, August 25 (PVPC)
To avoid scares in the electrical invoice after the strong climb for the start of the week, it is convenient to check the PVPC of the Light Hour to time of August 25, which is shown in the following list:
- 00:00 to 01: 00: € 140.5/MWh
- 01:00 to 02: 00: € 136.6/MWh
- 02:00 to 03: 00: € 134.39/MWh
- 03:00 to 04: 00: € 130.98/MWh
- 04:00 to 05: 00: € 128.47/MWh
- 05:00 to 06: 00: € 133.6/MWh
- 06:00 to 07: 00: € 140.8/MWh
- 07:00 to 08: 00: € 150.57/MWh
- 08:00 to 09: 00: € 173.69/MWh
- 09:00 to 10: 00: € 164.59/MWh
- 10:00 to 11: 00: € 208/MWh
- 11:00 to 12: 00: € 180.42/MWh
- 12:00 to 13: 00: € 169.31/MWh
- 13:00 to 14: 00: € 143.94/MWh
- 14:00 to 15: 00: € 68.21/MWh
- 15:00 to 16: 00: € 68.71/MWh
- 16:00 to 17: 00: € 103.94/MWh
- 17:00 to 18: 00: € 120.12/MWh
- 18:00 to 19: 00: € 218.78/MWh
- 19:00 to 20: 00: € 235.85/MWh
- 20:00 to 21: 00: € 248.18/MWh
- 21:00 to 22: 00: € 265.88/MWh
- 22:00 to 23: 00: € 180.77/MWh
- 23:00 to 24: 00: € 173.09/MWh
