The average price of electricity for this Saturday, October 18, 2025, will be 80.82 euros per megawatt hour (MWh) in the wholesale market, according to data published by the Iberian Energy Market Operator (OMIE). If we take into account that this Friday’s rate was set at 107.49 euros/MWh, we can say that the electricity bill has dropped by 24.81%, about 26.67 euros.
This price affects consumers with a regulated PVPC rate or indexed rate in the free market, but taking into account that no tolls or other taxes are applied. This price will be announced at the end of the day through Red Eléctrica.
You may be interested
The price of electricity today, Friday, October 17, 2025: the cheapest and most expensive hours within the PVPC
Price of electricity Friday, October 17, 2025 by hour: when is it cheapest and most expensive on the day in the wholesale market
When is electricity cheaper this Saturday?
The cheapest hour of electricity for this Saturday will be in the afternoon, between 3:00 p.m. and 4:00 p.m., with a price of €0.91/MWh. In this sense, this will be the best time to save on your electricity bill, since it will barely cost 1 euro.
After this, the next hour will be from 2:00 p.m. to 3:00 p.m., with €2.24/MWh. They are followed by 16:00 to 17:00, with €4.20/MWh, and 13:00 to 14:00, with €4.46/MWh.
When is electricity most expensive?
The maximum price of electricity will occur at night, between 8:00 p.m. and 9:00 p.m., when it will reach €128.65/MWh. Extreme caution should be taken in the early hours of the morning and at night, as high peaks are recorded. In addition, other expensive periods such as 00:00 to 01:00 (€125.52/MWh) and 21:00 to 22:00 (€120.73/MWh) will have to be avoided.
Price of electricity per hour Saturday, October 17
For this Saturday, take into account the cheapest hours, since they will barely cost 10 euros on average. On the other hand, be careful after 5:00 p.m., since the light will begin to go off which will not drop below 100 euros/MWh. These data can be consulted in the following list:

- 00:00 to 01:00: 125.52 euros/MWh
- 01:00 to 02:00: 112.9 euros/MWh
- 02:00 to 03:00: 100.88 euros/MWh
- 03:00 to 04:00: 101.35 euros/MWh
- 04:00 to 05:00: 102.34 euros/MWh
- 05:00 to 06:00: 97.45 euros/MWh
- 06:00 to 07:00: 103.83 euros/MWh
- 07:00 to 08:00: 114.9 euros/MWh
- 08:00 to 09:00: 118.52 euros/MWh
- 09:00 to 10:00: 104.94 euros/MWh
- 10:00 to 11:00: 75.37 euros/MWh
- 11:00 to 12:00: 29.27 euros/MWh
- 12:00 to 13:00: 6.74 euros/MWh
- 1:00 p.m. to 2:00 p.m.: 4.46 euros/MWh
- 2:00 p.m. to 3:00 p.m.: 2.24 euros/MWh
- 15:00 to 16:00: 0.91 euros/MWh
- 16:00 to 17:00: 4.2 euros/MWh
- 17:00 to 18:00: 47.97 euros/MWh
- 18:00 to 19:00: 96.21 euros/MWh
- 19:00 to 20:00: 117.97 euros/MWh
- 20:00 to 21:00: 128.65 euros/MWh
- 21:00 to 22:00: 120.73 euros/MWh
- 22:00 to 23:00: 113.17 euros/MWh
- 23:00 to 24:00: 109.17 euros/MWh
How is the price of electricity evolving compared to last year?
Now, if we compare it with the rate registered a year ago, we can say that we now pay 28.83 euros more, since that day the so-called ‘pool’ had a price of 51.99 euros. In 2024, the average price was 68.54 euros, while so far in 2025 it is 84.51 euros.
| Date | 2024 | 2025 | Difference |
|---|---|---|---|
| 01/10/24 | 97.90 | 87.08 | -10.82 |
| 02/10/24 | 93.59 | 86.19 | -7.40 |
| 03/10/24 | 57.92 | 93.25 | 35.33 |
| 04/10/24 | 98.98 | 53.10 | -45.88 |
| 05/10/24 | 60.40 | 24.31 | -36.09 |
| 06/10/24 | 21.96 | 79.05 | 57.09 |
| 07/10/24 | 55.46 | 98.65 | 43.19 |
| 08/10/24 | 31.37 | 99.19 | 67.82 |
| 10/09/24 | 24.52 | 64.63 | 40.11 |
| 10/10/24 | 76.18 | 79.22 | 3.04 |
| 10/11/24 | 90.66 | 73.70 | -16.96 |
| 12/10/24 | 69.86 | 64.63 | -5.23 |
| 10/13/24 | 52.75 | 102.36 | 49.61 |
| 10/14/24 | 104.17 | 108.24 | 4.07 |
| 10/15/24 | 87.23 | 109.40 | 22.17 |
| 10/16/24 | 48.84 | 109.88 | 61.04 |
| 10/17/24 | 51.25 | 107.49 | 56.24 |
| 10/18/24 | 51.99 | 80.82 | 28.83 |
| 10/19/24 | 48.71 | ||
| 10/20/24 | 44.66 | ||
| 10/21/24 | 93.63 | ||
| 10/22/24 | 80.18 | ||
| 10/23/24 | 87.23 | ||
| 10/24/24 | 70.19 | ||
| 10/25/24 | 63.80 | ||
| 10/26/24 | 49.61 | ||
| 10/27/24 | 77.67 | ||
| 10/28/24 | 76.04 | ||
| 10/29/24 | 73.40 | ||
| 10/30/24 | 83.49 | ||
| 10/31/24 | 101.17 |

