The average price of electricity for this Wednesday, May 20, 2026 rises, reaching 56.03 euros per megawatt hour (euros/MWh). Compared to the rate set on Tuesday, May 19, electricity increases its price by 22.21%, that is, it is paid at 10.18 euros more, since That day the price was 45.85 euros/MWh according to data published by the Iberian Energy Market Operator (OMIE).
What time is electricity cheaper this Wednesday?
The cheapest price to consume electricity will be concentrated in the section from 3:00 p.m. to 4:00 p.m., with a price of -0.77 euros/MWh. After this section, the next cheapest hour, in which electricity will cost -0.54 euros, will be from 2:00 p.m. to 3:00 p.m. Although the price is close to 0 euros or is negative, it does not mean that the electricity is free.

The price of electricity today, Thursday, May 21, at the PVPC drops again so there will be sections that exceed 270 euros

The price of electricity this Thursday, May 21, rises but there will be 8 bands below the euro
When is electricity most expensive this Wednesday?
If we talk about the highest price of the day, this will be from 10:00 p.m. to 11:00 p.m. with a price of 132.07 euros/MWh. Another time when it is not recommended to turn on the appliances is between 9:00 p.m. and 10:00 p.m., when it will have a price of 129.17 euros. Here it is important to avoid excessive use of electricity at home.
Price of electricity by hour, Wednesday, May 20
To save on your bill, it is important to know the price of electricity hour by hour during the 24 time slots of the day. It must be taken into account that the highest cost of electricity will occur at night and in the early morning, as well as that the best time to save is during midday, as can be seen in the following list and graph prepared with official OMIE data.

| Hour | Price |
|---|---|
| 00:00 to 01:00 | 95.49 euros/MWh |
| 01:00 to 02:00 | 88.79 euros/MWh |
| 02:00 to 03:00 | 82.14 euros/MWh |
| 03:00 to 04:00 | 77.38 euros/MWh |
| 04:00 to 05:00 | 76.34 euros/MWh |
| 05:00 to 06:00 | 78.95 euros/MWh |
| 06:00 to 07:00 | 102.91 euros/MWh |
| 07:00 to 08:00 | 108.38 euros/MWh |
| 08:00 to 09:00 | 79.00 euros/MWh |
| 09:00 to 10:00 | 28.64 euros/MWh |
| 10:00 to 11:00 | 0.34 euros/MWh |
| 11:00 to 12:00 | 0.00 euros/MWh |
| 12:00 to 13:00 | -0.01 euros/MWh |
| 1:00 p.m. to 2:00 p.m. | -0.14 euros/MWh |
| 2:00 p.m. to 3:00 p.m. | -0.54 euros/MWh |
| 15:00 to 16:00 | -0.77 euros/MWh |
| 16:00 to 17:00 | -0.49 euros/MWh |
| 17:00 to 18:00 | 0.00 euros/MWh |
| 18:00 to 19:00 | 3.20 euros/MWh |
| 19:00 to 20:00 | 44.54 euros/MWh |
| 20:00 to 21:00 | 102.02 euros/MWh |
| 9:00 p.m. to 10:00 p.m. | 129.17 euros/MWh |
| 22:00 to 23:00 | 132.07 euros/MWh |
| 23:00 to 24:00 | 117.36 euros/MWh |
Evolution of the price of electricity during the first 20 days of May
During the first 20 days of May, the average price of electricity has been 53.87 euros, so it can be said that we now pay 34.56 euros more on average, since exactly a year ago the average price was 19.31 euros.
Compared to a year ago, today electricity is 317.84% more expensive (42.62 euros more), since on May 20, 2025 The price of the ‘pool’ was set at 13.41 euros.
| Date | 2025 | 2026 | Difference in euros/MWh |
|---|---|---|---|
| May 1 | 13.29 | 57.87 | 44.58 |
| May 2 | 10.94 | 43.64 | 32.70 |
| May 3 | 16,17 | 48.13 | 31.96 |
| May 4 | 11 | 69.71 | 58.71 |
| May 5 | 10.89 | 64.34 | 53.45 |
| May 6 | 10.24 | 78.02 | 67.78 |
| May 7 | 19.01 | 86.90 | 67.89 |
| May 8 | 16.76 | 64.69 | 47.92 |
| May 9 | 18.24 | 33.80 | 15.56 |
| May 10 | 9.08 | 20.84 | 11.76 |
| May 11 | 96.94 | 50.66 | -46.28 |
| May 12 | 21.69 | 69.23 | 47.54 |
| May 13 | 41.42 | 48.26 | 6.84 |
| May 14 | 30.55 | 53.34 | -22.79 |
| May 15 | 11.62 | 37.73 | 26.11 |
| May 16 | 4.68 | 41.78 | 37.10 |
| May 17 | 10.64 | 45.82 | 35.18 |
| May 18 | 6.76 | 60.72 | 53.96 |
| May 19 | 12.85 | 45.85 | 33 |
| May 20 | 13.41 | 56.03 | 42.62 |
Corredor insists that the reports do not blame Red Eléctrica for the blackout
The president of Redeia, Beatriz Corredor, is clear about the analyzes following the blackout that occurred in Spain a little over a year ago and believes that no official report holds Red Eléctrica (REE) responsible for failures or problems arising from its operation.
After his appearance before the Investigation Commission of the Congress of Deputies on the events related to that ‘electric zero’, Corredor has once again stressed that the audios related to the incident and that “were leaked in a quite interested and biased manner”, are not relevant for the panel of European experts of Entso-E or for the judge, in order to explain the blackout.
