Electricity increases this Friday, November 13, 2026, for consumers with a regulated or indexed rate in the free market. According to data published by Red Eléctrica, the price of electricity stands at €0.2242/kWh (€224.23/MWh), being 15.48% more expensive than this Thursday, in which the price was €0.1942/kWh (€194.16/MWh).
To begin with, it is worth explaining why this Voluntary Price for Small Consumers (PVPC) is expressed in two different ways. On the one hand, in euros per megawatt hour (€/MWh), which is the unit that Red Eléctrica uses to publish electricity prices. On the other hand, in euros per kilowatt hour (€/kWh), which is the measurement normally used in household electricity bills.
On the other hand, it must be taken into account that the PVPC is not the same as the price of electricity in the wholesale market. The difference is that the regulated tariff incorporates, in addition to the cost of energy, other concepts such as access tolls, regulated charges and marketing expenses. Applicable taxes are added to these amounts to determine the final price paid by consumers.
The cheapest hour of electricity on Friday
The cheapest hour is far from Thursday’s prices, when it barely exceeded 41 euros, and stands at €0.1305/kWh (€130.51/MWh) between 2:00 p.m. and 3:00 p.m. The rest of the more affordable sections will be found during the early morning.
When is electricity most expensive?
The most expensive hour exceeds 400 euros, and reaches €0.4046/kWh (€404.56/MWh) between 6:00 p.m. and 7:00 p.m., with some more stretches touching this barrier.
The price of electricity per hour on November 13
With the rise in electricity and the most expensive sections triggered, avoiding using the appliances that consume the most at this time can mean considerable savings on the bill. In the following list you can consult the PVPC hour by hour for November 13:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.1591/kWh | €159.11/MWh |
| 01:00 to 02:00 | €0.1506/kWh | €150.62/MWh |
| 02:00 to 03:00 | €0.1358/kWh | €135.83/MWh |
| 03:00 to 04:00 | €0.1327/kWh | €132.67/MWh |
| 04:00 to 05:00 | €0.1328/kWh | €132.75/MWh |
| 05:00 to 06:00 | €0.1468/kWh | €146.77/MWh |
| 06:00 to 07:00 | €0.1809/kWh | €180.90/MWh |
| 07:00 to 08:00 | €0.2407/kWh | €240.68/MWh |
| 08:00 to 09:00 | €0.2743/kWh | €274.26/MWh |
| 09:00 to 10:00 | €0.2138/kWh | €213.78/MWh |
| 10:00 to 11:00 | €0.2261/kWh | €226.08/MWh |
| 11:00 to 12:00 | €0.2021/kWh | €202.06/MWh |
| 12:00 to 13:00 | €0.1952/kWh | €195.16/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1949/kWh | €194.88/MWh |
| 2:00 p.m. to 3:00 p.m. (the cheapest) | €0.1305/kWh | €130.51/MWh |
| 15:00 to 16:00 | €0.1585/kWh | €158.49/MWh |
| 16:00 to 17:00 | €0.2287/kWh | €228.65/MWh |
| 17:00 to 18:00 | €0.2798/kWh | €279.80/MWh |
| 18:00 to 19:00 (the most expensive) | €0.4046/kWh | €404.56/MWh |
| 19:00 to 20:00 | €0.3932/kWh | €393.17/MWh |
| 20:00 to 21:00 | €0.3714/kWh | €371.39/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3490/kWh | €349.04/MWh |
| 22:00 to 23:00 | €0.2498/kWh | €249.80/MWh |
| 23:00 to 24:00 | €0.2305/kWh | €230.53/MWh |
Price of electricity in the wholesale market
In the wholesale market, electricity costs 69.88 euros more compared to the previous day, that is, it increases by 60.15% and ‘pool’ rises to 186.04 euros per megawatt hour (€/MWh).
The most expensive hour will be from 6:00 p.m. to 7:00 p.m., with a price of €296.00/MWh, while the cheapest section, from 12:00 p.m. to 2:00 p.m., has a price of €119.33/MWh.
The hourly price can be seen in this graph.

The price of electricity today, Monday, November 16, rises and leaves several bands above 300 euros

The price of electricity today, Sunday, November 15, drops and plummets with 6 sections below 100 euros
Below is a comparison between the price of electricity in this market and the PVPC
Evolution of the price of electricity in the month of November
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 11/01/2026 (Sunday) | €163.19/MWh | €0.1819/kWh |
| 11/02/2026 (Monday) | €177.06/MWh | €0.1874/kWh |
| 11/03/2026 (Tuesday) | €186.49/MWh | €0.2281/kWh |
| 11/04/2026 (Wednesday) | €246.01/MWh | €0.2534/kWh |
| 11/05/2026 (Thursday) | €238.69/MWh | €0.2494/kWh |
| 11/06/2026 (Friday) | €245.63/MWh | €0.2468/kWh |
| 11/07/2026 (Saturday) | €232.58/MWh | €0.2056/kWh |
| 11/08/2026 (Sunday) | €200.07/MWh | €0.1951/kWh |
| 11/09/2026 (Monday) | €179.67/MWh | €0.2217/kWh |
| 11/10/2026 (Tuesday) | €171.38/MWh | €0.2180/kWh |
| 11/11/2026 (Wednesday) | €210.94/MWh | €0.2301/kWh |
| 11/12/2026 (Thursday) | €116.16/MWh | €0.1942/kWh |
| 11/13/2026 (Friday) | €186.04/MWh | €0.2242/kWh |
| Average from November 1 to 13 | €196.45/MWh | €0.2181/kWh |
