The price of electricity for consumers with a regulated or indexed rate in the free market drops this Tuesday, October 20, 2026, to €220.76/MWh (€0.2208/kWh), according to data published by Red Eléctrica. This means that electricity is paid 2.91% cheaper compared to the 0.2274 euros per kilowatt hour (€227.36/MWh) this Monday.
It should be noted that the data provided is presented with two different measurements. The first of them, megawatt hours (MWh), with which Red Eléctrica publishes electricity prices, and the second, in kilowatt hours (kWh), which will be what consumers see reflected on their bill.
Likewise, there is a difference between what is paid in the wholesale market and what electricity costs to consumers with a regulated rate, to whom the Voluntary Price for Small Consumers (PVPC) is applied, which is normally a higher price because it includes other concepts such as taxes and tolls.
The most expensive hour of light on Tuesday
While the cheapest hour of the day will be from 3:00 p.m. to 4:00 p.m., with a price of €0.0483/kWh (€48.29/MWh), the two most followed sections at affordable prices are from 2:00 p.m. to 4:00 p.m., with an average of €0.0618/kWh (€61.80/MWh).
When is electricity cheaper
The moment in which electricity reaches its highest price is from 7:00 p.m. to 8:00 p.m., with a price of €0.3723/kWh (€372.29/MWh), although there will be 5 more sections that exceed this threshold of 300 euros.
Hourly electricity price on October 20
Despite the drop in electricity, adjusting consumption to the most affordable ranges can mean considerable savings on the bill. The following list shows the hourly price of electricity for Tuesday, October 20:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.2089/kWh | €208.94/MWh |
| 01:00 to 02:00 | €0.2010/kWh | €200.97/MWh |
| 02:00 to 03:00 | €0.2000/kWh | €200.02/MWh |
| 03:00 to 04:00 | €0.1981/kWh | €198.13/MWh |
| 04:00 to 05:00 | €0.1972/kWh | €197.20/MWh |
| 05:00 to 06:00 | €0.1991/kWh | €199.07/MWh |
| 06:00 to 07:00 | €0.2078/kWh | €207.78/MWh |
| 07:00 to 08:00 | €0.2495/kWh | €249.46/MWh |
| 08:00 to 09:00 | €0.3052/kWh | €305.15/MWh |
| 09:00 to 10:00 | €0.2763/kWh | €276.33/MWh |
| 10:00 to 11:00 | €0.2934/kWh | €293.44/MWh |
| 11:00 to 12:00 | €0.2258/kWh | €225.80/MWh |
| 12:00 to 13:00 | €0.2011/kWh | €201.12/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1715/kWh | €171.50/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.0753/kWh | €75.31/MWh |
| 3:00 p.m. to 4:00 p.m. (the cheapest) | €0.0483/kWh | €48.29/MWh |
| 16:00 to 17:00 | €0.0764/kWh | €76.41/MWh |
| 17:00 to 18:00 | €0.1458/kWh | €145.75/MWh |
| 18:00 to 19:00 | €0.3139/kWh | €313.86/MWh |
| 7:00 p.m. to 8:00 p.m. (the most expensive) | €0.3723/kWh | €372.29/MWh |
| 20:00 to 21:00 | €0.3608/kWh | €360.79/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3213/kWh | €321.33/MWh |
| 22:00 to 23:00 | €0.2322/kWh | €232.16/MWh |
| 23:00 to 24:00 | €0.2170/kWh | €217.02/MWh |
Price of electricity in the wholesale market
In the wholesale market, electricity also drops, and stands at 195.52 euros per megawatt hour (€/MWh) according to data published by the Iberian Energy Market Operator (OMIE).
Regarding the maximum and minimum prices, the light drops from 3:00 p.m. to 4:00 p.m., to the minimum of 61.66 euros, while the highest peak is reached from 7:00 p.m. to 8:00 p.m., with a price of 271.40 euros.

The price of electricity for Wednesday, October 21, falls although two sections exceed 400 euros

Price of electricity Monday, October 19: cheapest and most expensive hours
Next, in addition to seeing what the hourly prices have been in the wholesale market, you can see a comparison of prices with the PVPC.
Evolution of the price of electricity during the month of October
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 10/01/2026 (Thursday) | €152.01/MWh | €0.2061/kWh |
| 10/02/2026 (Friday) | €177.72/MWh | €0.2207/kWh |
| 03/10/2026 (Saturday) | €166.60/MWh | €0.1693/kWh |
| 10/04/2026 (Sunday) | €171.85/MWh | €0.1740/kWh |
| 10/05/2026 (Monday) | €196.88/MWh | €0.2230/kWh |
| 06/10/2026 (Tuesday) | €201.99/MWh | €0.2182/kWh |
| 10/07/2026 (Wednesday) | €182.33/MWh | €0.2099/kWh |
| 10/08/2026 (Thursday) | €106.90/MWh | €0.1834/kWh |
| 10/09/2026 (Friday) | €107.37/MWh | €0.1878/kWh |
| 10/10/2026 (Saturday) | €130.00/MWh | €0.1553/kWh |
| 10/11/2026 (Sunday) | €141.49/MWh | €0.1626/kWh |
| 10/12/2026 (Monday) | €151.76/MWh | €0.1667/kWh |
| 10/13/2026 (Tuesday) | €166.63/MWh | €0.2082/kWh |
| 10/14/2026 (Wednesday) | €186.44/MWh | €0.2214/kWh |
| 10/15/2026 (Thursday) | €193.11/MWh | €0.2209/kWh |
| 10/16/2026 (Friday) | €191.64/MWh | €0.2154/kWh |
| 10/17/2026 (Saturday) | €107.15/MWh | €0.1443/kWh |
| 10/18/2026 (Sunday) | €76.28/MWh | €0.1397/kWh |
| 10/19/2026 (Monday) | €215.11/MWh | €0.2274/kWh |
| 10/20/2026 (Tuesday) | €195.52/MWh | €0.2208/kWh |
| Average from October 1 to 20 | €160.94/MWh | €0.1937/kWh |
