Involuntary early retirement allows access to the contributory pension up to four years before the ordinary age, but only in cases of involuntary termination, that is, for reasons beyond the worker’s control. To access this modality, also known as forced early retirement, it is necessary to meet a series of requirements that are imposed by Social Security. Although many workers meet the minimum number of years of contributions, if they do not prove a minimum of six months as a job seeker, Social Security could deny and prevent access to this retirement modality.
In this sense, you should know that for 2026, the ordinary retirement age is 65 years if you have contributed at least 38 years and 3 months, and 66 years and 10 months if you do not reach that time. Therefore, to retire at age 61, it is necessary to have been contributing for 38 years and three months and that the exit from the labor market is due to causes beyond the worker’s control.
Reason why Social Security denies early retirement at age 61
As explained in article 207 of the General Social Security Law, it is necessary to be registered as a job seeker for at least six months to access forced early retirement. If this requirement is not met (for example, by not registering for unemployment or not maintaining an active claim) Social Security will automatically deny access to early retirement at age 61.
It is not the only one, since if we look at the entire article of the General Social Security Law (can be consulted at this link) it is mandatory to prove at least 33 years of contributions, of which at least two must be included in the 15 years prior to the cessation of the activity. This calculation may also include certain periods assimilated to discharge, such as compulsory military service (up to a maximum of one year), or situations such as leave to care for children or family members.
Furthermore, it is not enough to lose your job and be registered with the SEPE. The cause of dismissal must be explicitly recognized by Social Security as involuntary. Specifically, valid situations include:
- Collective or objective dismissal for economic, technical, organizational or production reasons.
- Termination of the contract due to judicial resolution or force majeure.
- Termination of contract due to gender violence.
- Termination due to death, retirement or disability of the employer.
- Termination of the contract for reasons included in article 40, 41 and 50 of the Workers’ Statute (geographical mobility, substantial modification of conditions or serious breaches by the employer)
Reduction in pension for early retirement
Just as it happens with the Voluntary retirement at age 63in the involuntary modality, reducing coefficients are also applied to the pension, although in this case they are less severe. These percentages are applied depending on the months in advance and the total number of years of contributions, and range from 0.50% to 30%. These would be the penalties for 2025:
| Retirement months early | Contributed period: less than 38 years and 6 months | Contributed period: equal to or greater than 38 years and 6 months and less than 41 years and 6 months | Contributed period: equal to or greater than 41 years and 6 months and less than 44 years and 6 months | Contributed period: equal to or greater than 44 years and 6 months |
|---|---|---|---|---|
| 4 years – 48 months | 30% | 28% | 26% | 24% |
| 47 | 29.4% | 27.4% | 25.5% | 23.5% |
| 46 | 28.8% | 26.8% | 24.9% | 23 % |
| 45 | 28.1% | 26.3% | 24.4% | 22.5% |
| 44 | 27.5% | 25.7% | 23.8% | 22% |
| 43 | 26.9% | 25.1% | 23.3% | 21.5% |
| 42 | 26.25% | 24.5% | 22.8% | 21% |
| 41 | 25.6% | 23.9% | 22.2% | 20.5% |
| 40 | 25% | 23.3% | 21.7% | 20% |
| 39 | 24.4% | 22.8% | 21.1% | 19.5% |
| 38 | 23.8% | 22.2% | 20.6% | 19% |
| 37 | 23.1% | 21.6% | 20% | 18.5% |
| 3 years – 36 | 22.5% | 21% | 19.5% | 18% |
| 35 | 21.9% | 20.4% | 19% | 17.5% |
| 34 | 21.3% | 19.8% | 18.4% | 17% |
| 33 | 20.6% | 19.3% | 17.9% | 16.5% |
| 32 | 20% | 18.7% | 17.3% | 16% |
| 31 | 19.4% | 18.1% | 16.8% | 15.5% |
| 30 | 18.8% | 17.5% | 16.3% | 15% |
| 29 | 18.1% | 16.9% | 15.7% | 14.5% |
| 28 | 17.5% | 16.3% | 15.2% | 14% |
| 27 | 16.9% | 15.8% | 14.6% | 13.5% |
| 26 | 16.3% | 15.2% | 14.1% | 13% |
| 25 | 15.6% | 14.6% | 13.5% | 12.5% |
| 2 years – 24 | 15% | 14% | 13% | 12% |
| 23 | 14.4% | 13.4% | 12.5% | 11.5% |
| 22 | 13.8% | 12.8% | 11.9% | 11% |
| 21 | 12.6% | 12% | 11.4% | 10% |
| 20 | 11% | 10.5% | 10% | 9.2% |
| 19 | 9.78% | 9.33% | 8.89% | 8.4% |
| 18 | 8.8% | 8.4% | 8% | 7.6% |
| 17 | 8% | 7.64% | 7.27% | 6.91% |
| 16 | 7.33% | 7% | 6.67% | 6.33% |
| 15 | 6.77% | 6.46% | 6.15% | 5.85% |
| 14 | 6.29% | 6% | 5.71% | 5.43% |
| 13 | 5.87% | 5.6% | 5.33% | 5.07% |
| 1 year – 12 | 5.5% | 5.25% | 5% | 4.75% |
| 11 | 5.18% | 4.94 | 4.71% | 4.47% |
| 10 | 4.89% | 4.67% | 4.44% | 4.22% |
| 9 | 4.63% | 4.42% | 4.21% | 4% |
| 8 | 4.4% | 4.2% | 4% | 3.8% |
| 7 | 4.19% | 4% | 3.81% | 3.62% |
| 6 | 3.75% | 3.5% | 3.25% | 3% |
| 5 | 3.13% | 2.92% | 2.71% | 2.5% |
| 4 | 2.5% | 2.33% | 2.17% | 2% |
| 3 | 1.88% | 1.75% | 1.63% | 1.5% |
| 2 | 1.25% | 1.17% | 1.08% | 1% % |
| 1 | 0.63% | O.58% | O.54% | Or,50% |
| 0 months | – | – | – | – |
In this case, for example, if a worker with 40 years of contributions decides to advance his retirement by 48 months with respect to the ordinary age (up to 61 years), a penalty of 28% on the regulatory basis would be applied. So, if the regulatory base is 2,000 euros per month, the reduction would be 560 euros, leaving the resulting pension at 1,440 euros per month.
Finally, you must know that involuntary early retirement, although it is called forced, does not mean that the worker has the obligation to do so. The decision to retire will depend on him.
