The average price of electricity for this Tuesday, October 21, 2025, will be 38.36 euros per megawatt hour (MWh) in the wholesale market, that is, the one that affects consumers with a regulated PVPC rate or indexed in the free market. Taking into account the data from the Iberian Energy Market Operator (OMIE), this Monday the electricity rate was 41 euros, so it has dropped 6.44%, which translated into the pocket is 2.64 euros.
Please note that this is not the user’s final price, since it does not include taxes or tolls. This information is given by Red Eléctrica at the end of the day.
You may be interested
Price of electricity tomorrow, Wednesday, October 22, by hour: when it is cheapest and most expensive on the day
The price of electricity today, Tuesday, October 21, 2025: the cheapest and most expensive hours within the PVPC
When is electricity cheaper this Tuesday?
The cheapest hour of electricity for this Tuesday will be in the afternoon, between 3:00 p.m. and 4:00 p.m., with a price of €1.84/MWh. In this sense, this will be the best time to save on your electricity bill, since it will barely cost 2 euros.
After this, the following cheapest hours will be: 2:00 p.m. to 3:00 p.m. (€3.26/MWh), 4:00 p.m. to 5:00 p.m. (€3.39/MWh) and 1:00 p.m. to 2:00 p.m. (€3.52/MWh). It is also very economical from 12:00 to 13:00 (€5.86/MWh).
When is electricity most expensive?
The maximum price of electricity will occur at night, between 8:00 p.m. and 9:00 p.m., when it will reach €101.19/MWh. In addition, it will be necessary to avoid other expensive periods such as 08:00 to 09:00 (€93.41/MWh), 21:00 to 22:00 (€82.97/MWh), 22:00 to 23:00 (€78.82/MWh) and 09:00 to 10:00 (€78.52/MWh).
Hourly electricity price Tuesday, October 21
For this Tuesday we must take into account, take advantage of the central hours of the day, between 12:00 and 18:00. Instead, avoid the early hours of the morning, from 7:00 a.m. to 11:00 a.m. and then in the last hours of the day, from 7:00 p.m. to 11:00 p.m., as shown in the following graph:

- 00:00 to 01:00: 35.95 euros/MWh
- 01:00 to 02:00: 23.74 euros/MWh
- 02:00 to 03:00: 13.08 euros/MWh
- 03:00 to 04:00: 11.05 euros/MWh
- 04:00 to 05:00: 13.98 euros/MWh
- 05:00 to 06:00: 18.04 euros/MWh
- 06:00 to 07:00: 35.27 euros/MWh
- 07:00 to 08:00: 62.97 euros/MWh
- 08:00 to 09:00: 93.41 euros/MWh
- 09:00 to 10:00: 78.52 euros/MWh
- 10:00 to 11:00: 41.49 euros/MWh
- 11:00 to 12:00: 19.19 euros/MWh
- 12:00 to 13:00: 5.86 euros/MWh
- 1:00 p.m. to 2:00 p.m.: 3.52 euros/MWh
- 2:00 p.m. to 3:00 p.m.: 3.26 euros/MWh
- 15:00 to 16:00: 1.84 euros/MWh
- 16:00 to 17:00: 3.39 euros/MWh
- 17:00 to 18:00: 13.88 euros/MWh
- 18:00 to 19:00: 48.03 euros/MWh
- 19:00 to 20:00: 78.31 euros/MWh
- 20:00 to 21:00: 101.19 euros/MWh
- 9:00 p.m. to 10:00 p.m.: 82.97 euros/MWh
- 22:00 to 23:00: 78.82 euros/MWh
- 23:00 to 24:00: 52.95 euros/MWh
How the price of electricity is evolving compared to last year
This Tuesday we can say that we have cheaper electricity than a year ago, since this day it had a price of 93.63 euros/MWh. On a monthly basis, in October 2024, the average price stood at 68.54 euros, while so far in 2025 it stands at 77.77 euros.
| Date | 2024 | 2025 | Difference |
|---|---|---|---|
| 01/10/24 | 97.90 | 87.08 | -10.82 |
| 02/10/24 | 93.59 | 86.19 | -7.40 |
| 03/10/24 | 57.92 | 93.25 | 35.33 |
| 04/10/24 | 98.98 | 53.10 | -45.88 |
| 05/10/24 | 60.40 | 24.31 | -36.09 |
| 06/10/24 | 21.96 | 79.05 | 57.09 |
| 07/10/24 | 55.46 | 98.65 | 43.19 |
| 08/10/24 | 31.37 | 99.19 | 67.82 |
| 10/09/24 | 24.52 | 64.63 | 40.11 |
| 10/10/24 | 76.18 | 79.22 | 3.04 |
| 10/11/24 | 90.66 | 73.70 | -16.96 |
| 12/10/24 | 69.86 | 64.63 | -5.23 |
| 10/13/24 | 52.75 | 102.36 | 49.61 |
| 10/14/24 | 104.17 | 108.24 | 4.07 |
| 10/15/24 | 87.23 | 109.40 | 22.17 |
| 10/16/24 | 48.84 | 109.88 | 61.04 |
| 10/17/24 | 51.25 | 107.49 | 56.24 |
| 10/18/24 | 51.99 | 80.82 | 28.83 |
| 10/19/24 | 48.71 | 32.78 | -15.93 |
| 10/20/24 | 44.66 | 41 | -3.66 |
| 10/21/24 | 93.63 | 38.36 | -55.27 |
| 10/22/24 | 80.18 | ||
| 10/23/24 | 87.23 | ||
| 10/24/24 | 70.19 | ||
| 10/25/24 | 63.80 | ||
| 10/26/24 | 49.61 | ||
| 10/27/24 | 77.67 | ||
| 10/28/24 | 76.04 | ||
| 10/29/24 | 73.40 | ||
| 10/30/24 | 83.49 | ||
| 10/31/24 | 101.17 |

