The average price of electricity for this Thursday, November 20, 2025, is 84.54 euros per megawatt hour (MWh) in the wholesale market. The figure reflects a decrease compared to the last available data. Compared to the average price recorded this Tuesday, electricity drops by 15.62 euros, since during the day on Wednesday the rate had been set at 100.16 euros per megawatt hour.
When is electricity cheaper this Thursday, November 20?
The most economical part of the day will be between 2:00 p.m. and 3:00 p.m., when the price of electricity will drop to 34.88 euros per megawatt hour. After this, the slots from 1:00 p.m. to 2:00 p.m., with a cost of 46.35 euros/MWh, and from 3:00 p.m. to 4:00 p.m., which will have a price of 45.11 euros/MWh.
You may be interested
Price of electricity tomorrow, Friday, November 21, 2025, hourly: When is it most expensive and cheapest?
Price of electricity Thursday, November 20, 2025: the cheapest and most expensive hours within the PVPC
In general terms, the central hours of the day, especially between 12:00 and 16:00, will be the most advisable to concentrate domestic consumption. During this period, electricity will remain at values clearly lower than the daily average.
When is electricity most expensive?
The highest price of the day will be recorded between 8:00 p.m. and 9:00 p.m., when the rate will reach 125.10 euros/MWh. Also notable for their high price are the sections from 7:00 p.m. to 8:00 p.m., with a price of 124.39 euros/MWh, and from 6:00 p.m. to 7:00 p.m., which will be 116.58 euros/MWh.
Price of electricity per hour, November 20
According to data from the Iberian Energy Market Operator for this Thursday, the best hours and therefore the most economical will be between 10:00 and 16:00 where they will not exceed 70 euros. On the contrary, we must avoid high electricity consumption after 5:00 p.m., as the price skyrockets, above 100 euros, as shown in the following graph.

- 00:00 to 01:00: 83.53 euros/MWh
- 01:00 to 02:00: 75.75 euros/MWh
- 02:00 to 03:00: 74.18 euros/MWh
- 03:00 to 04:00: 72.42 euros/MWh
- 04:00 to 05:00: 72.87 euros/MWh
- 05:00 to 06:00: 83.54 euros/MWh
- 06:00 to 07:00: 94.70 euros/MWh
- 07:00 to 08:00: 106.43 euros/MWh
- 08:00 to 09:00: 117.27 euros/MWh
- 09:00 to 10:00: 91.05 euros/MWh
- 10:00 to 11:00: 70.09 euros/MWh
- 11:00 to 12:00: 62.71 euros/MWh
- 12:00 to 13:00: 56.15 euros/MWh
- 1:00 p.m. to 2:00 p.m.: 46.35 euros/MWh
- 2:00 p.m. to 3:00 p.m.: 34.88 euros/MWh
- 15:00 to 16:00: 45.11 euros/MWh
- 16:00 to 17:00: 77.19 euros/MWh
- 17:00 to 18:00: 102.88 euros/MWh
- 18:00 to 19:00: 116.58 euros/MWh
- 19:00 to 20:00: 124.39 euros/MWh
- 20:00 to 21:00: 125.10 euros/MWh
- 21:00 to 22:00: 105.72 euros/MWh
- 22:00 to 23:00: 100.96 euros/MWh
- 23:00 to 24:00: 89.25 euros/MWh
Evolution of the price of electricity
Electricity remains cheaper than in November last year. So far this month, the average wholesale market price stands at 54.94 euros per megawatt hour, a figure clearly lower than the 105.07 euros registered in the same period of 2024.
The year-on-year decline continues, although with somewhat less intensity compared to previous days. On November 20, 2024, the average price reached 95.79 euros per megawatt hour, which is 11.22 euros more than the reference set this year for the same date.
Below is the daily evolution of the average price of the wholesale market during the first twenty days of November, an indicator that allows us to contextualize the downward trend registered throughout the month.
| Date | 2024 | 2025 | Difference in euros/MWh |
|---|---|---|---|
| November 1 | 81.61 | 45.58 | -36 |
| November 2 | 91.94 | 40.02 | -51.9 |
| November 3 | 72.57 | 82.78 | 10.21 |
| November 4 | 108.9 | 49.44 | -59.4 |
| November 5 | 117.1 | 27.75 | -89.4 |
| November 6 | 116.8 | 40.25 | -76.6 |
| November 7 | 111.8 | 68.22 | -45.4 |
| November 8 | 117.5 | 41.17 | -76.3 |
| November 9 | 110.5 | 57.9 | -52.6 |
| November 10 | 90.9 | 81.69 | -9.21 |
| November 11 | 77.91 | 66.88 | -11.03 |
| November 12 | 63.70 | 27.28 | -36.42 |
| November 13 | 105.62 | 31.90 | -73.72 |
| November 14 | 118.22 | 29.39 | -89.83 |
| November 15 | 124.55 | 31.46 | -93.09 |
| November 16 | 112.16 | 34.14 | -78.02 |
| November 17 | 114.02 | 79.21 | -34.81 |
| November 18 | 136.37 | 79.08 | -57.29 |
| November 19 | 133.49 | 100.16 | -33.33 |
| November 20 | 95.76 | 84.54 | -11.22 |


