Price of electricity tomorrow, Sunday, October 26, by hour: when is it cheapest and most expensive on the day?

Price of electricity tomorrow, Sunday, October 26, by hour: when is it cheapest and most expensive on the day?

whatsapp icon
linkedin icon
telegram icon

The average price of electricity for this Sunday, October 26, 2025, is €51.28/MWh. In this way, for this day, electricity drops by 36.61%, about 29.62 euros, since this Saturday, the price of electricity was set at 80.90 euros/MWh, as shown by data from the Iberian Energy Market Operator (OMIE).

This new price affects consumers with a regulated rate (PVPC) or with an indexed rate in the free market, but taking into account that neither tax nor tolls are applied. The final data is given by Red Eléctrica at the end of the day.

You may be interested

Price of electricity today Monday, October 27, 2025: the cheapest and most expensive hours within the PVPC

The price of electricity tomorrow, Monday, October 27, hourly: when is it cheaper and more expensive in the wholesale market

When is electricity cheaper this Sunday?

The lowest price of electricity will be between 1:00 p.m. and 2:00 p.m., with a minimum price of 1.67 euros/MWh. Furthermore, the most economical hours will be between 12:00 and 18:00, with an average price of 6.60 euros/MWh, this being the most optimal period for carrying out activities with high energy consumption, such as the use of high-power appliances.

When is electricity most expensive?

The highest price of the day will be reached between 9:00 p.m. and 10:00 p.m., with a maximum of 105.37 euros/MWh. The most expensive hours will be concentrated between 7:00 p.m. and 12:00 p.m., with an average price of 95.02 euros/MWh. During these hours, it is recommended to moderate energy consumption as much as possible to avoid an increase in the next bill.

Price of electricity per hour Sunday, October 26

Electricity continues to decrease, but these decreases will be noticeable in the cheapest hours, so we will have to pay attention to the most expensive hours. To have control and not make consumption that implies an extra cost on the bill, it is recommended to consult the price of electricity per hour, something that can be done in the following list:

Hourly electricity price, October 26, 2025
  • 00:00 to 01:00: 97.49 euros/MWh
  • 01:00 to 02:00: 87.5 euros/MWh
  • 02:00 to 03:00: 63.11 euros/MWh
  • 03:00 to 04:00: 57.35 euros/MWh
  • 04:00 to 05:00: 58.55 euros/MWh
  • 05:00 to 06:00: 57.58 euros/MWh
  • 06:00 to 07:00: 56.24 euros/MWh
  • 07:00 to 08:00: 52.02 euros/MWh
  • 08:00 to 09:00: 43.03 euros/MWh
  • 09:00 to 10:00: 36.51 euros/MWh
  • 10:00 to 11:00: 14.76 euros/MWh
  • 11:00 to 12:00: 5.26 euros/MWh
  • 12:00 to 13:00: 2.26 euros/MWh
  • 1:00 p.m. to 2:00 p.m.: 1.67 euros/MWh
  • 2:00 p.m. to 3:00 p.m.: 2.42 euros/MWh
  • 15:00 to 16:00: 4.98 euros/MWh
  • 16:00 to 17:00: 8.62 euros/MWh
  • 17:00 to 18:00: 19.63 euros/MWh
  • 18:00 to 19:00: 48.19 euros/MWh
  • 19:00 to 20:00: 82.97 euros/MWh
  • 20:00 to 21:00: 96.42 euros/MWh
  • 21:00 to 22:00: 105.37 euros/MWh
  • 22:00 to 23:00: 97.81 euros/MWh
  • 23:00 to 24:00: 92.51 euros/MWh

Electricity is more expensive than a year ago

A year ago, the average price of electricity in the Spanish wholesale market was 49.61 euros; so it is now 1.67 euros higher. So far this month, the average price stands at 73.40 euros, which if we compare it with last year, it can be said that it is now 7.52 euros higher, as can be seen in the following graph.

Date 2024 2025 Difference
01/10/24 97.90 87.08 -10.82
02/10/24 93.59 86.19 -7.40
03/10/24 57.92 93.25 35.33
04/10/24 98.98 53.10 -45.88
05/10/24 60.40 24.31 -36.09
06/10/24 21.96 79.05 57.09
07/10/24 55.46 98.65 43.19
08/10/24 31.37 99.19 67.82
10/09/24 24.52 64.63 40.11
10/10/24 76.18 79.22 3.04
11/10/24 90.66 73.70 -16.96
12/10/24 69.86 64.63 -5.23
10/13/24 52.75 102.36 49.61
10/14/24 104.17 108.24 4.07
10/15/24 87.23 109.40 22.17
10/16/24 48.84 109.88 61.04
10/17/24 51.25 107.49 56.24
10/18/24 51.99 80.82 28.83
10/19/24 48.71 32.78 -15.93
10/20/24 44.66 41 -3.66
10/21/24 93.63 38.36 -55.27
10/22/24 80.18 27.51 -52.67
10/23/24 87.23 23.59 -63.64
10/24/24 70.19 91.83 21.64
10/25/24 63.80 80.90 17.10
10/26/24 49.61 51.28 1.67
10/27/24 77.67
10/28/24 76.04
10/29/24 73.40
10/30/24 83.49
10/31/24 101.17