The average price of electricity for this Saturday, October 25, 2025, is €80.90/MWh. Despite the high average price, it is 11.90% cheaper than the average price of electricity recorded this Friday, set at 91.83 euros/MWh, as shown by data from the Iberian Energy Market Operator (OMIE).
This new price affects consumers with a regulated rate (PVPC) or with an indexed rate in the free market, but taking into account that neither tax nor tolls are applied. The final data is given by Red Eléctrica at the end of the day.
You may be interested
Price of electricity tomorrow, Sunday, October 26, by hour: when is it cheapest and most expensive on the day?
The price of electricity today, Saturday, October 25, 2025: the cheapest and most expensive hours within the PVPC
When is electricity cheaper this Saturday?
The cheapest hour of electricity will be in the afternoon, between 3:00 p.m. and 4:00 p.m., with a price of 16.52 euros/MWh (each time slot). After this, you can also take advantage of the time slot located between 2:00 p.m. and 3:00 p.m. with a price of 21.27 euros and from 4:00 p.m. to 5:00 p.m. at 18.06 euros. Therefore, these will be the best sections to install high-consumption appliances and save on your electricity bill.
When is electricity most expensive?
The maximum price of electricity will occur at night, between 8:00 p.m. and 9:00 p.m., when the megawatt hour will reach 126.49 euros. Although this is the most expensive, it is also advisable to avoid the periods between 08:00 and 09:00 (117.41 euros/MWh) and 19:00 to 20:00 (113.12 euros/MWh).
Price of electricity per hour Saturday, October 25
For Saturday, consumers should pay attention to the cheapest time slots, since the price of electricity will remain very low during much of the midday and early afternoon hours.
Between 2:00 p.m. and 5:00 p.m., the cost per megawatt hour will range between 16 and 21 euros, becoming the best time to concentrate electricity consumption and reduce the bill. But, starting at 6:00 p.m. it begins to rise, coinciding with the fact that there is less sunlight, as shown in the following graph:

- 00:00 to 01:00: 97.59 euros/MWh
- 01:00 to 02:00: 93.08 euros/MWh
- 02:00 to 03:00: 87.71 euros/MWh
- 03:00 to 04:00: 84.47 euros/MWh
- 04:00 to 05:00: 95.4 euros/MWh
- 05:00 to 06:00: 96.39 euros/MWh
- 06:00 to 07:00: 99.51 euros/MWh
- 07:00 to 08:00: 108.14 euros/MWh
- 08:00 to 09:00: 117.41 euros/MWh
- 09:00 to 10:00: 104.38 euros/MWh
- 10:00 to 11:00: 84.5 euros/MWh
- 11:00 to 12:00: 56.79 euros/MWh
- 12:00 to 13:00: 35.71 euros/MWh
- 1:00 p.m. to 2:00 p.m.: 28.96 euros/MWh
- 2:00 p.m. to 3:00 p.m.: 21.27 euros/MWh
- 15:00 to 16:00: 16.52 euros/MWh
- 16:00 to 17:00: 18.06 euros/MWh
- 17:00 to 18:00: 47.04 euros/MWh
- 18:00 to 19:00: 88.59 euros/MWh
- 19:00 to 20:00: 113.12 euros/MWh
- 20:00 to 21:00: 126.49 euros/MWh
- 21:00 to 22:00: 114.04 euros/MWh
- 22:00 to 23:00: 106.71 euros/MWh
- 23:00 to 24:00: 99.78 euros/MWh
Electricity is more expensive than a year ago
A year ago, the average price of electricity in Spain in the wholesale market was 63.83 euros, now it is 17.10 euros more expensive. If we make the comparison so far this month, on average electricity is 74.28 euros, making it 7.73 euros more expensive than a year ago.
| Date | 2024 | 2025 | Difference |
|---|---|---|---|
| 01/10/24 | 97.90 | 87.08 | -10.82 |
| 02/10/24 | 93.59 | 86.19 | -7.40 |
| 03/10/24 | 57.92 | 93.25 | 35.33 |
| 04/10/24 | 98.98 | 53.10 | -45.88 |
| 05/10/24 | 60.40 | 24.31 | -36.09 |
| 06/10/24 | 21.96 | 79.05 | 57.09 |
| 07/10/24 | 55.46 | 98.65 | 43.19 |
| 08/10/24 | 31.37 | 99.19 | 67.82 |
| 10/09/24 | 24.52 | 64.63 | 40.11 |
| 10/10/24 | 76.18 | 79.22 | 3.04 |
| 10/11/24 | 90.66 | 73.70 | -16.96 |
| 12/10/24 | 69.86 | 64.63 | -5.23 |
| 10/13/24 | 52.75 | 102.36 | 49.61 |
| 10/14/24 | 104.17 | 108.24 | 4.07 |
| 10/15/24 | 87.23 | 109.40 | 22.17 |
| 10/16/24 | 48.84 | 109.88 | 61.04 |
| 10/17/24 | 51.25 | 107.49 | 56.24 |
| 10/18/24 | 51.99 | 80.82 | 28.83 |
| 10/19/24 | 48.71 | 32.78 | -15.93 |
| 10/20/24 | 44.66 | 41 | -3.66 |
| 10/21/24 | 93.63 | 38.36 | -55.27 |
| 10/22/24 | 80.18 | 27.51 | -52.67 |
| 10/23/24 | 87.23 | 23.59 | -63.64 |
| 10/24/24 | 70.19 | 91.83 | 21.64 |
| 10/25/24 | 63.80 | 80.90 | 17.10 |
| 10/26/24 | 49.61 | ||
| 10/27/24 | 77.67 | ||
| 10/28/24 | 76.04 | ||
| 10/29/24 | 73.40 | ||
| 10/30/24 | 83.49 | ||
| 10/31/24 | 101.17 |


