The average price of electricity on Thursday, November 27, 2025, will be 86.02 euros per megawatt hour (€/MWh), according to data published by the Iberian Energy Market Operator (OMIE). Compared to this Wednesday’s electricity price, set at 69.21 euros/MWh, this means that the pool has increased by 24.28% (16.81 euros).
When is electricity cheaper this Thursday, November 27?
The cheapest hour of electricity will be at noon, between 11:00 and 12:00, when it will be paid at 45.31 euros/MWh. After this, the cheapest hours will be between 12:00 and 1:00 p.m., with an average price of 45.91 euros/MWh.
You may be interested
The price of electricity today, Saturday, November 29, 2025: the cheapest and most expensive hours within the PVPC
The price of electricity tomorrow, Saturday, November 29, hourly: when is it cheaper and more expensive in the wholesale market
When is electricity most expensive?
The maximum electricity price will be in the afternoon, between 9:00 p.m. and 10:00 p.m., with a price of 155.93 euros/MWh. It will not be the only time to avoid, we must also pay attention to the time slots between 8:00 p.m. and 9:00 p.m., where the pool will not drop below 147.40 euros.
Hourly electricity price Thursday, November 27
Electricity is rising strongly again, according to the Iberian Energy Market Operator, so close attention will have to be paid to the cheapest and most expensive hours. To keep in mind, take advantage of the sections between 10:00 and 16:00, since they will not exceed 60 euros. On the contrary, we must avoid high consumption from 6:00 p.m. until the end of the day.

- 00:00 to 01:00: 88.89 euros/MWh
- 01:00 to 02:00: 81.46 euros/MWh
- 02:00 to 03:00: 73.81 euros/MWh
- 03:00 to 04:00: 68.41 euros/MWh
- 04:00 to 05:00: 66.38 euros/MWh
- 05:00 to 06:00: 68.97 euros/MWh
- 06:00 to 07:00: 77.46 euros/MWh
- 07:00 to 08:00: 96.71 euros/MWh
- 08:00 to 09:00: 99.89 euros/MWh
- 09:00 to 10:00: 84.17 euros/MWh
- 10:00 to 11:00: 55.37 euros/MWh
- 11:00 to 12:00: 45.31 euros/MWh
- 12:00 to 13:00: 45.91 euros/MWh
- 1:00 p.m. to 2:00 p.m.: 51.59 euros/MWh
- 2:00 p.m. to 3:00 p.m.: 55.48 euros/MWh
- 15:00 to 16:00: 63.83 euros/MWh
- 16:00 to 17:00: 84.10 euros/MWh
- 17:00 to 18:00: 101.56 euros/MWh
- 18:00 to 19:00: 114.72 euros/MWh
- 19:00 to 20:00: 119.01 euros/MWh
- 20:00 to 21:00: 147.40 euros/MWh
- 21:00 to 22:00: 155.93 euros/MWh
- 22:00 to 23:00: 115.75 euros/MWh
- 23:00 to 24:00: 102.30 euros/MWh
Evolution of the price of electricity in November
Electricity remains cheaper than in November last year. So far this month, the average wholesale market price is 55.67 euros per megawatt hour, well below the 101.82 euros that were registered in the same period of 2024.
Although the year-on-year decline continues, it does so with somewhat less intensity than in previous days. On November 26, 2024, the average price was 136.45 euros per MWh, that is, 50.43 euros less than this year’s reference.
| Date | 2024 | 2025 | Difference in euros/MWh |
|---|---|---|---|
| November 1 | 81.61 | 45.58 | -36.00 |
| November 2 | 91.94 | 40.02 | -51.90 |
| November 3 | 72.57 | 82.78 | 10.21 |
| November 4 | 108.9 | 49.44 | -59.40 |
| November 5 | 117.1 | 27.75 | -89.40 |
| November 6 | 116.8 | 40.25 | -76.60 |
| November 7 | 111.8 | 68.22 | -45.40 |
| November 8 | 117.5 | 41.17 | -76.30 |
| November 9 | 110.5 | 57.9 | -52.60 |
| November 10 | 90.9 | 81.69 | -9.21 |
| November 11 | 77.91 | 66.88 | -11.00 |
| November 12 | 63.7 | 27.28 | -36.40 |
| November 13 | 105.6 | 31.9 | -73.70 |
| November 14 | 118.2 | 29.39 | -89.80 |
| November 15 | 124.6 | 31.46 | -93.10 |
| November 16 | 112.2 | 34.14 | -78.00 |
| November 17 | 114 | 79.21 | -34.80 |
| November 18 | 136.4 | 79.08 | -57.30 |
| November 19 | 133.5 | 100.2 | -33.30 |
| November 20 | 95.76 | 84.54 | -11.20 |
| November 21 | 77.92 | 60.14 | -17.80 |
| November 22 | 119.5 | 59.07 | -60.50 |
| November 23 | 78.19 | 39.88 | -38.31 |
| November 24 | 10.71 | 41.77 | 31.06 |
| November 25 | 81.73 | 48.17 | -33.56 |
| November 26 | 143.25 | 69.21 | -74.04 |
| November 27 | 136.45 | 86.02 | -50.43 |


