The average price of electricity drops to 28.25 euros/MWh this Tuesday, February 24, 2026. Electricity is paid 18.90% cheaper than on Monday, February 23, when its price was 34.83 euros per megawatt hour, according to data published by the Iberian Energy Market Operator (OMIE), so 18.90 euros less are paid.
What time is electricity cheaper this Tuesday?
The cheapest hour of electricity this Tuesday will be from 2:00 p.m. to 3:00 p.m., with a negative amount of -0.92 euros/MWh. The rest of the cheaper hours will be accumulated at noon.
When do you pay the most for electricity this Tuesday?
The most expensive hour will be from 7:00 p.m. to 8:00 p.m. with a price of 98.15 euros per megawatt hour. On this Tuesday, the most expensive hours will be concentrated at the end of the day.
Price of electricity by hour, Tuesday, February 24
The price of electricity changes hour by hour, therefore, to save on the electricity bill, it is advisable to check its evolution in the 24 time slots of the day in this graph and list prepared with official OMIE data:
- 00:00 to 01:00: 31.95 euros/MWh
- 01:00 to 02:00: 23.40 euros/MWh
- 02:00 to 03:00: 21.30 euros/MWh
- 03:00 to 04:00: 20.29 euros/MWh
- 04:00 to 05:00: 19.03 euros/MWh
- 05:00 to 06:00: 22.37 euros/MWh
- 06:00 to 07:00: 36.24 euros/MWh
- 07:00 to 08:00: 85.72 euros/MWh
- 08:00 to 09:00: 63.50 euros/MWh
- 09:00 to 10:00: 18.08 euros/MWh
- 10:00 to 11:00: 0.23 euros/MWh
- 11:00 to 12:00: -0.41 euros/MWh
- 12:00 to 13:00: -0.77 euros/MWh
- 1:00 p.m. to 2:00 p.m.: -0.83 euros/MWh
- 14:00 to 15:00: -0.92 euros/MWh
- 15:00 to 16:00: -0.88 euros/MWh
- 16:00 to 17:00: -0.05 euros/MWh
- 17:00 to 18:00: 13.63 euros/MWh
- 18:00 to 19:00: 47.98 euros/MWh
- 19:00 to 20:00: 98.15 euros/MWh
- 20:00 to 21:00: 74.98 euros/MWh
- 21:00 to 22:00: 39.56 euros/MWh
- 22:00 to 23:00: 34.35 euros/MWh
- 23:00 to 24:00: 31.06 euros/MWh
Evolution of the price of electricity during the first 24 days of February
During the first 24 days of February, the average price of electricity is 15.74 euros, this means that, in comparison, you would pay 92.63 euros less, since exactly a year ago the average price was 108.37 euros.
Compared to a year ago, today electricity is 64.05% cheaper, so you pay 50.30 euros cheaper than on February 24, 2025, when the pool price was set at 78.57.
| Date | 2025 | 2026 | Difference in euros/MWh |
|---|---|---|---|
| February 1 | 95.26 | 24.58 | -70.68 |
| February 2 | 124.74 | 13.83 | -110.91 |
| February 3 | 133.05 | 32.74 | -100.31 |
| February 4 | 143.39 | 17.22 | -126.17 |
| February 5 | 117.51 | 6.3 | -111.21 |
| February 6 | 138.6 | 9.39 | -129.21 |
| February 7 | 117.87 | 6.86 | -111.01 |
| February 8 | 105.1 | 5.92 | -99.18 |
| February 9 | 109.6 | 20.95 | -88.65 |
| February 10 | 139.74 | 4.7 | -135.04 |
| February 11 | 133.16 | 4.23 | -128.93 |
| February 12 | 119.86 | 5.7 | -114.16 |
| February 13 | 130.98 | 4.42 | -126.46 |
| February 14 | 121.07 | 2.13 | -118.94 |
| February 15 | 90.43 | 1.55 | -88.88 |
| February 16 | 88.22 | 4.4 | -83.82 |
| February 17 | 138.17 | 26.78 | -111.39 |
| February 18 | 79.73 | 18.24 | -61.47 |
| February 19 | 123.56 | 14.87 | -108.69 |
| February 20 | 87.57 | 28.38 | -59.19 |
| February 21 | 47.99 | 29.11 | -18.88 |
| February 22 | 70.84 | 22.21 | -48.63 |
| February 23 | 65.81 | 34.83 | -30.98 |
| February 24 | 78.57 | 28.25 | -50.30 |
