The price of electricity for consumers with a regulated or indexed rate in the free market drops by 5.12% this Sunday, November 8, 2026. This means, according to the data published by Red Eléctrica, that the 0.2056 euros/kWh or 205.64 euros/MWh on Saturday to cost €0.1951/kWh (€195.11/MWh).
It must be taken into account that this Voluntary Price for Small Consumers (PVPC) differs from the prices paid in the wholesale electricity market. It is usually a larger amount because it includes other concepts such as taxes, tolls or the cost of marketing.
Another point that must be considered is the units of measurement in which these quantities are expressed. While the price in euros/MWh is the one with which the price is established by Red Eléctrica, the amounts in euros/kWh are those that consumers will see reflected on their invoice.
The cheapest hour of light on Sunday
The cheapest hour will be from 12:00 to 13:00, with a price of €0.1241/kWh (€124.10/MWh), while the two cheapest consecutive hours will be from 11:00 to 13:00, with an average of €0.1287/kWh (€128.70/MWh).
When do you pay more for electricity?
The most expensive hour is considerably reduced compared to Sunday and is from 00:00 to 01:00, at a price of €0.2342/kWh (€234.21/MWh).
Price of electricity per hour on November 8
Even though electricity goes down, taking advantage of the most affordable sections and avoiding the expensive ones can mean considerable savings on the bill. In the following graph you can consult the PVPC by hours for Sunday, November 8:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 (the most expensive) | €0.2342/kWh | €234.21/MWh |
| 01:00 to 02:00 | €0.2173/kWh | €217.32/MWh |
| 02:00 to 03:00 | €0.2076/kWh | €207.57/MWh |
| 03:00 to 04:00 | €0.2049/kWh | €204.87/MWh |
| 04:00 to 05:00 | €0.1923/kWh | €192.27/MWh |
| 05:00 to 06:00 | €0.1877/kWh | €187.65/MWh |
| 06:00 to 07:00 | €0.1926/kWh | €192.64/MWh |
| 07:00 to 08:00 | €0.2080/kWh | €207.95/MWh |
| 08:00 to 09:00 | €0.2059/kWh | €205.92/MWh |
| 09:00 to 10:00 | €0.1727/kWh | €172.65/MWh |
| 10:00 to 11:00 | €0.1574/kWh | €157.36/MWh |
| 11:00 to 12:00 | €0.1333/kWh | €133.29/MWh |
| 12:00 to 13:00 (the cheapest) | €0.1241/kWh | €124.10/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1405/kWh | €140.54/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.1575/kWh | €157.46/MWh |
| 15:00 to 16:00 | €0.1830/kWh | €182.95/MWh |
| 16:00 to 17:00 | €0.2257/kWh | €225.70/MWh |
| 17:00 to 18:00 | €0.2261/kWh | €226.11/MWh |
| 18:00 to 19:00 | €0.2281/kWh | €228.09/MWh |
| 19:00 to 20:00 | €0.2227/kWh | €222.68/MWh |
| 20:00 to 21:00 | €0.2245/kWh | €224.48/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.2207/kWh | €220.71/MWh |
| 22:00 to 23:00 | €0.2173/kWh | €217.31/MWh |
| 23:00 to 24:00 | €0.1987/kWh | €198.70/MWh |
The price of electricity in the wholesale market
As has been said, electricity has other prices in the wholesale market. For this November 9, the pool drops to 200.07 euros per megawatt hour (€0.2001/kWh), according to information published by the Iberian Energy Market Operator (OMIE).
The most expensive hour will be between 00:00 and 01:00, with a price of €0.2410/kWh (€240.97/MWh), while the most expensive will be from 12:00 to 13:00, with a price of €0.1400/kWh (€139.96/MWh).
Below you can find the hourly price on the wholesale market.

The price of electricity on Wednesday, November 11, rises although there is only one section at more than 300 euros

The price of electricity for Tuesday, November 10, 2026: the cheapest and most expensive hours
The following graph shows a comparison between the cost of the different sections in the PVPC and the wholesale market.
Evolution of the price of electricity in the month of November
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 11/01/2026 (Sunday) | €163.19/MWh | €0.1819/kWh |
| 11/02/2026 (Monday) | €177.06/MWh | €0.1874/kWh |
| 11/03/2026 (Tuesday) | €186.49/MWh | €0.2281/kWh |
| 11/04/2026 (Wednesday) | €246.01/MWh | €0.2534/kWh |
| 11/05/2026 (Thursday) | €238.69/MWh | €0.2494/kWh |
| 11/06/2026 (Friday) | €245.63/MWh | €0.2468/kWh |
| 11/07/2026 (Saturday) | €232.58/MWh | €0.2056/kWh |
| 11/08/2026 (Sunday) | €200.07/MWh | €0.1951/kWh |
| Average from November 1 to 8 | €211.21/MWh | €0.2185/kWh |
