The price of electricity becomes more expensive this Thursday, October 29, 2026, reaching 0.2401 euros per Kilowatt hour (240.05 euros/MWh), based on the latest data provided by Red Eléctrica regarding the Voluntary Price for Small Consumers (PVPC). Thus, the electricity rate increases by 7.51% compared to this Wednesday, October 28, when the average cost was €0.2233/kWh (€223.28/MWh), that is, it is paid at €16.77 more than the previous day in megawatt hours.
It is necessary to remember that the Voluntary Price for Small Consumers (PVPC) is different from that of the Iberian Energy Market Operator (OMIE), which reflects the price in the wholesale market and is usually lower because it does not include concepts such as taxes and tolls.
What are the cheapest hours for this Thursday?
In reference to the cheapest hour, this will be from 2:00 p.m. to 3:00 p.m., with a price of €0.1070/kWh (€107.01/MWh). After this, the next slot with the lowest price will be from 3:00 p.m. to 4:00 p.m., with a cost of €0.1239/kWh.
What are the most expensive hours this Thursday?
Regarding the most expensive hour, we will have it from 8:00 p.m. to 9:00 p.m., with a price of €0.3960/kWh (€395.97/MWh). The next hour with the highest price will be between 7:00 p.m. and 8:00 p.m., with a cost of €0.3935/kWh.
Price of electricity by hour, Thursday, October 29
Analyzing the increase in the average price of electricity, the difference in amounts between sections changes quite a bit compared to the previous day, and adjusting consumption to the cheapest times of the day can make a big difference in the bill. The following list shows the cost of electricity hour by hour on Thursday, October 29, to know more precisely at what times to consume more or less electricity during the day:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.1983/kWh | €198.29/MWh |
| 01:00 to 02:00 | €0.1900/kWh | €190.04/MWh |
| 02:00 to 03:00 | €0.1853/kWh | €185.31/MWh |
| 03:00 to 04:00 | €0.1822/kWh | €182.24/MWh |
| 04:00 to 05:00 | €0.1825/kWh | €182.45/MWh |
| 05:00 to 06:00 | €0.1997/kWh | €199.70/MWh |
| 06:00 to 07:00 | €0.2628/kWh | €262.84/MWh |
| 07:00 to 08:00 | €0.3039/kWh | €303.94/MWh |
| 08:00 to 09:00 | €0.2961/kWh | €296.08/MWh |
| 09:00 to 10:00 | €0.2236/kWh | €223.58/MWh |
| 10:00 to 11:00 | €0.2039/kWh | €203.89/MWh |
| 11:00 to 12:00 | €0.1737/kWh | €173.74/MWh |
| 12:00 to 13:00 | €0.1651/kWh | €165.10/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1706/kWh | €170.61/MWh |
| 2:00 p.m. to 3:00 p.m. (the cheapest) | €0.1070/kWh | €107.01/MWh |
| 15:00 to 16:00 | €0.1239/kWh | €123.93/MWh |
| 16:00 to 17:00 | €0.2132/kWh | €213.24/MWh |
| 17:00 to 18:00 | €0.2941/kWh | €294.05/MWh |
| 18:00 to 19:00 | €0.3727/kWh | €372.65/MWh |
| 19:00 to 20:00 | €0.3935/kWh | €393.48/MWh |
| 8:00 p.m. to 9:00 p.m. (the most expensive) | €0.3960/kWh | €395.97/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3736/kWh | €373.63/MWh |
| 22:00 to 23:00 | €0.2823/kWh | €282.32/MWh |
| 23:00 to 24:00 | €0.2671/kWh | €267.09/MWh |
Price of electricity in the wholesale market
The price of electricity this Thursday, October 29, 2026, rises to 231.01 euros/MWh in the wholesale market, according to data published by the Iberian Energy Market Operator (OMIE). This means that electricity is paid 16.99% more expensive than on Wednesday, when the price was 197.46 euros.
Regarding the highest and lowest prices of the day, the most expensive hour of electricity this Thursday will be from 8:00 p.m. to 9:00 p.m., with a price of €0.3195/kWh (€319.45/MWh), while the most affordable section of electricity is between 12:00 p.m. and 1:00 p.m., with
€0.1179/kWh (€117.85/MWh).
Price of electricity per hour on October 29
The sharp rise and more than 18 sections above 200 euros make it advisable to review what the price of electricity will be hour by hour on Thursday, October 29 to save on the bill.

The price of electricity for Wednesday, October 28, 2026: the cheapest and most expensive hours

The price of electricity for Monday, October 27, 2026: the cheapest and most expensive hours
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.2442/kWh | €244.22/MWh |
| 01:00 to 02:00 | €0.2373/kWh | €237.34/MWh |
| 02:00 to 03:00 | €0.2324/kWh | €232.41/MWh |
| 03:00 to 04:00 | €0.2294/kWh | €229.35/MWh |
| 04:00 to 05:00 | €0.2297/kWh | €229.69/MWh |
| 05:00 to 06:00 | €0.2383/kWh | €238.34/MWh |
| 06:00 to 07:00 | €0.2677/kWh | €267.71/MWh |
| 07:00 to 08:00 | €0.2987/kWh | €298.71/MWh |
| 08:00 to 09:00 | €0.2760/kWh | €276.02/MWh |
| 09:00 to 10:00 | €0.2319/kWh | €231.92/MWh |
| 10:00 to 11:00 | €0.1498/kWh | €149.79/MWh |
| 11:00 to 12:00 | €0.1238/kWh | €123.82/MWh |
| 12:00 to 13:00 (the cheapest) | €0.1179/kWh | €117.85/MWh |
| 1:00 p.m. to 2:00 p.m. | €0.1241/kWh | €124.10/MWh |
| 2:00 p.m. to 3:00 p.m. | €0.1284/kWh | €128.40/MWh |
| 15:00 to 16:00 | €0.1391/kWh | €139.07/MWh |
| 16:00 to 17:00 | €0.2147/kWh | €214.74/MWh |
| 17:00 to 18:00 | €0.2930/kWh | €292.98/MWh |
| 18:00 to 19:00 | €0.2995/kWh | €299.50/MWh |
| 19:00 to 20:00 | €0.3173/kWh | €317.25/MWh |
| 8:00 p.m. to 9:00 p.m. (the most expensive) | €0.3195/kWh | €319.45/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.3000/kWh | €299.99/MWh |
| 22:00 to 23:00 | €0.2750/kWh | €275.00/MWh |
| 23:00 to 24:00 | €0.2566/kWh | €256.56/MWh |
This is the comparison between the price of electricity in the wholesale market (OMIE) and the PVPC:
Evolution of the price of electricity so far in October
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 10/01/2026 (Thursday) | €152.01/MWh | €0.2061/kWh |
| 10/02/2026 (Friday) | €177.72/MWh | €0.2207/kWh |
| 03/10/2026 (Saturday) | €166.60/MWh | €0.1693/kWh |
| 10/04/2026 (Sunday) | €171.85/MWh | €0.1740/kWh |
| 10/05/2026 (Monday) | €196.88/MWh | €0.2230/kWh |
| 06/10/2026 (Tuesday) | €201.99/MWh | €0.2182/kWh |
| 10/07/2026 (Wednesday) | €182.33/MWh | €0.2099/kWh |
| 10/08/2026 (Thursday) | €106.90/MWh | €0.1834/kWh |
| 10/09/2026 (Friday) | €107.37/MWh | €0.1878/kWh |
| 10/10/2026 (Saturday) | €130.00/MWh | €0.1553/kWh |
| 10/11/2026 (Sunday) | €141.49/MWh | €0.1626/kWh |
| 10/12/2026 (Monday) | €151.76/MWh | €0.1667/kWh |
| 10/13/2026 (Tuesday) | €166.63/MWh | €0.2082/kWh |
| 10/14/2026 (Wednesday) | €186.44/MWh | €0.2214/kWh |
| 10/15/2026 (Thursday) | €193.11/MWh | €0.2209/kWh |
| 10/16/2026 (Friday) | €191.64/MWh | €0.2154/kWh |
| 10/17/2026 (Saturday) | €107.15/MWh | €0.1443/kWh |
| 10/18/2026 (Sunday) | €76.28/MWh | €0.1397/kWh |
| 10/19/2026 (Monday) | €215.11/MWh | €0.2274/kWh |
| 10/20/2026 (Tuesday) | €195.52/MWh | €0.2208/kWh |
| 10/21/2026 (Wednesday) | €146.97/MWh | €0.2047/kWh |
| 10/22/2026 (Thursday) | €155.63/MWh | €0.2078/kWh |
| 10/23/2026 (Friday) | €110.09/MWh | €0.1945/kWh |
| 10/24/2026 (Saturday) | €137.19/MWh | €0.1554/kWh |
| 10/25/2026 (Sunday) | €111.88/MWh | €0.1823/kWh |
| 10/26/2026 (Monday) | €196.86/MWh | €0.2275/kWh |
| 10/27/2026 (Tuesday) | €206.89/MWh | €0.2316/kWh |
| 10/28/2026 (Wednesday) | €197.46/MWh | €0.2233/kWh |
| 10/29/2026 (Thursday) | €231.01/MWh | €0.2401/kWh |
| Average from October 1 to 29 | €162.51/MWh | €0.1980/kWh |
