Electricity begins with a decrease this Saturday, October 24, 2026, for consumers with a regulated or indexed rate in the free market. According to the data published by Red Eléctrica, they go from 0.1945 euros/kWh (194.54 euros/MWh) on Friday at €0.1554/kWh (€155.37/MWh). That is, electricity costs 20.14% less.
It is important to distinguish the units used to express the price of electricity. Red Eléctrica offers the data in megawatt hours (MWh), while the consumption that appears on the invoices is measured in kilowatt hours (kWh). This difference explains why, when consulting the price of electricity for the same time slot, different amounts may appear.
On the other hand, what consumers pay under the regulated rate, known as the Voluntary Price for Small Consumers (PVPC), is not the same as what the wholesale market sets. This is because, in addition to the cost of energy, other concepts are included, such as tolls, taxes and marketing costs, which makes the final amount generally higher.
The most expensive and cheapest hour of electricity
The most expensive hour will be from 8:00 p.m. to 9:00 p.m., with a price of €0.2548/kWh (€254.77/MWh), far from the 377.02 euros on Friday.
On the contrary, the cheapest will be from 12:00 to 14:00, with a price of -0.0043 €/kWh (from -4.31 to -4.25 €/MWh), although there will be another 4 sections with negative values.
Price of electricity per hour on October 24
To take advantage of this drop in electricity and take advantage of the most affordable hours, it is advisable to review the PVPC hour by hour for October 24, shown in the following graph:
| Hour | Euros per kWh | Euros per MWh |
|---|---|---|
| 00:00 to 01:00 | €0.2282/kWh | €228.20/MWh |
| 01:00 to 02:00 | €0.2289/kWh | €228.88/MWh |
| 02:00 to 03:00 | €0.2279/kWh | €227.94/MWh |
| 03:00 to 04:00 | €0.2288/kWh | €228.80/MWh |
| 04:00 to 05:00 | €0.2289/kWh | €228.90/MWh |
| 05:00 to 06:00 | €0.2282/kWh | €228.17/MWh |
| 06:00 to 07:00 | €0.2274/kWh | €227.35/MWh |
| 07:00 to 08:00 | €0.2380/kWh | €237.98/MWh |
| 08:00 to 09:00 | €0.2458/kWh | €245.79/MWh |
| 09:00 to 10:00 | €0.1891/kWh | €189.12/MWh |
| 10:00 to 11:00 | €0.0680/kWh | €68.03/MWh |
| 11:00 to 12:00 | -0.0025 €/kWh | -2.51 €/MWh |
| 12:00 to 13:00 (the cheapest) | -0.0043 €/kWh | -€4.31/MWh |
| 1:00 p.m. to 2:00 p.m. (the cheapest) | -0.0043 €/kWh | -€4.25/MWh |
| 2:00 p.m. to 3:00 p.m. | -0.0041 €/kWh | -€4.08/MWh |
| 15:00 to 16:00 | -0.0029 €/kWh | -2.86 €/MWh |
| 16:00 to 17:00 | -0.0025 €/kWh | -€2.48/MWh |
| 17:00 to 18:00 | €0.0295/kWh | €29.47/MWh |
| 18:00 to 19:00 | €0.1717/kWh | €171.74/MWh |
| 19:00 to 20:00 | €0.2465/kWh | €246.51/MWh |
| 8:00 p.m. to 9:00 p.m. (the most expensive) | €0.2548/kWh | €254.77/MWh |
| 9:00 p.m. to 10:00 p.m. | €0.2532/kWh | €253.16/MWh |
| 22:00 to 23:00 | €0.2338/kWh | €233.82/MWh |
| 23:00 to 24:00 | €0.2206/kWh | €220.63/MWh |
Price of electricity in the wholesale market
In the wholesale market, electricity is also more expensive this Saturday; Specifically, the price rises by 24.62% to 137.19 euros per megawatt hour (€/MWh) according to data published by the Iberian Energy Market Operator (OMIE).
The most expensive hour will be from 8:00 p.m. to 9:00 p.m., with a price of €224.57/MWh, while the most affordable will be from 3:00 p.m. to 4:00 p.m., with a price of -€0.01/MWh.
The hour-by-hour price can be seen in the following graph:

Price of electricity Friday, October 23, 2026: cheapest and most expensive hours

Price of electricity Thursday, October 22, 2026: cheapest and most expensive hours
And below you can see the comparison between what is paid in the wholesale market and the PVPC:
Evolution of the price of electricity during the month of October
| Date | Wholesale market, OMIE | Regulated rate, PVPC |
|---|---|---|
| 10/01/2026 (Thursday) | €152.01/MWh | €0.2061/kWh |
| 10/02/2026 (Friday) | €177.72/MWh | €0.2207/kWh |
| 03/10/2026 (Saturday) | €166.60/MWh | €0.1693/kWh |
| 10/04/2026 (Sunday) | €171.85/MWh | €0.1740/kWh |
| 10/05/2026 (Monday) | €196.88/MWh | €0.2230/kWh |
| 06/10/2026 (Tuesday) | €201.99/MWh | €0.2182/kWh |
| 10/07/2026 (Wednesday) | €182.33/MWh | €0.2099/kWh |
| 10/08/2026 (Thursday) | €106.90/MWh | €0.1834/kWh |
| 10/09/2026 (Friday) | €107.37/MWh | €0.1878/kWh |
| 10/10/2026 (Saturday) | €130.00/MWh | €0.1553/kWh |
| 10/11/2026 (Sunday) | €141.49/MWh | €0.1626/kWh |
| 10/12/2026 (Monday) | €151.76/MWh | €0.1667/kWh |
| 10/13/2026 (Tuesday) | €166.63/MWh | €0.2082/kWh |
| 10/14/2026 (Wednesday) | €186.44/MWh | €0.2214/kWh |
| 10/15/2026 (Thursday) | €193.11/MWh | €0.2209/kWh |
| 10/16/2026 (Friday) | €191.64/MWh | €0.2154/kWh |
| 10/17/2026 (Saturday) | €107.15/MWh | €0.1443/kWh |
| 10/18/2026 (Sunday) | €76.28/MWh | €0.1397/kWh |
| 10/19/2026 (Monday) | €215.11/MWh | €0.2274/kWh |
| 10/20/2026 (Tuesday) | €195.52/MWh | €0.2208/kWh |
| 10/21/2026 (Wednesday) | €146.97/MWh | €0.2047/kWh |
| 10/22/2026 (Thursday) | €155.63/MWh | €0.2078/kWh |
| 10/23/2026 (Friday) | €110.09/MWh | €0.1945/kWh |
| 10/24/2026 (Saturday) | €137.19/MWh | €0.1554/kWh |
| Average from October 1 to 24 | €157.03/MWh | €0.1932/kWh |
