Add NewsWork in
The average price of electricity for this Wednesday, May 27, 2026 rises again and stands at 71.44 euros per megawatt hour (euros/MWh) as reflected in the data published by euros per megawatt hour (euros/MWh). This implies that electricity costs 18.34% more compared to Tuesday’s price, which was 60.37 euros, meaning that 11.07 euros more are paid.
It must be taken into account that these quantities refer to the prices paid in the wholesale market. To know what it will cost consumers with a regulated or indexed rate in the free market, we will have to wait until late in the afternoon when Red Eléctrica announces the Voluntary Price for Small Consumers (PVPC).

The price of electricity this Thursday, May 28, 2026, rises again although there are five strips at less than one euro

The price of electricity today, Wednesday, May 27, at the PVPC rises again and several bands exceed 200 euros
When is electricity cheaper this Wednesday?
The cheapest hour of electricity will be from 1:00 p.m. to 3:00 p.m., with a price of -0.01 euros/MWh, both being bands with negative values of the day.
When is electricity most expensive this Wednesday?
The most expensive hour of electricity, on the other hand, will be between 9:00 p.m. and 10:00 p.m. with a price of 142.60 euros/MWh, with the rest of the sections to be avoided accumulating during the last hours of the night and early morning.
Hourly electricity price Wednesday, May 27
After a new increase, checking the cost of electricity makes the difference when it comes to being able to adjust consumption to the cheapest times. The following list shows the price of electricity hour by hour for Wednesday, May 27.

| Hour | Price (euros/MWh) |
|---|---|
| 00:00 – 01:00 | 134.02 |
| 01:00 – 02:00 | 124.44 |
| 02:00 – 03:00 | 114.03 |
| 03:00 – 04:00 | 110.11 |
| 04:00 – 05:00 | 109.41 |
| 05:00 – 06:00 | 111.98 |
| 06:00 – 07:00 | 122.37 |
| 07:00 – 08:00 | 124.29 |
| 08:00 – 09:00 | 103.01 |
| 09:00 – 10:00 | 40.30 |
| 10:00 – 11:00 | 3.96 |
| 11:00 – 12:00 | 0.28 |
| 12:00 – 13:00 | 0.00 |
| 13:00 – 14:00 | -0.01 |
| 14:00 – 15:00 | -0.01 |
| 15:00 – 16:00 | 0.00 |
| 16:00 – 17:00 | 0.34 |
| 17:00 – 18:00 | 2.72 |
| 18:00 – 19:00 | 25.83 |
| 19:00 – 20:00 | 69.39 |
| 20:00 – 21:00 | 119.16 |
| 21:00 – 22:00 | 142.60 |
| 22:00 – 23:00 | 136.28 |
| 23:00 – 24:00 | 120.13 |
Evolution of the price of electricity in the first 27 days of May
The average price during the first 27 days of May has been 52.50 euros/MWh, which means that electricity is now 35.00 euros more expensive than compared to a year ago, when the average price was 17.50 euros/MWh.
If today is compared to a year ago, there is an increase of 166.14% because on On May 27, 2025, the price of electricity was 26.84 euros/MWh. This is an increase of 44.60 euros compared to last year’s cost.
| Date | 2025 | 2026 | Difference in euros/MWh |
|---|---|---|---|
| May 1 | 13.29 | 57.87 | 44.58 |
| May 2 | 10.94 | 43.64 | 32.70 |
| May 3 | 16,17 | 48.13 | 31.96 |
| May 4 | 11 | 69.71 | 58.71 |
| May 5 | 10.89 | 64.34 | 53.45 |
| May 6 | 10.24 | 78.02 | 67.78 |
| May 7 | 19.01 | 86.90 | 67.89 |
| May 8 | 16.76 | 64.69 | 47.92 |
| May 9 | 18.24 | 33.80 | 15.56 |
| May 10 | 9.08 | 20.84 | 11.76 |
| May 11 | 96.94 | 50.66 | -46.28 |
| May 12 | 21.69 | 69.23 | 47.54 |
| May 13 | 41.42 | 48.26 | 6.84 |
| May 14 | 30.55 | 53.34 | -22.79 |
| May 15 | 11.62 | 37.73 | 26.11 |
| May 16 | 4.68 | 41.78 | 37.10 |
| May 17 | 10.64 | 45.82 | 35.18 |
| May 18 | 6.76 | 60.72 | 53.96 |
| May 19 | 12.85 | 45.85 | 33 |
| May 20 | 13.41 | 56.03 | 42.62 |
| May 21 | 20.19 | 57.75 | 37.56 |
| May 22 | 3.35 | 56.14 | 52.79 |
| May 23 | 5.11 | 36.52 | 31.41 |
| May 24 | 7.20 | 26.32 | 19.12 |
| May 25 | 6.47 | 31.72 | 25.25 |
| May 26 | 17,18 | 60.37 | 43.19 |
| May 27 | 26.84 | 71.44 | 44.60 |
The 2026 electricity tolls once again put the focus on the fixed costs of the bill
The price of electricity continues to be determined in 2026 not only by the wholesale market, but also by the tolls and regulated charges that are part of the electricity bill. This year, the National Markets and Competition Commission (CNMC) has kept its attention on these fixed costs, which include the maintenance of transport and distribution networks, and which directly affect millions of consumers regardless of the daily price of the pool.
Although on certain days the electricity market registers moderate prices thanks to high renewable production, the final bill continues to incorporate a relevant fixed part that limits the real impact of these drops. This means that many households continue to see high bills even when the cost of generating electricity decreases in the wholesale market.
This situation reflects how the electricity bill increasingly depends on regulatory and structural elements of the energy system. Thus, in addition to the price of energy, consumers must assume costs associated with the operation and stability of the electrical network, consolidating a scenario in which fixed concepts have an increasing weight in the monthly bill.
