The average price of electricity for this Friday, May 22, 2026 drops and stands at 56.14 euros per megawatt hour (euros/MWh). Compared to the rate set on Thursday, May 21, electricity drops by 2.79%, that is, it is paid at 1.61 euros less, since That day the price was 57.75 euros/MWh according to data published by the Iberian Energy Market Operator (OMIE).
What time is electricity cheaper this Friday?
The cheapest price to consume electricity will be concentrated in the section from 1:00 p.m. to 5:00 p.m., with a price of -0.01 euros/MWh. After this section, the next cheapest period, in which electricity will cost 0.00 euros, will be from 11:00 a.m. to 1:00 p.m. Although the price is at 0 euros or is negative, it does not mean that the electricity is free.

The price of electricity today, Sunday, May 24, in the PVPC rises, but maintains 8 sections below 60 euros

The price of electricity will drop this Sunday, May 24, there will be 9 sections below 0 euros
When is electricity most expensive this Friday?
If we talk about the highest price of the day, this will be between 10:00 p.m. and 11:00 p.m. with a price of 120.01 euros/MWh. Another time when it is not recommended to turn on the appliances is between 9:00 p.m. and 10:00 p.m., when it will have a price of 116.42 euros. Here it is important to avoid excessive use of electricity at home.
Price of electricity by hour, Friday, May 22
To save on your bill, it is important to know the price of electricity hour by hour during the 24 time slots of the day. It must be taken into account that the highest cost of electricity will occur at night and in the early morning, as well as that the best time to save is during midday, as can be seen in the following list and graph prepared with official OMIE data.

| Hour | Price |
|---|---|
| 00:00 to 01:00 | 110.36 euros/MWh |
| 01:00 to 02:00 | 97.85 euros/MWh |
| 02:00 to 03:00 | 84.43 euros/MWh |
| 03:00 to 04:00 | 82.12 euros/MWh |
| 04:00 to 05:00 | 81.78 euros/MWh |
| 05:00 to 06:00 | 88.22 euros/MWh |
| 06:00 to 07:00 | 102.06 euros/MWh |
| 07:00 to 08:00 | 104.37 euros/MWh |
| 08:00 to 09:00 | 75.37 euros/MWh |
| 09:00 to 10:00 | 23.17 euros/MWh |
| 10:00 to 11:00 | 0.76 euros/MWh |
| 11:00 to 12:00 | 0.00 euros/MWh |
| 12:00 to 13:00 | 0.00 euros/MWh |
| 1:00 p.m. to 2:00 p.m. | -0.01 euros/MWh |
| 2:00 p.m. to 3:00 p.m. | -0.01 euros/MWh |
| 15:00 to 16:00 | -0.01 euros/MWh |
| 16:00 to 17:00 | -0.01 euros/MWh |
| 17:00 to 18:00 | 0.13 euros/MWh |
| 18:00 to 19:00 | 9.55 euros/MWh |
| 19:00 to 20:00 | 48.99 euros/MWh |
| 20:00 to 21:00 | 91.01 euros/MWh |
| 9:00 p.m. to 10:00 p.m. | 116.42 euros/MWh |
| 22:00 to 23:00 | 120.01 euros/MWh |
| 23:00 to 24:00 | 110.71 euros/MWh |
Evolution of the price of electricity during the first 22 days of May
During the first 22 days of May, the average price of electricity has been 54.15 euros, so it can be said that we now pay 35.52 euros more on average, since exactly a year ago the average price was 18.62 euros.
Compared to a year ago, today electricity is 1,575.71% more expensive (52.79 euros more), since on May 22, 2025 The price of the ‘pool’ was set at 3.35 euros.
| Date | 2025 | 2026 | Difference in euros/MWh |
|---|---|---|---|
| May 1 | 13.29 | 57.87 | 44.58 |
| May 2 | 10.94 | 43.64 | 32.70 |
| May 3 | 16,17 | 48.13 | 31.96 |
| May 4 | 11 | 69.71 | 58.71 |
| May 5 | 10.89 | 64.34 | 53.45 |
| May 6 | 10.24 | 78.02 | 67.78 |
| May 7 | 19.01 | 86.90 | 67.89 |
| May 8 | 16.76 | 64.69 | 47.92 |
| May 9 | 18.24 | 33.80 | 15.56 |
| May 10 | 9.08 | 20.84 | 11.76 |
| May 11 | 96.94 | 50.66 | -46.28 |
| May 12 | 21.69 | 69.23 | 47.54 |
| May 13 | 41.42 | 48.26 | 6.84 |
| May 14 | 30.55 | 53.34 | -22.79 |
| May 15 | 11.62 | 37.73 | 26.11 |
| May 16 | 4.68 | 41.78 | 37.10 |
| May 17 | 10.64 | 45.82 | 35.18 |
| May 18 | 6.76 | 60.72 | 53.96 |
| May 19 | 12.85 | 45.85 | 33 |
| May 20 | 13.41 | 56.03 | 42.62 |
| May 21 | 20.19 | 57.75 | 37.56 |
| May 22 | 3.35 | 56.14 | 52.79 |
Red Eléctrica plans to invest 607 million to reduce technical restrictions
The Ministry for the Ecological Transition and the Demographic Challenge has begun the hearing process for the proposal for the third modification of specific aspects of the Electric Energy Transmission Network Development Plan 2021-2026, with an estimated investment of 607 million euros, which will allow an annual saving of about 400 million euros and which foresees actions to seek the reduction of the use of combined cycle gas plants when providing certain technical services to the system.
Red Eléctrica de España (REE) has requested a new modification to complement and mitigate the need to use the technical restrictions mechanism, the cost of which was 3,351 million in 2025.
The aim is to reduce the final cost of electricity and reduce fossil fuel imports and greenhouse gas emissions.
