The price of electricity for this Tuesday, March 31, drops to 7.55 euros/MWh, according to data published by the Iberian Energy Market Operator (OMIE). This means that you pay on average 3.03 euros less than on Monday when the price was 10.58 euros/MWh, therefore the bill is reduced by 28.59% on average.
When is electricity cheaper this Tuesday?
The cheapest time at which electricity will be paid will be from 3:00 p.m. to 4:00 p.m. with a price of -2.99 euros/MWh. It will be at noon when the most economical hours with negative values accumulate.
When is electricity most expensive?
The highest amount that will be paid for electricity this Tuesday will be 47.11 euros per megawatt hour, from 9:00 p.m. to 10:00 p.m.
Price of electricity this Tuesday, March 31, by hour
This Tuesday, March 31, the light plummets in the central hours with negative values, while in the early morning and at the end of the day the prices skyrocket, especially from 8:00 p.m. to 11:00 p.m. For this reason, it is recommended to consult the graph and the list provided below:
- 00:00 to 01:00: 10.69 euros/MWh
- 01:00 to 02:00: 8.26 euros/MWh
- 02:00 to 03:00: 7.15 euros/MWh
- 03:00 to 04:00: 6.06 euros/MWh
- 04:00 to 05:00: 5.41 euros/MWh
- 05:00 to 06:00: 5.73 euros/MWh
- 06:00 to 07:00: 7.33 euros/MWh
- 07:00 to 08:00: 17.78 euros/MWh
- 08:00 to 09:00: 8.46 euros/MWh
- 09:00 to 10:00: 1.02 euros/MWh
- 10:00 to 11:00: -0.68 euros/MWh
- 11:00 to 12:00: -1.75 euros/MWh
- 12:00 to 13:00: -2.10 euros/MWh
- 1:00 p.m. to 2:00 p.m.: -2.10 euros/MWh
- 2:00 p.m. to 3:00 p.m.: -2.10 euros/MWh
- 15:00 to 16:00: -2.99 euros/MWh
- 16:00 to 17:00: -2.50 euros/MWh
- 17:00 to 18:00: -1.93 euros/MWh
- 18:00 to 19:00: -0.41 euros/MWh
- 19:00 to 20:00: 4.33 euros/MWh
- 20:00 to 21:00: 28.63 euros/MWh
- 21:00 to 22:00: 47.11 euros/MWh
- 22:00 to 23:00: 29.75 euros/MWh
- 23:00 to 24:00: 10.17 euros/MWh
Evolution of the price of electricity during the 31 days of March
Now that the month of March is over, it can be said that the average price of electricity has been 53.04 euros, which means that an average of 11.33 euros less has been paid than last year, since the price was 41.71 euros.
If we compare the difference throughout the day, a year ago the average price was 29.45 euros/MWh, so we now pay 21.90 euros less for electricity than last year.
| Date | 2025 | 2026 | Difference in euros/MWh |
|---|---|---|---|
| March 1 | 65.83 | 15 | -50.83 |
| March 2 | 65.56 | 18.36 | -47.2 |
| March 3 | 96.99 | 28.43 | -68.56 |
| March 4 | 96.44 | 56.51 | -39.93 |
| March 5 | 78.88 | 90.14 | 11.26 |
| March 6 | 78.06 | 63.24 | -14.82 |
| March 7 | 49.07 | 62.57 | 13.5 |
| March 8 | 15.22 | 78.69 | 63.47 |
| March 9 | 46.51 | 119.42 | 72.91 |
| March 10 | 92.99 | 136.86 | 43.87 |
| March 11 | 96.94 | 104.03 | 7.09 |
| March 12 | 93.06 | 71.2 | -21.86 |
| March 13 | 111.73 | 37.89 | -73.84 |
| March 14 | 57.68 | 14.39 | -43.29 |
| March 15 | 48.89 | 6.44 | -42.45 |
| March 16 | 60.58 | 37.18 | -23.4 |
| March 17 | 88.65 | 49.05 | -39.6 |
| March 18 | 57.68 | 28.88 | -28.8 |
| March 19 | 29.11 | 24.95 | -4.16 |
| March 20 | 22.69 | 37.57 | 14.88 |
| March 21 | 10.75 | 41.47 | 30.72 |
| March 22 | 11.23 | 28.15 | 16.92 |
| March 23 | 29.13 | 33.81 | 4.68 |
| March 24 | 44.46 | 54.34 | 9.88 |
| March 25 | 42.41 | 19.05 | -23.36 |
| March 26 | 36.21 | 5.02 | -31.19 |
| March 27 | 54.59 | 9.04 | -45.55 |
| March 28 | 25.71 | 3.03 | -22.68 |
| March 29 | 4.71 | 0.18 | -4.53 |
| March 30 |
3.03 |
10.58 | -7.55 |
| March 31 | 29.45 | 7.55 | -21.90 |
