The price of electricity tomorrow, Sunday, shoots up 5,780.79%, although eight hours below 0 euros

The price of electricity tomorrow, Sunday, shoots up 5,780.79%, although eight hours below 0 euros

The price of electricity for this Monday, March 30, 2026, is 10.58 euros per megawatt hour (MWh). According to data from the Iberian Energy Market Operator (OMIE), electricity increases by 5,780.79% compared to this Sunday’s electricity price, which is 0.18 euros/MWh.

When is electricity cheaper?

The cheapest price of the day is from 3:00 p.m. to 4:00 p.m., with -1.88 euros/MWh. The sections from 2:00 p.m. to 3:00 p.m., with -1.51 euros/MWh, and from 4:00 p.m. to 5:00 p.m., with -1.25 euros/MWh, also stand out for their minimum values. Therefore, the middle hours of the day will be the most advisable to use the washing machine, dishwasher or ironing.

When is electricity most expensive?

In fact, the highest price is recorded from 9:00 p.m. to 10:00 p.m., with 64.02 euros/MWh. Along with this time, the sections from 8:00 p.m. to 9:00 p.m., with 45.14 euros/MWh, and from 10:00 p.m. to 11:00 p.m., with 35.38 euros/MWh, also stand out for their high cost. In this sense, the most expensive time of day is between 8:00 p.m. and 11:00 p.m.

Price of electricity March 30 by hour

This Monday, March 30, the electricity not only drops sharply in the central hours, but also reaches negative prices between 10:00 and 18:00, an unusual circumstance that allows consumption to be planned with a greater margin of savings. On the other hand, the cost rises clearly from the afternoon and reaches its maximum between 9:00 p.m. and 10:00 p.m., which will be the least advisable stretch to concentrate electricity expenditure.

  • 00:00 to 01:00, 7.82 euros/MWh
  • 01:00 to 02:00, 5.72 euros/MWh
  • 02:00 to 03:00, 4.68 euros/MWh
  • 03:00 to 04:00, 2.90 euros/MWh
  • 04:00 to 05:00, 2.41 euros/MWh
  • 05:00 to 06:00, 4.23 euros/MWh
  • 06:00 to 07:00, 11.04 euros/MWh
  • 07:00 to 08:00, 32.76 euros/MWh
  • 08:00 to 09:00, 21.74 euros/MWh
  • 09:00 to 10:00, 2.80 euros/MWh
  • 10:00 to 11:00, -0.23 euros/MWh
  • 11:00 to 12:00, -0.86 euros/MWh
  • 12:00 to 13:00, -1.00 euros/MWh
  • 13:00 to 14:00, -1.28 euros/MWh
  • 14:00 to 15:00, -1.51 euros/MWh
  • 15:00 to 16:00, -1.88 euros/MWh
  • 16:00 to 17:00, -1.25 euros/MWh
  • 17:00 to 18:00, -0.77 euros/MWh
  • 18:00 to 19:00, 0.07 euros/MWh
  • 19:00 to 20:00, 6.37 euros/MWh
  • 20:00 to 21:00, 45.14 euros/MWh
  • 21:00 to 22:00, 64.02 euros/MWh
  • 22:00 to 23:00, 35.38 euros/MWh
  • 23:00 to 24:00, 15.75 euros/MWh

Evolution of the price of electricity during the 30 days of March

With one day left until the end of the month of March, we can say that the average price of electricity has been 42.84 euros, which is 11.48 euros less than last year, which was set at 53.82 euros.

If we compare it by day, a year ago the average price was 3.03 euros/MWh, so now we pay “relatively” more expensive electricity, since if we look at the table, we see that the price is much lower than other days.

Date 2025 2026 Difference in euros/MWh
March 1 65.83 15 -50.83
March 2 65.56 18.36 -47.2
March 3 96.99 28.43 -68.56
March 4 96.44 56.51 -39.93
March 5 78.88 90.14 11.26
March 6 78.06 63.24 -14.82
March 7 49.07 62.57 13.5
March 8 15.22 78.69 63.47
March 9 46.51 119.42 72.91
March 10 92.99 136.86 43.87
March 11 96.94 104.03 7.09
March 12 93.06 71.2 -21.86
March 13 111.73 37.89 -73.84
March 14 57.68 14.39 -43.29
March 15 48.89 6.44 -42.45
March 16 60.58 37.18 -23.4
March 17 88.65 49.05 -39.6
March 18 57.68 28.88 -28.8
March 19 29.11 24.95 -4.16
March 20 22.69 37.57 14.88
March 21 10.75 41.47 30.72
March 22 11.23 28.15 16.92
March 23 29.13 33.81 4.68
March 24 44.46 54.34 9.88
March 25 42.41 19.05 -23.36
March 26 36.21 5.02 -31.19
March 27 54.59 9.04 -45.55
March 28 25.71 3.03 -22.68
March 29 4.71 0.18 -4.53
March 30

3.03

10.58 -7.55